Steel Block Bandits

Vision Wheel Steel Block Bandits Tour Gets New Own...
Erwin's Patience Proof Positive In Capturing Secon...
Swann Named Vision Wheel Steel Block Bandits Serie...
Vision Wheel Steel Block Bandits Tour Gets New Own...

Vision Wheel Steel Block Bandits Tour Gets New Own...

4/16/2024 -
Three races into its fourth season, the Vision Wheel Steel Block Bandits Late Model Challenge series is under new ownership. Tour founder and presiden
Erwin's Patience Proof Positive In Capturing Secon...

Erwin's Patience Proof Positive In Capturing Secon...

4/16/2024 -
Maryville, TN (4-13-24) Russell Erwin of Beaverdam, Virginia captured his second straight win and third consecutive top-three finish in as many starts
Swann Named Vision Wheel Steel Block Bandits Serie...

Swann Named Vision Wheel Steel Block Bandits Serie...

4/11/2024 -
Fayetteville, NC - As the Series progresses to its third race of the year at Smoky Mountain Speedway this weekend, Joseph Swann, the current race dire

-

Vision Wheel Steel Block Bandits Tour Gets New Ownership

Vision Wheel Steel Block Bandits Tour Gets New Ownership

4/16/2024
Three races into its fourth season, the Vision Wheel Steel Block Bandits Late Model Challenge series is under new ownership. Tour founder and president Jim Long Jr. of Stedman, N.C., has sold the series in equal shares to his stepdaughter, Hope Wade, and to Jason Walls,...more
Erwin's Patience Proof Positive In Capturing Second Straight Stee

Erwin's Patience Proof Positive In Capturing Second Straight Stee...

4/16/2024
Maryville, TN (4-13-24) Russell Erwin of Beaverdam, Virginia captured his second straight win and third consecutive top-three finish in as many starts on the 2024 Vision Wheel Steel Block Bandit Late Model Challenge Series. He did so while patiently settling behind a...more
Swann Named Vision Wheel Steel Block Bandits Series Director

Swann Named Vision Wheel Steel Block Bandits Series Director

4/11/2024
Fayetteville, NC - As the Series progresses to its third race of the year at Smoky Mountain Speedway this weekend, Joseph Swann, the current race director and former Series photographer, has been elevated as the Series director of the Vision Wheel Steel Block Bandits Dirt...more
ROUSE RUMBLES TO WIN IN BANDITS SEASON OPENER

ROUSE RUMBLES TO WIN IN BANDITS SEASON OPENER

4/3/2024
FAYETTEVILLE, N.C. – Michael Rouse broke out the broom Saturday night (March 30) at Fayetteville Motor Speedway, sweeping the night to kick off the 2024 Vision Wheel Steel Block Bandits Dirt Late Model Challenge season. Rouse, of Wilson, N.C., set quick time in...more

2024 Points

All Classes
As of 10/26/2024

BanditsSteel Block Bandits Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 22 Russell Erwin Russell Erwin Beaverdam, VA 4 10 12 13 695 -
2 B8 Tyler Bare Tyler Bare Rockbridge Baths, VA 1 12 13 13 695 -
3 9E Robbie Emory Robbie Emory Milton, DE 0 5 7 12 558 -137
4 7 Dan Breuer Dan Breuer Troutman, NC 0 0 8 13 553 -142
5 72 Derrick Rankin Derrick Rankin Fishersville, VA 0 0 3 13 522 -173
6 57 Landen Zakalowski Landen Zakalowski Waxahachie, TX 0 0 1 13 492 -203
7 16 Blake Craft Blake Craft Canon, GA 1 7 8 8 413 -282
8 D8 Dustin Mitchell Dustin Mitchell Pine Level, NC 1 6 6 8 405 -290
9 32 Michael Batten Michael Batten Elm City, NC 0 1 6 7 376 -319
10 002 Tyler Arrington Tyler Arrington Honaker, VA 0 2 5 7 315 -380
11 23 Michael Rouse Michael Rouse Wilson, NC 2 5 5 6 309 -386
12 74 Derick Quade Derick Quade Mechanicsville, MD 0 1 3 5 261 -434
13 48 Hunter Kohn Hunter Kohn Mooresville, NC 0 0 2 6 225 -470
14 23 Josh Canipe Josh Canipe Mineral, VA 0 0 0 5 211 -484
15 3 Shaun Harrell Shaun Harrell Hope Mills, NC 1 2 3 4 190 -505
16 17 Timmy Blackwell Timmy Blackwell Hope Mills, NC 0 0 0 5 190 -505
17 08M Michael Marlowe Michael Marlowe Nichols, SC 0 0 1 5 189 -506
18 2W Justin Williams Justin Williams Lynchburg, VA 0 2 2 3 166 -529
19 18 Bradley McCaskill Bradley McCaskill WENDELL, NC 0 1 2 4 161 -534
20 1W Dylan Watson Dylan Watson Ararat, NC 0 0 0 4 149 -546
21 44 Connor Morgan Connor Morgan Camden, NC 0 0 0 2 140 -555
22 90 Larry Ramsey Larry Ramsey Lexington, VA 0 0 1 3 133 -562
23 8 Joe Leavell Joe Leavell Waynesboro, VA 0 0 2 3 131 -564
24 01 Matt Glanden Matt Glanden Denton, MD 0 0 1 2 131 -564
25 23B Matthew Bissette Matthew Bissette Middlesex, NC 0 0 1 3 129 -566
26 21 Billy Beachler Billy Beachler Franklin, WV 0 0 0 4 128 -567
27 65 Samuel Bryant Samuel Bryant Fairfield, VA 0 0 1 3 119 -576
28 1 Willie Milliken Willie Milliken Roanoke Rapids, NC 0 0 0 3 117 -578
29 L3 Bobby Liles Bobby Liles Bailey, NC 0 0 1 2 110 -585
30 17 Logan Roberson Logan Roberson Waynesboro, VA 1 2 2 2 108 -587
31 26 Jack Brown Jack Brown Lexington, VA 0 0 1 3 107 -588
32 29 Rusty Ballenger Rusty Ballenger Seymour, TN 0 1 2 2 102 -593
33 55 Matt Long Matt Long Concord, NC 0 1 2 2 99 -596
34 08 Michael Alderman Michael Alderman Buena Vista, VA 0 0 0 3 99 -596
35 98 Josh Pierce Josh Pierce Elizabeth City, NC 0 0 0 2 99 -596
36 87 Walker Arthur Walker Arthur Forest, VA 1 1 1 2 97 -598
37 06 Christian Thomas Christian Thomas Wake Forest, NC 0 1 2 2 96 -599
38 6 Jamie Lathroum Jamie Lathroum Mechanicsville, MD 0 1 1 1 96 -599
39 24 Kenny Moreland Kenny Moreland Waldorf, MD 0 0 1 2 96 -599
40 2 Cody Wright Cody Wright White Plains, VA 0 0 0 2 96 -599
41 2 Corey Gordon Corey Gordon Charlotte, NC 0 0 2 2 94 -601
42 12 Ricky Wells Ricky Wells Gladstone, VA 0 0 0 2 93 -602
43 82 Gary Dillon Gary Dillon Elm City, NC 0 0 1 2 91 -604
44 24 David Baker David Baker Gibson, NC 0 0 1 1 89 -606
45 79 Roger Lucas Roger Lucas Benson, NC 0 0 0 2 87 -608
46 88 Jeff Witt Jeff Witt Bedford, VA 0 0 0 1 87 -608
47 17 Taylor Puckett Taylor Puckett Greer, SC 0 0 1 2 83 -612
48 87 David Watts David Watts Buchanan, VA 0 0 0 2 82 -613
49 M1 William McDaniels William McDaniels Mullins, SC 0 0 0 1 81 -614
50 52 Timmy Mills Timmy Mills Rocky Mount, NC 0 0 1 2 78 -617
51 33 Franklin Caricofe IV Franklin Caricofe IV New Hope, VA 0 0 0 1 74 -621
52 29 Dale Moore Dale Moore Reidsville, NC 0 0 0 2 70 -625
53 8 Jeremy Pilkerton Jeremy Pilkerton Loveville, MD 0 1 1 2 69 -626
54 22 Dale Arnold Dale Arnold Fayetteville, NC 0 0 1 1 69 -626
55 66 Eric Groah Eric Groah Fairfield, VA 69 -626
56 17 Colby Bradshaw Colby Bradshaw FRANKLIN, VA 0 0 0 1 68 -627
57 96 Matt Hildeband Matt Hildeband Stenerdsville, VA 0 0 0 2 65 -630
58 6Q Jesse Quick Jesse Quick Arrington, VA 0 0 0 1 64 -631
59 7 Blake Sanderson Blake Sanderson Dillon, SC 0 0 0 2 61 -634
60 M5 Mark Prince Mark Prince Leland, NC 0 0 0 1 57 -638
61 12 Ryan Adams Ryan Adams Madison Heights, VA 0 0 0 1 56 -639
62 29 Jason Welshan Jason Welshan Maryville, TN 1 1 1 1 55 -640
63 4 Doug Penny Doug Penny Aynor, SC 0 0 1 2 54 -641
64 12 Jason Floyd Jason Floyd Ash, NC 0 0 0 1 53 -642
65 03 Oliver Gentry Oliver Gentry Newnan, GA 0 1 1 1 52 -643
66 05 T.J. Brittain T.J. Brittain Centre, AL 0 1 1 1 50 -645
67 81 Daniel Tucker Daniel Tucker Greensboro, NC 0 0 0 1 49 -646
68 42 Jake Traylor Jake Traylor Lagrange, GA 0 0 1 1 48 -647
69 7A Corey Almond Corey Almond Appomattox, VA 0 1 2 2 47 -648
70 84 Ryan Tims Ryan Tims Georgetown, TN 0 0 1 1 47 -648
71 33R Michael Brown Michael Brown Pageland, SC 0 0 1 1 47 -648
72 84 Jay Sessoms Jay Sessoms Stanley, NC 0 0 1 1 47 -648
73 27B Lucas Burns Lucas Burns Attalla, AL 0 0 1 1 47 -648
74 0 Lewis Hudson Lewis Hudson Waynesboro, VA 47 -648
75 C87 Chris Fennell Chris Fennell Buchanan, GA 0 0 1 1 46 -649
76 18M David Duke David Duke Sumter, SC 0 0 1 1 46 -649
77 82 Roger Robertson Jr Roger Robertson Jr Palmyra, VA 0 0 0 1 46 -649
78 53 Matt Whitten Matt Whitten Fairfield, VA 46 -649
79 15JR Ronnie Martin Jr Ronnie Martin Jr Buena Vista, VA 46 -649
80 28 Carl Vaughan Carl Vaughan Chesapeake, VA 0 0 0 0 45 -650
81 08 Joey Love Joey Love LaPlata, MD 0 0 0 0 45 -650
82 6 Austin Lathroum Austin Lathroum Mechanicsville, MD 0 0 0 0 45 -650
83 1 Ellery Leake Ellery Leake Knoxville, TN 0 0 1 1 44 -651
84 71 Pierce McCarter Pierce McCarter Seymour, TN 0 0 1 1 44 -651
85 3 Austin Neely Austin Neely New Tazewell, TN 0 0 1 1 44 -651
86 6 Chase Blackwell Chase Blackwell Gray’s Creek, NC 0 0 2 2 43 -652
87 20H Bryson Harper Bryson Harper Forest City, NC 0 0 1 1 42 -653
88 18 Caleb Fulp Caleb Fulp Danbury, NC 0 0 0 1 42 -653
89 4 Kale Green Kale Green Pelion, SC 0 0 0 1 41 -654
90 24 Anthony White Jr Anthony White Jr Clinton, TN 0 0 0 1 41 -654
91 27 Trever Feathers Trever Feathers Winchester, VA 0 0 0 1 41 -654
92 48A Randy McLamb Randy McLamb Clinton, NC 0 0 0 1 41 -654
93 15 Ethan Wilson Ethan Wilson Fayetteville, NC 0 0 0 1 41 -654
94 33R Bryan Ridgeway Bryan Ridgeway Sumter, SC 0 0 0 1 40 -655
95 25 Sanders Overman Sanders Overman Edenton, NC 0 0 0 1 40 -655
96 62 Tom Wilson Tom Wilson Knotts Island, NC 0 0 0 1 40 -655
97 G2 Kevin Godwin Kevin Godwin Blythewood, SC 0 0 0 1 40 -655
98 34 Banks Johnson Banks Johnson Lake Wylie, SC 0 0 0 1 39 -656
99 49 James Kelso James Kelso Maryville, TN 0 0 0 1 39 -656
100 03 Brenden Queen Brenden Queen Chesapeake, VA 0 0 0 1 39 -656
101 18* Matt Cochran Matt Cochran Williamsport, PA 0 0 0 1 39 -656
102 10 Kenny Compton Jr. Kenny Compton Jr. Bland, VA 0 0 0 1 39 -656
103 17 Bobby Thompson Bobby Thompson Concord, VA 0 0 0 1 39 -656
104 31 Wes Tilley Wes Tilley Knoxvile, TN 0 0 0 1 38 -657
105 31 Tommy Jones Tommy Jones Traphill, NC 0 0 0 1 38 -657
106 30 Ryan King Ryan King Seymour, TN 0 0 0 1 37 -658
107 99 Patrick Solari Patrick Solari Beaver, WV 0 0 0 1 37 -658
108 X Joe Radford Joe Radford Princeton, NC 0 0 0 1 37 -658
109 B17 Bubba Lackey Bubba Lackey Munford, AL 0 0 0 1 37 -658
110 B4 Brandon Brown Brandon Brown Hanceville, AL 0 0 0 1 37 -658
111 28 Danny Whitten Danny Whitten Gadsden, AL 0 0 0 1 37 -658
112 24 AJ Belanger AJ Belanger Vander, NC 0 0 0 1 36 -659
113 09 Brad Rigdon Brad Rigdon Chesapeake, VA 0 0 0 1 36 -659
114 62 Jason Adams Jason Adams Zebulon, NC 0 0 0 1 36 -659
115 18S Spencer Liggon Spencer Liggon Lexington, NC 0 0 0 1 36 -659
116 252 Will Pritchard Will Pritchard Elizabeth City, NC 0 0 0 1 35 -660
117 27 Brad Berry Brad Berry Attalla, AL 0 0 0 1 35 -660
118 7 Ronnie Long Ronnie Long Stedman, NC 0 0 0 1 34 -661
119 18 Joshua Bishop Joshua Bishop Statesboro, GA 0 0 0 1 34 -661
120 90J Jason Trammel Jason Trammel 0 0 0 1 34 -661
121 16C Chad Alley Chad Alley Clinton, TN 0 0 0 1 34 -661
122 09 Johnny Pursley Johnny Pursley Clover, SC 0 0 0 1 34 -661
123 33 Jeremy Fowler Jeremy Fowler Landrum, SC 0 0 0 1 34 -661
124 5 Chase Oliver Chase Oliver Crossville, AL 0 0 0 1 34 -661
125 2 Larry Jackson Larry Jackson Elizabeth City, NC 0 0 0 1 33 -662
126 43H Josh Harris Josh Harris Gloucester, VA 0 0 0 1 33 -662
127 M26 Ryan Wilson Ryan Wilson Margaret, AL 0 0 0 1 33 -662
128 65 James Murphy James Murphy Ridgeway, SC 0 0 0 1 32 -663
129 2 Terry Poore Terry Poore Seymour, TN 0 0 0 1 32 -663
130 71T Tyler Hoy Tyler Hoy Stuarts Draft, VA 0 0 0 1 32 -663
131 42 Doug Sanders Doug Sanders McAdenville, NC 0 0 0 1 31 -664
132 40 Zach Cox Zach Cox Lumberton, NC 0 0 0 1 30 -665
133 23 David Pack David Pack Sumter, SC 0 0 0 1 30 -665
134 21 Shay Miller Shay Miller Hayden, AL 0 0 0 1 30 -665
135 38T Matthew Taylor Matthew Taylor Fort Valley, GA 0 0 0 1 30 -665
136 15F David Fischer David Fischer Nichols, SC 0 0 0 1 30 -665
137 21 Todd Frank Todd Frank Montrose, IA 0 0 0 1 29 -666
138 11 Lance Brasington Lance Brasington Lexington, SC 0 0 0 1 29 -666
139 C8 Woody Cromartie Woody Cromartie Dillon, NC 0 0 0 1 29 -666
140 29A Alex Hendren Alex Hendren Rutherfordton, NC 0 0 0 1 28 -667
141 B1 Billy Tucker Billy Tucker King George, VA 0 0 0 1 28 -667
142 TK0 Travis Kress Travis Kress Cullman, AL 0 0 0 1 28 -667
143 51S Garrett Donnell Garrett Donnell Mathews, VA 0 0 0 0 23 -672
144 27 Jonathan Wolfe Jonathan Wolfe Covington, VA 23 -672
145 12 Daniel WIlson Daniel WIlson Tiger, GA 23 -672
146 33 Jonathan Chapman Jonathan Chapman Odenville, AL 23 -672
147 16K Jackie Knighten Jackie Knighten Piedmont, AL 23 -672
148 52 Sterling Freeman Sterling Freeman Pell City, AL 23 -672
149 215 Skip Freeman Skip Freeman Pell City, AL 23 -672
150 42H Blake Hood Blake Hood Gadsden, AL 23 -672
151 26 Houston Spurlock Houston Spurlock Gadsden, AL 23 -672
152 18 Shawn Walker Shawn Walker Lyndhurst, VA 23 -672
153 00 Brandon Dockery Brandon Dockery Gastonia, NC 23 -672
154 16 Samuel Brown Samuel Brown Scottsville, VA 23 -672
155 37 David Renalds David Renalds Fairfield, VA 23 -672
156 10H Stephen Harrison Stephen Harrison Brownsburg, VA 23 -672
157 10 Mark Painter Mark Painter Buchanan, VA 23 -672
158 3L Jacob Leavell Jacob Leavell Waynesboro, VA 23 -672
159 77 Jesse Donald Jesse Donald Fairfield, VA 23 -672
160 91 Calvin Michael Calvin Michael Mount Sidney, VA 23 -672
161 27C Dustin Cash Dustin Cash Buena Vista, VA 23 -672
162 632 Kerry Breeden Kerry Breeden Natural Bridges, VA 23 -672
163 83 Walter Crouch Walter Crouch Remington, VA 23 -672
164 55 Jeremiah Marshall Jeremiah Marshall Stuarts Draft, VA 23 -672
165 14 Norman Dudley Jr Norman Dudley Jr Buchanan, VA 23 -672
166 B5 Chandler Fowler Chandler Fowler Chadbourn, NC 23 -672
167 98 Wes Helms Wes Helms Locust, NC 23 -672
168 15 Ed Mason Ed Mason 23 -672
169 98 Hank Taylor Hank Taylor Lancaster, SC 23 -672
170 38 Nick Love Nick Love Hughesville, MD 0 0 1 1 22 -673
171 KB Kerry King Kerry King Delmar, DE 0 0 0 0 22 -673
172 4 Frankie Helmick Frankie Helmick Broadway, VA 22 -673
173 421 Anthony Sanders Anthony Sanders Spartanburg, SC 22 -673
Back to All Classes



Driver Registration




Vision Wheel
Arizona Sport Shirts
Bobby Taylor Oil Co
Carolina Concrete Finishing
Earnhardt Technologies Group
East Coast Towing
Gen3 Performance Imaging
Hardison Suspension Technologies
HGR Truck and Trailers
Hoosier Tire
MW Transport
Mega Plumbing
MJ Price Construction
New Point Light  Design
Penske Racing Shocks
Power Source
Raphine Transport
Scott Service Company
VP Racing Fuels
Midwest Sheet Metal
MD3 Nose by Five Star
XS Power Batteries
Race City Performance
JJ Supply of North Carolina
Racing Radios