Steel Block Bandits

Vision Wheel Steel Block Bandits Tour Gets New Own...
Erwin's Patience Proof Positive In Capturing Secon...
Swann Named Vision Wheel Steel Block Bandits Serie...
Vision Wheel Steel Block Bandits Tour Gets New Own...

Vision Wheel Steel Block Bandits Tour Gets New Own...

4/16/2024 -
Three races into its fourth season, the Vision Wheel Steel Block Bandits Late Model Challenge series is under new ownership. Tour founder and presiden
Erwin's Patience Proof Positive In Capturing Secon...

Erwin's Patience Proof Positive In Capturing Secon...

4/16/2024 -
Maryville, TN (4-13-24) Russell Erwin of Beaverdam, Virginia captured his second straight win and third consecutive top-three finish in as many starts
Swann Named Vision Wheel Steel Block Bandits Serie...

Swann Named Vision Wheel Steel Block Bandits Serie...

4/11/2024 -
Fayetteville, NC - As the Series progresses to its third race of the year at Smoky Mountain Speedway this weekend, Joseph Swann, the current race dire

-

Vision Wheel Steel Block Bandits Tour Gets New Ownership

Vision Wheel Steel Block Bandits Tour Gets New Ownership

4/16/2024
Three races into its fourth season, the Vision Wheel Steel Block Bandits Late Model Challenge series is under new ownership. Tour founder and president Jim Long Jr. of Stedman, N.C., has sold the series in equal shares to his stepdaughter, Hope Wade, and to Jason Walls,...more
Erwin's Patience Proof Positive In Capturing Second Straight Stee

Erwin's Patience Proof Positive In Capturing Second Straight Stee...

4/16/2024
Maryville, TN (4-13-24) Russell Erwin of Beaverdam, Virginia captured his second straight win and third consecutive top-three finish in as many starts on the 2024 Vision Wheel Steel Block Bandit Late Model Challenge Series. He did so while patiently settling behind a...more
Swann Named Vision Wheel Steel Block Bandits Series Director

Swann Named Vision Wheel Steel Block Bandits Series Director

4/11/2024
Fayetteville, NC - As the Series progresses to its third race of the year at Smoky Mountain Speedway this weekend, Joseph Swann, the current race director and former Series photographer, has been elevated as the Series director of the Vision Wheel Steel Block Bandits Dirt...more
ROUSE RUMBLES TO WIN IN BANDITS SEASON OPENER

ROUSE RUMBLES TO WIN IN BANDITS SEASON OPENER

4/3/2024
FAYETTEVILLE, N.C. – Michael Rouse broke out the broom Saturday night (March 30) at Fayetteville Motor Speedway, sweeping the night to kick off the 2024 Vision Wheel Steel Block Bandits Dirt Late Model Challenge season. Rouse, of Wilson, N.C., set quick time in...more

2024 Points

All Classes
As of 4/27/2024

BanditsSteel Block Bandits Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 22 Russell Erwin Russell Erwin Beaverdam, VA 2 4 4 4 216 -
2 B8 Tyler Bare Tyler Bare Rockbridge Baths, VA 0 4 4 4 206 -10
3 9E Robbie Emory Robbie Emory Milton, DE 0 1 2 4 177 -39
4 7 Dan Breuer Dan Breuer Troutman, NC 0 0 3 4 176 -40
5 72 Derrick Rankin Derrick Rankin Fishersville, VA 0 0 2 4 165 -51
6 16 Blake Craft Blake Craft Canon, GA 0 3 3 3 158 -58
7 57 Landen Zakalowski Landen Zakalowski Waxahachie, TX 0 0 0 4 142 -74
8 002 Tyler Arrington Tyler Arrington Honaker, VA 0 1 2 3 134 -82
9 74 Derick Quade Derick Quade Mechanicsville, MD 0 0 2 2 117 -99
10 1W Dylan Watson Dylan Watson Ararat, NC 0 0 0 3 114 -102
11 23 Michael Rouse Michael Rouse Wilson, NC 1 2 2 2 105 -111
12 D8 Dustin Mitchell Dustin Mitchell Pine Level, NC 0 2 2 2 104 -112
13 32 Michael Batten Michael Batten Elm City, NC 0 1 2 2 96 -120
14 08M Michael Marlowe Michael Marlowe Nichols, SC 0 0 1 2 82 -134
15 17 Timmy Blackwell Timmy Blackwell Hope Mills, NC 0 0 0 2 64 -152
16 87 Walker Arthur Walker Arthur Forest, VA 1 1 1 1 55 -161
17 29 Rusty Ballenger Rusty Ballenger Seymour, TN 0 1 1 1 54 -162
18 23B Matthew Bissette Matthew Bissette Middlesex, NC 0 0 1 1 47 -169
19 84 Ryan Tims Ryan Tims Georgetown, TN 0 0 1 1 47 -169
20 26 Jack Brown Jack Brown Lexington, VA 0 0 1 1 47 -169
21 1 Ellery Leake Ellery Leake Knoxville, TN 0 0 1 1 44 -172
22 71 Pierce McCarter Pierce McCarter Pigeon Forge, TN 0 0 1 1 44 -172
23 3N Austin Neely Austin Neely New Tazewell, TN 0 0 1 1 44 -172
24 6 Chase Blackwell Chase Blackwell Gray’s Creek, NC 0 0 1 1 43 -173
25 65 Samuel Bryant Samuel Bryant Farfield, VA 0 0 1 1 43 -173
26 90 Larry Ramsey Larry Ramsey Lexington, VA 0 0 1 1 43 -173
27 4 Kale Green Kale Green Pelion, SC 0 0 0 1 41 -175
28 24 Anthony White Jr Anthony White Jr Clinton, TN 0 0 0 1 41 -175
29 27 Trever Feathers Trever Feathers Winchester, VA 0 0 0 1 41 -175
30 88 Jeff Witt Jeff Witt Bedford, VA 0 0 0 1 41 -175
31 L3 Bobby Liles Bobby Liles Bailey, NC 0 0 0 1 40 -176
32 33R Bryan Ridgeway Bryan Ridgeway Sumter, SC 0 0 0 1 40 -176
33 34 Banks Johnson Banks Johnson Lake Wylie, SC 0 0 0 1 39 -177
34 49 James Kelso James Kelso Maryville, TN 0 0 0 1 39 -177
35 03 Brenden Queen Brenden Queen Chesapeake, VA 0 0 0 1 39 -177
36 18 Bradley McCaskill Bradley McCaskill WENDELL, NC 0 0 0 1 38 -178
37 31 Wes Tilley Wes Tilley Knoxvile, TN 0 0 0 1 38 -178
38 2W Justin Williams Justin Williams Lynchburg, VA 0 0 0 1 38 -178
39 30 Ryan King Ryan King Seymour, TN 0 0 0 1 37 -179
40 99 Patrick Solari Patrick Solari Beaver, WV 0 0 0 1 37 -179
41 3 Shaun Harrell Shaun Harrell Hope Mills, NC 0 0 0 1 36 -180
42 24 AJ Belanger AJ Belanger Vander, NC 0 0 0 1 36 -180
43 23 Josh Canipe Josh Canipe Scottsville, VA 0 0 0 1 36 -180
44 79 Roger Lucas Roger Lucas Benson, NC 0 0 0 1 35 -181
45 7 Ronnie Long Ronnie Long STEDMAN, NC 0 0 0 1 34 -182
46 18 Joshua Bishop Joshua Bishop Statesboro, GA 0 0 0 1 34 -182
47 90J Jason Trammel Jason Trammel 0 0 0 1 34 -182
48 16 Chad Alley Chad Alley Clinton, TN 0 0 0 1 34 -182
49 8 Joe Leavell Joe Leavell Waynesboro, VA 0 0 0 1 34 -182
50 29 Dale Moore Dale Moore Reidsville, NC 0 0 0 1 33 -183
51 52 Timmy Mills Timmy Mills Rocky Mount, NC 0 0 0 1 33 -183
52 12 Ryan Adams Ryan Adams Madison Heights, VA 0 0 0 1 33 -183
53 65 James Murphy James Murphy Ridgeway, SC 0 0 0 1 32 -184
54 2 Terry Poore Terry Poore Seymour, TN 0 0 0 1 32 -184
55 21 Billy Beachler Billy Beachler Franklin, WV 0 0 0 1 32 -184
56 40 Zach Cox Zach Cox Lumberton, NC 0 0 0 1 30 -186
57 23P David Pack David Pack Sumter, SC 0 0 0 1 30 -186
58 21 Todd Frank Todd Frank Montrose, IA 0 0 0 1 29 -187
59 11 Lance Brasington Lance Brasington Lexington, SC 0 0 0 1 29 -187
60 08 Michael Alderman Michael Alderman Buena Vista, VA 0 0 0 1 29 -187
61 33 Franklin Caricofe IV Franklin Caricofe IV New Hope, VA 0 0 0 1 28 -188
62 0 Daniel Tucker Daniel Tucker Greensboro, NC 0 0 0 1 26 -190
63 6Q Jesse Quick Jesse Quick Arrington, VA 23 -193
64 53 Matt Whitten Matt Whitten Fairfield, VA 23 -193
65 27W Jonathan Wolfe Jonathan Wolfe COVINGTON, VA 23 -193
66 66 Eric Groah Eric Groah Fairfield, VA 23 -193
67 0 Lewis Hudson Lewis Hudson Waynesboro, VA 23 -193
68 12W Ricky Wells Ricky Wells Gladstone, VA 22 -194
Back to All Classes



Driver Registration




Vision Wheel
Arizona Sport Shirts
Bobby Taylor Oil Co
Carolina Concrete Finishing
Earnhardt Technologies Group
East Coast Towing
Gen3 Performance Imaging
Hardison Suspension Technologies
HGR Truck and Trailers
Hoosier Tire
MW Transport
Mega Plumbing
MJ Price Construction
New Point Light  Design
Penske Racing Shocks
Power Source
Raphine Transport
Scott Service Company
VP Racing Fuels
Midwest Sheet Metal
MD3 Nose by Five Star
XS Power Batteries
Race City Performance
JJ Supply of North Carolina
Racing Radios