Steel Block Bandits

Vision Wheel Steel Block Bandits Tour Gets New Own...
Erwin's Patience Proof Positive In Capturing Secon...
Swann Named Vision Wheel Steel Block Bandits Serie...
Vision Wheel Steel Block Bandits Tour Gets New Own...

Vision Wheel Steel Block Bandits Tour Gets New Own...

4/16/2024 -
Three races into its fourth season, the Vision Wheel Steel Block Bandits Late Model Challenge series is under new ownership. Tour founder and presiden
Erwin's Patience Proof Positive In Capturing Secon...

Erwin's Patience Proof Positive In Capturing Secon...

4/16/2024 -
Maryville, TN (4-13-24) Russell Erwin of Beaverdam, Virginia captured his second straight win and third consecutive top-three finish in as many starts
Swann Named Vision Wheel Steel Block Bandits Serie...

Swann Named Vision Wheel Steel Block Bandits Serie...

4/11/2024 -
Fayetteville, NC - As the Series progresses to its third race of the year at Smoky Mountain Speedway this weekend, Joseph Swann, the current race dire

-

Vision Wheel Steel Block Bandits Tour Gets New Ownership

Vision Wheel Steel Block Bandits Tour Gets New Ownership

4/16/2024
Three races into its fourth season, the Vision Wheel Steel Block Bandits Late Model Challenge series is under new ownership. Tour founder and president Jim Long Jr. of Stedman, N.C., has sold the series in equal shares to his stepdaughter, Hope Wade, and to Jason Walls,...more
Erwin's Patience Proof Positive In Capturing Second Straight Stee

Erwin's Patience Proof Positive In Capturing Second Straight Stee...

4/16/2024
Maryville, TN (4-13-24) Russell Erwin of Beaverdam, Virginia captured his second straight win and third consecutive top-three finish in as many starts on the 2024 Vision Wheel Steel Block Bandit Late Model Challenge Series. He did so while patiently settling behind a...more
Swann Named Vision Wheel Steel Block Bandits Series Director

Swann Named Vision Wheel Steel Block Bandits Series Director

4/11/2024
Fayetteville, NC - As the Series progresses to its third race of the year at Smoky Mountain Speedway this weekend, Joseph Swann, the current race director and former Series photographer, has been elevated as the Series director of the Vision Wheel Steel Block Bandits Dirt...more
ROUSE RUMBLES TO WIN IN BANDITS SEASON OPENER

ROUSE RUMBLES TO WIN IN BANDITS SEASON OPENER

4/3/2024
FAYETTEVILLE, N.C. – Michael Rouse broke out the broom Saturday night (March 30) at Fayetteville Motor Speedway, sweeping the night to kick off the 2024 Vision Wheel Steel Block Bandits Dirt Late Model Challenge season. Rouse, of Wilson, N.C., set quick time in...more

2023 Points

All Classes
As of 10/21/2023

BanditsSteel Block Bandits Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 74 Derick Quade Derick Quade Mechanicsville, MD 1 8 10 14 638 -
2 B8 Tyler Bare Tyler Bare Rockbridge Baths, VA 2 5 11 14 606 -32
3 9E Robbie Emory Robbie Emory Milton, DE 1 4 9 14 594 -44
4 P1 Jeff Parsons Jeff Parsons (R) Union Grove, NC 1 5 8 13 587 -51
5 7 Dan Breuer Dan Breuer Troutman, NC 0 3 5 14 546 -92
6 72 Derrick Rankin Derrick Rankin Fishersville, VA 0 1 5 14 524 -114
7 51 Samuel Bryant Samuel Bryant (R) Farfield, VA 0 1 5 14 516 -122
8 08 Michael Alderman Michael Alderman Buena Vista, VA 0 0 1 12 460 -178
9 29 Dale Moore Dale Moore (R) Reidsville, NC 0 1 1 9 430 -208
10 16 Brad Lowe Brad Lowe (R) Knoxville, TN 0 1 2 8 344 -294
11 32 Dustin Mitchell Dustin Mitchell Pine Level, NC 2 4 6 8 337 -301
12 01 Matt Glanden Matt Glanden (R) Denton, MD 0 0 3 7 316 -322
13 002 Tyler Arrington Tyler Arrington Honaker, VA 1 3 4 8 315 -323
14 21 Michael Batten Michael Batten Elm City, NC 1 4 5 7 297 -341
15 22 Russell Erwin Russell Erwin Beaverdam, VA 0 1 2 5 242 -396
16 3 Brent Robinson Brent Robinson Smithfield, VA 0 3 4 5 222 -416
17 81 Daniel Garrett Daniel Garrett (R) Freeland, MD 0 0 0 1 191 -447
18 06 Christian Thomas Christian Thomas Wake Forest, NC 0 3 3 4 171 -467
19 87 Walker Arthur Walker Arthur Forest, VA 0 0 2 4 170 -468
20 23 Michael Rouse Michael Rouse Wilson, NC 1 2 2 5 148 -490
21 43 Wayne Bryant Wayne Bryant (R) Hughsville, MD 0 0 0 3 148 -490
22 3 Shaun Harrell Shaun Harrell Hope Mills, NC 0 0 1 4 146 -492
23 49 Kyle Lear Kyle Lear Severna Park, MD 0 0 0 3 143 -495
24 24K Jeff King Jeff King (R) Pasadena, MD 0 0 0 3 140 -498
25 90 Larry Ramsey Larry Ramsey Lexington, VA 0 0 0 1 125 -513
26 29 Rusty Ballenger Rusty Ballenger Seymour, TN 0 0 1 3 124 -514
27 3 Austin Neely Austin Neely New Tazewell, TN 1 2 2 3 123 -515
28 11 Cody Wright Cody Wright White Plains, VA 0 0 2 2 116 -522
29 1 Willie Milliken Willie Milliken Roanoke Rapids, NC 0 0 0 3 116 -522
30 15 Ethan Wilson Ethan Wilson Fayetteville, NC 0 2 2 3 112 -526
31 15 Cody Overton Cody Overton Thomson, GA 1 2 2 2 109 -529
32 66 Jordan Roadabaugh Jordan Roadabaugh Soddy Daisy, TN 0 2 2 2 108 -530
33 71 Mack McCarter Mack McCarter Gatlinburg, TN 1 2 2 2 107 -531
34 44 Chase King Chase King Seymour, TN 0 0 1 3 107 -531
35 L3 Bobby Liles Bobby Liles Bailey, NC 0 0 1 3 103 -535
36 23 Layne Clifton Layne Clifton Seymour, TN 0 0 2 2 98 -540
37 18S Spencer Liggon Spencer Liggon Lexington, NC 0 0 0 2 98 -540
38 B3 Brian Strickland Brian Strickland Lumberton, NC 0 0 0 2 98 -540
39 11 Lance Brasington Lance Brasington Lexington, SC 94 -544
40 00 Kyle Hardy Kyle Hardy Stephens City, VA 0 0 1 1 93 -545
41 32 Jason Manley Jason Manley Loudon, TN 0 1 1 2 91 -547
42 24 Anthony White Jr Anthony White Jr Clinton, TN 0 0 1 2 91 -547
43 51 Jed Emert Jed Emert Maryville, TN 0 0 2 2 89 -549
44 55 Matt Long Matt Long Concord, NC 0 0 1 2 88 -550
45 03 Brenden Queen Brenden Queen Chesapeake, VA 0 0 1 2 87 -551
46 33 Franklin Caricofe IV Franklin Caricofe IV (R) New Hope, VA 0 0 0 1 87 -551
47 83H Clint Hodges Clint Hodges Boone, NC 0 0 0 1 86 -552
48 6L Jamie Lathroum Jamie Lathroum Mechanicsville, MD 0 0 1 2 85 -553
49 23B Matthew Bissette Matthew Bissette Middlesex, NC 0 0 0 2 81 -557
50 24 AJ Belanger AJ Belanger (R) Vander, NC 0 0 0 1 81 -557
51 08M Michael Marlowe Michael Marlowe Nichols, SC 0 0 1 2 79 -559
52 72L Barrett Lowe Barrett Lowe Fletcher, NC 0 0 1 2 78 -560
53 09 Brad Rigdon Brad Rigdon Chesapeake, VA 0 0 1 2 77 -561
54 8 Joe Leavell Joe Leavell Waynesboro, VA 0 1 1 1 76 -562
55 37 Cy Nelms Jr Cy Nelms Jr Bailey, NC 0 1 1 2 75 -563
56 00 Brandon Dockery Brandon Dockery Gastonia, NC 0 0 0 1 74 -564
57 23W David Williams David Williams Mechanicsville, MD 0 0 0 2 72 -566
58 62 Jason Adams Jason Adams (R) Zebulon, NC 71 -567
59 18 Bradley McCaskill Bradley McCaskill WENDELL, NC 0 0 1 2 68 -570
60 97 Jake Riethmeier Jake Riethmeier Virginia Beach, VA 67 -571
61 36 Sam Archer Sam Archer Waldorf, MD 0 0 0 1 65 -573
62 21 Jakob Piper Jakob Piper Mercersburg, PA 0 0 0 1 64 -574
63 18 Caleb Fulp Caleb Fulp Danbury, NC 0 0 0 2 63 -575
64 52 Timmy Mills Timmy Mills Rocky Mount, NC 0 0 1 2 62 -576
65 31 Skip Arp Skip Arp Georgetown, TN 1 1 1 1 55 -583
66 46 Sherman Underwood Sherman Underwood Elizabeth City, NC 0 0 0 1 55 -583
67 99 Cody Lear Cody Lear Manchester, MD 0 0 1 1 54 -584
68 7A Corey Almond Corey Almond Appomattox, VA 0 0 0 1 54 -584
69 33K Devin Hart Devin Hart Port Royal, PA 0 1 1 1 53 -585
70 63 Matt Whitten Matt Whitten Fairfield, VA 0 0 0 1 53 -585
71 82 Andy Fries Andy Fries Mercersburg, PA 0 0 0 1 53 -585
72 11C Kenny Collins Kenny Collins Colbert, GA 0 1 1 1 52 -586
73 23 Derek Rogers Derek Rogers Spelter, WV 0 0 0 1 52 -586
74 23C Josh Canipe Josh Canipe Scottsville, VA 0 0 0 1 52 -586
75 5 Ronnie Johnson Ronnie Johnson Chattanooga, TN 0 1 1 1 51 -587
76 83 Jensen Ford Jensen Ford Johnson City, TN 0 1 1 1 51 -587
77 5E John Eller John Eller Oxford, NC 0 0 1 2 51 -587
78 44 Shawn Shoemaker Shawn Shoemaker Mt. Union, PA 0 1 1 1 50 -588
79 2J Justin Weaver Justin Weaver Clearspring, MD 0 1 1 1 49 -589
80 15K Kyle Lee Kyle Lee Mercersburg, PA 0 0 1 1 49 -589
81 22T Karl Tipton Karl Tipton Gilbert, AZ 0 0 1 1 48 -590
82 28 Justin Mintz Justin Mintz Hopkins, SC 0 0 1 1 47 -591
83 22P Johnny Pridgen Johnny Pridgen MARION, SC 0 0 1 1 46 -592
84 4 Matthew Nance Matthew Nance Ronda, NC 0 0 1 1 46 -592
85 22L Michael Lee Michael Lee 46 -592
86 49 James Kelso James Kelso Maryville, TN 46 -592
87 90J Jason Trammell Jason Trammell Knoxville, TN 46 -592
88 00 Ruben Mayfield Ruben Mayfield Lenior City, TN 46 -592
89 23W Gerald Wolfe Jr Gerald Wolfe Jr COVINGTON, VA 46 -592
90 KB Kerry King Kerry King Delmar, DE 46 -592
91 13 Ray Miller Ray Miller Elizabeth City, NC 46 -592
92 4 Cory Higgs Cory Higgs Clemonts, MD 46 -592
93 21M Matt Murphy Matt Murphy Bel Air, MD 46 -592
94 5 Levi Crowl Levi Crowl Clear Spring, MD 0 0 1 1 45 -593
95 79 Roger Lucas Roger Lucas Benson, NC 0 0 0 1 45 -593
96 28 Carl Vaughan Carl Vaughan Chesapeake, VA 45 -593
97 86 Scott Palmer Scott Palmer Greencastle, PA 0 0 1 1 44 -594
98 8 Taylor Farlling Taylor Farlling Newville, PA 0 0 0 1 44 -594
99 16X Clinton Hersh Clinton Hersh Somerset, PA 0 0 1 1 43 -595
100 43W Shaun Wetzel Shaun Wetzel Churchville, VA 0 0 0 1 43 -595
101 6B Dillon Brown Dillon Brown Gaffney, SC 0 0 1 1 42 -596
102 44O John Ownbey John Ownbey Cleveland, TN 0 0 0 1 38 -600
103 6 Justin Fulton Justin Fulton Staunton, VA 0 0 0 1 38 -600
104 65 Brandon ONeill Brandon ONeill Mooresville, NC 0 0 0 1 38 -600
105 9 Cameron Weaver Cameron Weaver Crossville, TN 0 0 0 1 38 -600
106 00SR Glynn Booth Glynn Booth Nitro, WV 0 0 0 1 38 -600
107 62 Tom Wilson Tom Wilson Knotts Island, NC 0 0 0 1 37 -601
108 17 Kenny Newhouse Kenny Newhouse Elkview, WV 0 0 0 1 37 -601
109 17S John Stanton John Stanton East Alton, IL 0 0 0 1 36 -602
110 K9 Deano Long Deano Long Saluda, SC 0 0 0 1 36 -602
111 D5 Drew Collins Drew Collins Auburn, GA 0 0 0 1 36 -602
112 2 Larry Jackson Larry Jackson Elizabeth City, NC 0 0 0 1 36 -602
113 56H Jordan Horton Jordan Horton New Tazewell, TN 0 0 0 1 35 -603
114 11 Trevor Sise Trevor Sise Knoxville, TN 0 0 0 1 35 -603
115 21D David Duke David Duke Sumter, SC 0 0 0 1 34 -604
116 252 Will Prichard Will Prichard Elizabeth City, NC 0 0 0 1 34 -604
117 37F Wesley Bonebrake Wesley Bonebrake Hagerstown, MD 0 0 0 1 33 -605
118 40 Zach Cox Zach Cox Lumberton, NC 0 0 0 1 33 -605
119 18 Kyle Courtney Kyle Courtney Knoxville, TN 0 0 0 1 32 -606
120 24 Kenny Moreland Kenny Moreland Waldorf, MD 0 0 0 1 32 -606
121 4 Kale Green Kale Green Pelion, SC 0 0 0 1 31 -607
122 30 Ryan King Ryan King Seymour, TN 0 1 1 1 30 -608
123 5 Will Perrell Will Perrell Hartselle, AL 0 0 0 1 30 -608
124 12 Matt Shockley Matt Shockley Knoxville, TN 0 0 0 1 30 -608
125 5B Brad Omps Brad Omps Winchester, VA 0 0 0 1 30 -608
126 97 Bobby Giffin Bobby Giffin Maryville, TN 0 0 0 1 29 -609
127 8 Mason Price Mason Price Roanoke Rapids, NC 0 0 0 1 28 -610
128 7B Shayne Bailey Shayne Bailey Smithfield, MO 0 0 0 1 28 -610
129 7T Bobby Thompson Bobby Thompson Concord, VA 0 0 0 1 28 -610
130 39 Greg Clark Greg Clark Stanley, NC 0 0 0 1 28 -610
131 33 Trent Brenneman Trent Brenneman Port Royal, PA 0 0 0 1 27 -611
132 3H Jeremy Hicks Jeremy Hicks Cleveland, TN 25 -613
133 04 Kelly Miller Kelly Miller Spring Lake, NC 25 -613
134 2 Steven Litz Steven Litz (R) Blountville, TN 25 -613
135 27 Michael Gibson Michael Gibson (R) Logan, WV 25 -613
136 777 Mike Skelly Mike Skelly (R) Lenoir City, TN 25 -613
137 22 Mike Weeks Mike Weeks Lenoir City, TN 25 -613
138 08K Keith Koontz Keith Koontz Boonsboro, MD 24 -614
139 40 Tommy Slanker Tommy Slanker York, PA 24 -614
140 00JR Rich Kuiken Rich Kuiken Concord, NC 23 -615
141 54J Jimmy Combs Jimmy Combs Aberdeen, MD 23 -615
142 80 Ben Scott Ben Scott Delmar, DE 23 -615
143 38 Michael Lauffer Michael Lauffer Stanley, NC 23 -615
144 7S Blake Sanderson Blake Sanderson Dillon, SC 23 -615
145 91 Dalton Hodge Dalton Hodge Sumter, SC 23 -615
146 P14 Matt Pridgen Matt Pridgen MARION, SC 23 -615
147 22 Tony Ayers Tony Ayers Sumter, SC 23 -615
148 33R Bryan Ridgeway Bryan Ridgeway Sumter, SC 23 -615
149 C5 David Crabtree David Crabtree Maryville, TN 23 -615
150 11 Hayden Ownbey Hayden Ownbey Cleveland, TN 23 -615
151 2X Anthony White Anthony White Clinton, TN 23 -615
152 00C Luke Crass Luke Crass Harriman, TN 23 -615
153 84 Ryan Tims Ryan Tims Georgetown, TN 23 -615
154 007 Roger Best Roger Best Maryville, TN 23 -615
155 14 Ty Walley Ty Walley Knoxville, TN 23 -615
156 16C Chad Alley Chad Alley Clinton, TN 23 -615
157 117 Ronnie Hedden Ronnie Hedden Sylva, NC 23 -615
158 25 Joseph Faulkner Joseph Faulkner Flintville, TN 23 -615
159 15 Noah Phillips Noah Phillips Sevierville, TN 23 -615
160 2W Justin Williams Justin Williams Lynchburg, VA 23 -615
161 66 Eric Groah Eric Groah Fairfield, VA 23 -615
162 82R Roger Robertson Jr Roger Robertson Jr Palmyra, VA 23 -615
163 22 Jeremy Steele Jeremy Steele York, SC 23 -615
164 28 Gerald Davis Gerald Davis Augusta , WV 23 -615
165 87 David Watts David Watts Buchanan, VA 23 -615
166 88 Jeff Witt Jeff Witt Bedford, VA 23 -615
167 25 Sanders Overman Sanders Overman Edenton, NC 23 -615
168 71 Davis Lipscombe Davis Lipscombe Mechanicsville, VA 23 -615
169 43H Josh Harris Josh Harris Gloucester, VA 23 -615
170 19L Brandon Long Brandon Long Mechanicsville, PA 23 -615
171 10 Matt Ashworth Matt Ashworth Mechanicsville, VA 23 -615
172 B1 Billy Tucker Billy Tucker King George, VA 23 -615
173 34 Kyle Wiser Kyle Wiser Three Springs, PA 23 -615
174 23R Derek Rogers Derek Rogers Spelter, WV 23 -615
175 2+2 Cody Kershner Cody Kershner Greencastle, PA 23 -615
176 8L James Lichliter James Lichliter Maurertown, VA 23 -615
177 11B Kirk Baker Kirk Baker Hustontown, PA 23 -615
178 15 Matt Parks Matt Parks Three Springs, PA 23 -615
179 19 Danny Atherton Danny Atherton Three Springs, PA 23 -615
180 3 Shawn Wyles Shawn Wyles New Enterprise, PA 23 -615
181 11X James McBee James McBee Gettysburg, PA 23 -615
182 FOUR Eddie Richards Eddie Richards Manchester, PA 23 -615
183 56R Chaz Buchinsky Chaz Buchinsky Bentonville, VA 23 -615
184 23 Branson Woodward Branson Woodward Winchester, VA 23 -615
185 11W Austin Warrenfeltz Austin Warrenfeltz Williamsport, MD 23 -615
186 7F Travis Fleegle Travis Fleegle New Paris, PA 23 -615
187 22* Gregory Moore Gregory Moore Defiance, PA 23 -615
188 7 Kenny Yoder Kenny Yoder Allensville, PA 23 -615
189 629 Landon Gentry Landon Gentry Rossville, GA 23 -615
190 116 Jake Whitehead Jake Whitehead Maryville, TN 23 -615
191 6 Chandler Hickman Chandler Hickman Harriman, TN 23 -615
192 C9 Christian Joyner Christian Joyner Castalia, NC 23 -615
193 97 Tyler Hobgood Tyler Hobgood Norlina , NC 23 -615
194 22 Dale Arnold Dale Arnold Fayetteville, NC 23 -615
195 91 Cy Nelms Sr Cy Nelms Sr Nashville, NC 23 -615
196 421 Anthony Sanders Anthony Sanders Spartanburg, SC 23 -615
197 X Joe Radford Joe Radford Princeton, NC 23 -615
198 17 Timmy Blackwell Timmy Blackwell Hope Mills, NC 23 -615
199 69 Chris Radford Chris Radford Rocky Mount, NC 23 -615
200 84 Jay Sessoms Jay Sessoms Stanley, NC 23 -615
201 3 Ricky Almond Ricky Almond Madison Heights, VA 22 -616
202 27 Jonathan Wolfe Jonathan Wolfe COVINGTON, VA 22 -616
Back to All Classes



Driver Registration




Vision Wheel
Arizona Sport Shirts
Bobby Taylor Oil Co
Carolina Concrete Finishing
Earnhardt Technologies Group
East Coast Towing
Gen3 Performance Imaging
Hardison Suspension Technologies
HGR Truck and Trailers
Hoosier Tire
MW Transport
Mega Plumbing
MJ Price Construction
New Point Light  Design
Penske Racing Shocks
Power Source
Raphine Transport
Scott Service Company
VP Racing Fuels
Midwest Sheet Metal
MD3 Nose by Five Star
XS Power Batteries
Race City Performance
JJ Supply of North Carolina
Racing Radios