Vision Wheel Steel Block Bandits Tour Gets New Own...
4/16/2024 -
Three races into its fourth season, the Vision Wheel Steel Block Bandits Late Model Challenge series is under new ownership.
Tour founder and presiden
Erwin's Patience Proof Positive In Capturing Secon...
4/16/2024 -
Maryville, TN (4-13-24) Russell Erwin of Beaverdam, Virginia captured his second straight win and third consecutive top-three finish in as many starts
Swann Named Vision Wheel Steel Block Bandits Serie...
4/11/2024 -
Fayetteville, NC - As the Series progresses to its third race of the year at Smoky Mountain Speedway this weekend, Joseph Swann, the current race dire
-
Vision Wheel Steel Block Bandits Tour Gets New Ownership
4/16/2024Three races into its fourth season, the Vision Wheel Steel Block Bandits Late Model Challenge series is under new ownership.
Tour founder and president Jim Long Jr. of Stedman, N.C., has sold the series in equal shares to his stepdaughter, Hope Wade, and to Jason Walls,...more
Erwin's Patience Proof Positive In Capturing Second Straight Stee...
4/16/2024Maryville, TN (4-13-24) Russell Erwin of Beaverdam, Virginia captured his second straight win and third consecutive top-three finish in as many starts on the 2024 Vision Wheel Steel Block Bandit Late Model Challenge Series. He did so while patiently settling behind a...more
Swann Named Vision Wheel Steel Block Bandits Series Director
4/11/2024Fayetteville, NC - As the Series progresses to its third race of the year at Smoky Mountain Speedway this weekend, Joseph Swann, the current race director and former Series photographer, has been elevated as the Series director of the Vision Wheel Steel Block Bandits Dirt...more
ROUSE RUMBLES TO WIN IN BANDITS SEASON OPENER
4/3/2024FAYETTEVILLE, N.C. – Michael Rouse broke out the broom Saturday night (March 30) at Fayetteville Motor Speedway, sweeping the night to kick off the 2024 Vision Wheel Steel Block Bandits Dirt Late Model Challenge season.
Rouse, of Wilson, N.C., set quick time in...more
7/27/2024 - Natural Bridge Speedway
Natural Bridge, VA
2nd Annual Battle for the Bridge
$5,000 to win $500 to start
Classes
Track Contact
Full Event Information on MyRacePass
Bandits
Battle of the Bridge
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | B8 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 1 | |
2 | 6 | 2W | Justin Williams Lynchburg, VA | Lynchburg, VA | 4 | |
3 | 4 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 1 | |
4 | 3 | 22 | Russell Erwin Beaverdam, VA | Beaverdam, VA | -1 | |
5 | 1 | 9E | Robbie Emory Milton, DE | Milton, DE | -4 | |
6 | 10 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | 4 | |
7 | 5 | 8 | Joe Leavell Waynesboro, VA | Waynesboro, VA | -2 | |
8 | 21 | 2 | Corey Gordon Charlotte, NC | Charlotte, NC | 13 | |
9 | 12 | 16B | Blake Craft Canon, GA | Canon, GA | 3 | |
10 | 8 | 002 | Tyler Arrington Honaker, VA | Honaker, VA | -2 | |
11 | 15 | 7 | Dan Breuer Troutman, NC | Troutman, NC | 4 | |
12 | 16 | 04 | David Watts Buchanan, VA | Buchanan, VA | 4 | |
13 | 9 | 6Q | Jesse Quick Arrington, VA | Arrington, VA | -4 | |
14 | 18 | 72 | Derrick Rankin Fishersville, VA | Fishersville, VA | 4 | |
15 | 11 | 10 | Kenny Compton Jr. Bland, VA | Bland, VA | -4 | |
16 | 19 | 23 | Josh Canipe Mineral, VA | Mineral, VA | 3 | |
17 | 24 | 12 | Ricky Wells Gladstone, VA | Gladstone, VA | 7 | |
18 | 23 | 57 | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 5 | |
19 | 20 | 21 | Billy Beachler Franklin, WV | Franklin, WV | 1 | |
20 | 17 | 90 | Larry Ramsey Lexington, VA | Lexington, VA | -3 | |
21 | 22 | 08 | Michael Alderman Buena Vista, VA | Buena Vista, VA | 1 | |
22 | 14 | 96 | Matt Hildeband Stenerdsville, VA | Stenerdsville, VA | -8 | |
23 | 7 | 65 | Samuel Bryant Fairfield, VA | Fairfield, VA | -16 | |
24 | 13 | 26 | Jack Brown Lexington, VA | Lexington, VA | -11 |
BRS LCQ 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 90 | Larry Ramsey Lexington, VA | Lexington, VA | 1 | |
2 | 1 | 23 | Josh Canipe Mineral, VA | Mineral, VA | -1 | |
3 | 3 | 2 | Corey Gordon Charlotte, NC | Charlotte, NC | - | |
Top 3 transfer | ||||||
4 | 4 | 15JR | Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | - | |
5 | 5 | 44 | Connor Morgan Camden, NC | Camden, NC | - | |
6 | 7 | 88 | Jeff Witt Bedford, VA | Bedford, VA | 1 | |
7 | 6 | 33 | Franklin Caricofe IV New Hope, VA | New Hope, VA | -1 | |
8 | 8 | 18 | Shawn Walker Lyndhurst, VA | Lyndhurst, VA | - |
BRS LCQ 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 72 | Derrick Rankin Fishersville, VA | Fishersville, VA | - | |
2 | 2 | 21 | Billy Beachler Franklin, WV | Franklin, WV | - | |
3 | 4 | 08 | Michael Alderman Buena Vista, VA | Buena Vista, VA | 1 | |
Top 3 transfer | ||||||
4 | 3 | 12 | Ricky Wells Gladstone, VA | Gladstone, VA | -1 | |
5 | 7 | 82 | Roger Robertson Jr Palmyra, VA | Palmyra, VA | 2 | |
6 | 5 | 57 | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | -1 | |
7 | 6 | 16 | Eric Groah Fairfield, VA | Fairfield, VA | -1 |
Scott Service Company Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9E | Robbie Emory Milton, DE | Milton, DE | - | |
2 | 2 | 8 | Joe Leavell Waynesboro, VA | Waynesboro, VA | - | |
3 | 3 | 6Q | Jesse Quick Arrington, VA | Arrington, VA | - | |
4 | 4 | 26 | Jack Brown Lexington, VA | Lexington, VA | - | |
Top 4 transfer | ||||||
5 | 5 | 23 | Josh Canipe Mineral, VA | Mineral, VA | - | |
6 | 7 | 2 | Corey Gordon Charlotte, NC | Charlotte, NC | 1 | |
7 | 6 | 44 | Connor Morgan Camden, NC | Camden, NC | -1 | |
8 | 8 | 88 | Jeff Witt Bedford, VA | Bedford, VA | - |
M&W Transport Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Russell Erwin Beaverdam, VA | Beaverdam, VA | - | |
2 | 2 | 65 | Samuel Bryant Fairfield, VA | Fairfield, VA | - | |
3 | 3 | 10 | Kenny Compton Jr. Bland, VA | Bland, VA | - | |
4 | 4 | 7 | Dan Breuer Troutman, NC | Troutman, NC | - | |
Top 4 transfer | ||||||
5 | 5 | 90 | Larry Ramsey Lexington, VA | Lexington, VA | - | |
6 | 6 | 15JR | Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | - | |
7 | 7 | 33 | Franklin Caricofe IV New Hope, VA | New Hope, VA | - | |
8 | 8 | 18 | Shawn Walker Lyndhurst, VA | Lyndhurst, VA | - |
Nichols Plumbing Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | B8 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | - | |
2 | 3 | 2W | Justin Williams Lynchburg, VA | Lynchburg, VA | 1 | |
3 | 2 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | -1 | |
4 | 4 | 96 | Matt Hildeband Stenerdsville, VA | Stenerdsville, VA | - | |
Top 4 transfer | ||||||
5 | 5 | 72 | Derrick Rankin Fishersville, VA | Fishersville, VA | - | |
6 | 6 | 12 | Ricky Wells Gladstone, VA | Gladstone, VA | - | |
7 | 7 | 57 | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | - | |
DNS | 8 | 82 | Roger Robertson Jr Palmyra, VA | Palmyra, VA | - |
Earnhardt Technologies Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | - | |
2 | 2 | 002 | Tyler Arrington Honaker, VA | Honaker, VA | - | |
3 | 3 | 16B | Blake Craft Canon, GA | Canon, GA | - | |
4 | 5 | 04 | David Watts Buchanan, VA | Buchanan, VA | 1 | |
Top 4 transfer | ||||||
5 | 4 | 21 | Billy Beachler Franklin, WV | Franklin, WV | -1 | |
6 | 6 | 08 | Michael Alderman Buena Vista, VA | Buena Vista, VA | - | |
7 | 7 | 16 | Eric Groah Fairfield, VA | Fairfield, VA | - |
HGR's Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 9E | Robbie Emory Milton, DE | Milton, DE | 16.536 | |
2 | 10 | 22 | Russell Erwin Beaverdam, VA | Beaverdam, VA | 16.786 | |
3 | 15 | 8 | Joe Leavell Waynesboro, VA | Waynesboro, VA | 16.812 | |
4 | 4 | 65 | Samuel Bryant Fairfield, VA | Fairfield, VA | 16.827 | |
5 | 5 | 6Q | Jesse Quick Arrington, VA | Arrington, VA | 16.874 | |
6 | 16 | 10 | Kenny Compton Jr. Bland, VA | Bland, VA | 16.943 | |
7 | 8 | 26 | Jack Brown Lexington, VA | Lexington, VA | 16.984 | |
8 | 14 | 7 | Dan Breuer Troutman, NC | Troutman, NC | 17.011 | |
9 | 1 | 23 | Josh Canipe Mineral, VA | Mineral, VA | 17.126 | |
10 | 11 | 90 | Larry Ramsey Lexington, VA | Lexington, VA | 17.136 | |
11 | 3 | 44 | Connor Morgan Camden, NC | Camden, NC | 17.259 | |
12 | 7 | 15JR | Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | 17.317 | |
13 | 12 | 2 | Corey Gordon Charlotte, NC | Charlotte, NC | 17.348 | |
14 | 2 | 33 | Franklin Caricofe IV New Hope, VA | New Hope, VA | 17.484 | |
15 | 13 | 88 | Jeff Witt Bedford, VA | Bedford, VA | 17.769 | |
16 | 9 | 18 | Shawn Walker Lyndhurst, VA | Lyndhurst, VA | 19.134 |
HGR's Qualifying B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | B8 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 16.385 | |
2 | 2 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 16.588 | |
3 | 8 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | 16.630 | |
4 | 3 | 002 | Tyler Arrington Honaker, VA | Honaker, VA | 16.662 | |
5 | 15 | 2W | Justin Williams Lynchburg, VA | Lynchburg, VA | 16.724 | |
6 | 1 | 16B | Blake Craft Canon, GA | Canon, GA | 16.757 | |
7 | 11 | 96 | Matt Hildeband Stenerdsville, VA | Stenerdsville, VA | 16.888 | |
8 | 10 | 21 | Billy Beachler Franklin, WV | Franklin, WV | 16.968 | |
9 | 4 | 72 | Derrick Rankin Fishersville, VA | Fishersville, VA | 16.980 | |
10 | 12 | 04 | David Watts Buchanan, VA | Buchanan, VA | 17.188 | |
11 | 7 | 12 | Ricky Wells Gladstone, VA | Gladstone, VA | 17.213 | |
12 | 5 | 08 | Michael Alderman Buena Vista, VA | Buena Vista, VA | 17.296 | |
13 | 13 | 57 | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 17.374 | |
14 | 6 | 16 | Eric Groah Fairfield, VA | Fairfield, VA | 17.737 | |
15 | 9 | 82 | Roger Robertson Jr Palmyra, VA | Palmyra, VA | 17.756 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | B8 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 16.043 | |
2 | 10 | 22 | Russell Erwin Beaverdam, VA | Beaverdam, VA | 16.082 | |
3 | 13 | 002 | Tyler Arrington Honaker, VA | Honaker, VA | 16.234 | |
4 | 4 | 16B | Blake Craft Canon, GA | Canon, GA | 16.244 | |
5 | 19 | 9E | Robbie Emory Milton, DE | Milton, DE | 16.247 | |
6 | 23 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | 16.264 | |
7 | 24 | 65 | Samuel Bryant Fairfield, VA | Fairfield, VA | 16.267 | |
8 | 11 | 08 | Michael Alderman Buena Vista, VA | Buena Vista, VA | 16.348 | |
9 | 30 | 8 | Joe Leavell Waynesboro, VA | Waynesboro, VA | 16.378 | |
10 | 15 | 23 | Josh Canipe Mineral, VA | Mineral, VA | 16.432 | |
11 | 27 | 26 | Jack Brown Lexington, VA | Lexington, VA | 16.455 | |
12 | 12 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 16.461 | |
13 | 5 | 21 | Billy Beachler Franklin, WV | Franklin, WV | 16.476 | |
14 | 26 | 72 | Derrick Rankin Fishersville, VA | Fishersville, VA | 16.501 | |
15 | 7 | 2W | Justin Williams Lynchburg, VA | Lynchburg, VA | 16.507 | |
16 | 31 | 10 | Kenny Compton Jr. Bland, VA | Bland, VA | 16.538 | |
17 | 22 | 96 | Matt Hildeband Stenerdsville, VA | Stenerdsville, VA | 16.553 | |
18 | 2 | 2 | Corey Gordon Charlotte, NC | Charlotte, NC | 16.590 | |
19 | 17 | 7 | Dan Breuer Troutman, NC | Troutman, NC | 16.624 | |
20 | 8 | 6Q | Jesse Quick Arrington, VA | Arrington, VA | 16.719 | |
21 | 16 | 04 | David Watts Buchanan, VA | Buchanan, VA | 16.881 | |
22 | 6 | 12 | Ricky Wells Gladstone, VA | Gladstone, VA | 16.936 | |
23 | 3 | 33 | Franklin Caricofe IV New Hope, VA | New Hope, VA | 16.963 | |
24 | 29 | 90 | Larry Ramsey Lexington, VA | Lexington, VA | 17.003 | |
25 | 28 | 57 | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 17.017 | |
26 | 18 | 15JR | Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | 17.043 | |
27 | 21 | 82 | Roger Robertson Jr Palmyra, VA | Palmyra, VA | 17.068 | |
28 | 25 | 16 | Eric Groah Fairfield, VA | Fairfield, VA | 17.078 | |
29 | 20 | 88 | Jeff Witt Bedford, VA | Bedford, VA | 17.133 | |
30 | 14 | 18 | Shawn Walker Lyndhurst, VA | Lyndhurst, VA | 17.435 | |
31 | 1 | 44 | Connor Morgan Camden, NC | Camden, NC | 17.724 |
Pure Stock
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 81 | Joe Harman Fairfield, VA | Fairfield, VA | 1 | |
2 | 3 | 36 | James Newton Madison Heights, VA | Madison Heights, VA | 1 | |
3 | 5 | 08 | Jacob McCormick Lexington, VA | Lexington, VA | 2 | |
4 | 6 | 2K | Donald Keesee Evinston, VA | Evinston, VA | 2 | |
5 | 7 | 18W | Bradick Wheeler Lexington, VA | Lexington, VA | 2 | |
6 | 1 | 17 | Braddick Pruett Lexington, VA | Lexington, VA | -5 | |
7 | 8 | 5 | Jeremy Fox Waynesboro, VA | Waynesboro, VA | 1 | |
8 | 9 | 241 | Andy Hunt Grottoes, VA | Grottoes, VA | 1 | |
9 | 4 | 11 | Robert Tyree Lexington, VA | Lexington, VA | -5 |
Hot Lap QualifyingDouble Nickel Racecars
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 08 | Jacob McCormick Lexington, VA | Lexington, VA | 19.498 | |
2 | 5 | 11 | Robert Tyree Lexington, VA | Lexington, VA | 19.935 | |
3 | 6 | 2K | Donald Keesee Evinston, VA | Evinston, VA | 19.998 | |
4 | 4 | 36 | James Newton Madison Heights, VA | Madison Heights, VA | 20.238 | |
5 | 2 | 81 | Joe Harman Fairfield, VA | Fairfield, VA | 20.391 | |
6 | 9 | 17 | Braddick Pruett Lexington, VA | Lexington, VA | 20.620 | |
7 | 3 | 18W | Bradick Wheeler Lexington, VA | Lexington, VA | 20.658 | |
8 | 7 | 5 | Jeremy Fox Waynesboro, VA | Waynesboro, VA | 21.767 | |
9 | 8 | 241 | Andy Hunt Grottoes, VA | Grottoes, VA | 26.411 | |
All transfer |
Sportsmans
FeatureThe Joie Of Seating
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Matt Duggins Walnut Cove, NC | Walnut Cove, NC | - | |
2 | 3 | 25V | Bryce Viar Amherst, VA | Amherst, VA | 1 | |
3 | 6 | 11 | Tim Stalnaker Natural Bridge, VA | Natural Bridge, VA | 3 | |
4 | 5 | 2 | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 1 | |
5 | 8 | 22 | Samuel Hamilton Fairfield, VA | Fairfield, VA | 3 | |
6 | 4 | 14 | Norman Dudley Jr Buchanan, VA | Buchanan, VA | -2 | |
7 | 2 | 8 | Michael Ayers Fincastle, VA | Fincastle, VA | -5 | |
8 | 10 | 26F | Chris Fretwell Stuarts Draft, VA | Stuarts Draft, VA | 2 | |
9 | 7 | 4 | Bryce Smith Covington, VA | Covington, VA | -2 | |
10 | 9 | 65 | John Jennings Fairfield, VA | Fairfield, VA | -1 | |
11 | 11 | 10H | Stephen Harrison Brownsburg, VA | Brownsburg, VA | - | |
12 | 15 | 36 | Darren Crihfield Buchanan, VA | Buchanan, VA | 3 | |
13 | 18 | 5* | Blake Brown ` Greenville, VA | Greenville, VA | 5 | |
14 | 17 | 93 | Jacob Hudson Madison Heights, VA | Madison Heights, VA | 3 | |
15 | 12 | WHITE | Dillon Honaker Covington, VA | Covington, VA | -3 | |
16 | 20 | 81 | Daniel Shuey Swoope, VA | Swoope, VA | 4 | |
17 | 19 | 35 | Justin Webb Staunton, VA | Staunton, VA | 2 | |
18 | 16 | 56 | Billy Weeks Fairfield, VA | Fairfield, VA | -2 | |
19 | 13 | 33 | Robbie Huffman Lexington, VA | Lexington, VA | -6 | |
20 | 14 | 17W | Brent Weaver Greenville, VA | Greenville, VA | -6 | |
21 | 22 | 20 | Chris Adams Madison Heights, VA | Madison Heights, VA | 1 | |
DNS | 21 | 59D | Josh Depriest Clifton Forge, VA | Clifton Forge, VA | - |
Hot Lap QualifyingDouble Nickel Racecars
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 25V | Bryce Viar Amherst, VA | Amherst, VA | 16.756 | |
2 | 2 | 8 | Michael Ayers Fincastle, VA | Fincastle, VA | 17.055 | |
3 | 5 | 99 | Matt Duggins Walnut Cove, NC | Walnut Cove, NC | 17.193 | |
4 | 16 | 14 | Norman Dudley Jr Buchanan, VA | Buchanan, VA | 17.267 | |
5 | 17 | 2 | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 17.366 | |
6 | 20 | 11 | Tim Stalnaker Natural Bridge, VA | Natural Bridge, VA | 17.468 | |
7 | 9 | 4 | Bryce Smith Covington, VA | Covington, VA | 17.483 | |
8 | 18 | 22 | Samuel Hamilton Fairfield, VA | Fairfield, VA | 17.487 | |
9 | 15 | 65 | John Jennings Fairfield, VA | Fairfield, VA | 17.569 | |
10 | 1 | 26F | Chris Fretwell Stuarts Draft, VA | Stuarts Draft, VA | 17.604 | |
11 | 11 | 10H | Stephen Harrison Brownsburg, VA | Brownsburg, VA | 17.710 | |
12 | 14 | WHITE | Dillon Honaker Covington, VA | Covington, VA | 17.781 | |
13 | 8 | 33 | Robbie Huffman Lexington, VA | Lexington, VA | 17.798 | |
14 | 6 | 17W | Brent Weaver Greenville, VA | Greenville, VA | 17.882 | |
15 | 3 | 36 | Darren Crihfield Buchanan, VA | Buchanan, VA | 17.954 | |
16 | 12 | 56 | Billy Weeks Fairfield, VA | Fairfield, VA | 18.043 | |
17 | 7 | 93 | Jacob Hudson Madison Heights, VA | Madison Heights, VA | 18.148 | |
18 | 21 | 5* | Blake Brown ` Greenville, VA | Greenville, VA | 18.179 | |
19 | 4 | 35 | Justin Webb Staunton, VA | Staunton, VA | 18.181 | |
20 | 13 | 81 | Daniel Shuey Swoope, VA | Swoope, VA | 18.420 | |
21 | 22 | 59D | Josh Depriest Clifton Forge, VA | Clifton Forge, VA | 18.755 | |
22 | 19 | 20 | Chris Adams Madison Heights, VA | Madison Heights, VA | 19.430 | |
All transfer |