Vision Wheel Steel Block Bandits Tour Gets New Own...
4/16/2024 -
Three races into its fourth season, the Vision Wheel Steel Block Bandits Late Model Challenge series is under new ownership.
Tour founder and presiden
Erwin's Patience Proof Positive In Capturing Secon...
4/16/2024 -
Maryville, TN (4-13-24) Russell Erwin of Beaverdam, Virginia captured his second straight win and third consecutive top-three finish in as many starts
Swann Named Vision Wheel Steel Block Bandits Serie...
4/11/2024 -
Fayetteville, NC - As the Series progresses to its third race of the year at Smoky Mountain Speedway this weekend, Joseph Swann, the current race dire
-
Vision Wheel Steel Block Bandits Tour Gets New Ownership
4/16/2024Three races into its fourth season, the Vision Wheel Steel Block Bandits Late Model Challenge series is under new ownership.
Tour founder and president Jim Long Jr. of Stedman, N.C., has sold the series in equal shares to his stepdaughter, Hope Wade, and to Jason Walls,...more
Erwin's Patience Proof Positive In Capturing Second Straight Stee...
4/16/2024Maryville, TN (4-13-24) Russell Erwin of Beaverdam, Virginia captured his second straight win and third consecutive top-three finish in as many starts on the 2024 Vision Wheel Steel Block Bandit Late Model Challenge Series. He did so while patiently settling behind a...more
Swann Named Vision Wheel Steel Block Bandits Series Director
4/11/2024Fayetteville, NC - As the Series progresses to its third race of the year at Smoky Mountain Speedway this weekend, Joseph Swann, the current race director and former Series photographer, has been elevated as the Series director of the Vision Wheel Steel Block Bandits Dirt...more
ROUSE RUMBLES TO WIN IN BANDITS SEASON OPENER
4/3/2024FAYETTEVILLE, N.C. – Michael Rouse broke out the broom Saturday night (March 30) at Fayetteville Motor Speedway, sweeping the night to kick off the 2024 Vision Wheel Steel Block Bandits Dirt Late Model Challenge season.
Rouse, of Wilson, N.C., set quick time in...more
10/5/2024 - Lake View Motor Speedway
Nichols, SC
Larry Long Memorial
$5,000 to win and $500 to start
Classes
Track Contact
Full Event Information on MyRacePass
Pure Stock
A Feature 1Fred's Tire & Auto
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 01 | Charles Nicholson Round O, SC | Round O, SC | 2 | |
2 | 2 | 7L | Tom Lovett Bennetsville, SC | Bennetsville, SC | - | |
3 | 5 | 22 | Scott Lewis Loris, SC | Loris, SC | 2 | |
4 | 10 | 0 | Derek Kemper Conway, SC | Conway, SC | 6 | |
5 | 8 | 47 | Justin Parker Gallivans Ferry, SC | Gallivans Ferry, SC | 3 | |
6 | 7 | 82M | Anthony Morris Nichols, SC | Nichols, SC | 1 | |
7 | 6 | 15M | Ed Mason | -1 | ||
8 | 1 | 92 | Rocky Gasque Loris, SC | Loris, SC | -7 | |
9 | 4 | 31 | Chip Fenoff Conway, SC | Conway, SC | -5 | |
10 | 9 | 19 | Austin Hooks Dillon, SC | Dillon, SC | -1 | |
11 | 13 | 73 | Cameron Lee Nichols, SC | Nichols, SC | 2 | |
12 | 11 | 23 | Boo Hickman Loris, SC | Loris, SC | -1 | |
13 | 12 | 82J | JOHNNY CLARK Conway, SC | Conway, SC | -1 |
Qualifying 1Fred's Tire & Auto
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 01 | Charles Nicholson Round O, SC | Round O, SC | 21.357 | |
2 | 9 | 7L | Tom Lovett Bennetsville, SC | Bennetsville, SC | 21.826 | |
3 | 3 | 92 | Rocky Gasque Loris, SC | Loris, SC | 21.879 | |
4 | 2 | 31 | Chip Fenoff Conway, SC | Conway, SC | 22.168 | |
5 | 8 | 22 | Scott Lewis Loris, SC | Loris, SC | 22.228 | |
6 | 10 | 15M | Ed Mason | 22.254 | ||
7 | 11 | 82M | Anthony Morris Nichols, SC | Nichols, SC | 22.508 | |
8 | 13 | 47 | Justin Parker Gallivans Ferry, SC | Gallivans Ferry, SC | 22.630 | |
9 | 5 | 19 | Austin Hooks Dillon, SC | Dillon, SC | 22.924 | |
10 | 6 | 0 | Derek Kemper Conway, SC | Conway, SC | 23.029 | |
11 | 4 | 23 | Boo Hickman Loris, SC | Loris, SC | 23.966 | |
DQ | 1 | 82J | JOHNNY CLARK Conway, SC | Conway, SC | 21.591 | |
DNS | 7 | 73 | Cameron Lee Nichols, SC | Nichols, SC | ||
All transfer |
Hot Laps 1Fred's Tire & Auto
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 01 | Charles Nicholson Round O, SC | Round O, SC | 21.412 | |
2 | 11 | 31 | Chip Fenoff Conway, SC | Conway, SC | 21.849 | |
3 | 9 | 82J | JOHNNY CLARK Conway, SC | Conway, SC | 21.971 | |
4 | 1 | 92 | Rocky Gasque Loris, SC | Loris, SC | 22.143 | |
5 | 8 | 15M | Ed Mason | 22.420 | ||
6 | 10 | 47 | Justin Parker Gallivans Ferry, SC | Gallivans Ferry, SC | 22.479 | |
7 | 5 | 7L | Tom Lovett Bennetsville, SC | Bennetsville, SC | 22.485 | |
8 | 3 | 82M | Anthony Morris Nichols, SC | Nichols, SC | 22.691 | |
9 | 2 | 22 | Scott Lewis Loris, SC | Loris, SC | 22.917 | |
10 | 7 | 0 | Derek Kemper Conway, SC | Conway, SC | 23.150 | |
11 | 6 | 19 | Austin Hooks Dillon, SC | Dillon, SC | 23.540 | |
12 | 13 | 23 | Boo Hickman Loris, SC | Loris, SC | 23.865 | |
DNS | 4 | 73 | Cameron Lee Nichols, SC | Nichols, SC |
Bandits
Larry Long Memorial
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Shaun Harrell Hope Mills, NC | Hope Mills, NC | - | |
2 | 8 | 9E | Robbie Emory Milton, DE | Milton, DE | 6 | |
3 | 12 | B8 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 9 | |
4 | 11 | 18 | Bradley McCaskill WENDELL, NC | WENDELL, NC | 7 | |
5 | 3 | D8 | Dustin Mitchell Pine Level, NC | Pine Level, NC | -2 | |
6 | 4 | 22 | Russell Erwin Beaverdam, VA | Beaverdam, VA | -2 | |
7 | 7 | 122 | Dale Arnold Fayetteville, NC | Fayetteville, NC | - | |
8 | 9 | 7 | Dan Breuer Troutman, NC | Troutman, NC | 1 | |
9 | 16 | 24 | David Baker Gibson, NC | Gibson, NC | 7 | |
10 | 15 | 57 | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 5 | |
11 | 21 | 48A | Randy McLamb Clinton, NC | Clinton, NC | 10 | |
12 | 2 | 23 | Michael Rouse Wilson, NC | Wilson, NC | -10 | |
13 | 6 | 32 | Michael Batten Elm City, NC | Elm City, NC | -7 | |
14 | 5 | 23B | Matthew Bissette Middlesex, NC | Middlesex, NC | -9 | |
15 | 13 | 48 | Hunter Kohn Mooresville, NC | Mooresville, NC | -2 | |
16 | 23 | M1 | William McDaniels Mullins, SC | Mullins, SC | 7 | |
17 | 18 | M5 | Mark Prince Leland, NC | Leland, NC | 1 | |
18 | 14 | 72 | Derrick Rankin Fishersville, VA | Fishersville, VA | -4 | |
19 | 10 | 08M | Michael Marlowe Nichols, SC | Nichols, SC | -9 | |
20 | 22 | 7S | Blake Sanderson Dillon, SC | Dillon, SC | 2 | |
21 | 20 | 15F | David Fischer Nichols, SC | Nichols, SC | -1 | |
22 | 17 | 12 | Jason Floyd Ash, NC | Ash, NC | -5 | |
23 | 19 | C8 | Woody Cromartie Dillon, NC | Dillon, NC | -4 |
Scott Service Company Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Shaun Harrell Hope Mills, NC | Hope Mills, NC | - | |
2 | 2 | 22 | Russell Erwin Beaverdam, VA | Beaverdam, VA | - | |
3 | 4 | 122 | Dale Arnold Fayetteville, NC | Fayetteville, NC | 1 | |
4 | 3 | 08M | Michael Marlowe Nichols, SC | Nichols, SC | -1 | |
5 | 5 | 48 | Hunter Kohn Mooresville, NC | Mooresville, NC | - | |
6 | 6 | 24 | David Baker Gibson, NC | Gibson, NC | - | |
7 | 7 | C8 | Woody Cromartie Dillon, NC | Dillon, NC | - | |
DNS | 8 | 7S | Blake Sanderson Dillon, SC | Dillon, SC | - | |
All transfer |
M&W Transport Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Michael Rouse Wilson, NC | Wilson, NC | - | |
2 | 3 | 23B | Matthew Bissette Middlesex, NC | Middlesex, NC | 1 | |
3 | 4 | 9E | Robbie Emory Milton, DE | Milton, DE | 1 | |
4 | 2 | 18 | Bradley McCaskill WENDELL, NC | WENDELL, NC | -2 | |
5 | 5 | 72 | Derrick Rankin Fishersville, VA | Fishersville, VA | - | |
6 | 6 | 12 | Jason Floyd Ash, NC | Ash, NC | - | |
DNS | 7 | 15F | David Fischer Nichols, SC | Nichols, SC | - | |
DNS | 8 | M5 | Mark Prince Leland, NC | Leland, NC | - | |
All transfer |
Nichols Plumbing Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | D8 | Dustin Mitchell Pine Level, NC | Pine Level, NC | 1 | |
2 | 1 | 32 | Michael Batten Elm City, NC | Elm City, NC | -1 | |
3 | 4 | 7 | Dan Breuer Troutman, NC | Troutman, NC | 1 | |
4 | 3 | B8 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | -1 | |
5 | 5 | 57 | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | - | |
6 | M5 | Mark Prince Leland, NC | Leland, NC | - | ||
DNS | 6 | 48A | Randy McLamb Clinton, NC | Clinton, NC | - | |
DNS | 7 | M1 | William McDaniels Mullins, SC | Mullins, SC | - | |
All transfer |
HGR's Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 3 | Shaun Harrell Hope Mills, NC | Hope Mills, NC | 16.230 | |
2 | 13 | 23 | Michael Rouse Wilson, NC | Wilson, NC | 16.416 | |
3 | 5 | 32 | Michael Batten Elm City, NC | Elm City, NC | 16.520 | |
4 | 1 | 22 | Russell Erwin Beaverdam, VA | Beaverdam, VA | 16.596 | |
5 | 15 | 18 | Bradley McCaskill WENDELL, NC | WENDELL, NC | 16.683 | |
6 | 12 | D8 | Dustin Mitchell Pine Level, NC | Pine Level, NC | 16.698 | |
7 | 6 | 08M | Michael Marlowe Nichols, SC | Nichols, SC | 16.809 | |
8 | 8 | 23B | Matthew Bissette Middlesex, NC | Middlesex, NC | 16.848 | |
9 | 14 | B8 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 16.923 | |
10 | 20 | 122 | Dale Arnold Fayetteville, NC | Fayetteville, NC | 16.977 | |
11 | 19 | 9E | Robbie Emory Milton, DE | Milton, DE | 16.999 | |
12 | 17 | 7 | Dan Breuer Troutman, NC | Troutman, NC | 17.231 | |
13 | 10 | 48 | Hunter Kohn Mooresville, NC | Mooresville, NC | 17.389 | |
14 | 3 | 72 | Derrick Rankin Fishersville, VA | Fishersville, VA | 17.435 | |
15 | 11 | 57 | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 17.724 | |
16 | 7 | 24 | David Baker Gibson, NC | Gibson, NC | 17.934 | |
17 | 18 | 12 | Jason Floyd Ash, NC | Ash, NC | 21.287 | |
18 | 21 | 48A | Randy McLamb Clinton, NC | Clinton, NC | 21.287 | |
19 | 4 | C8 | Woody Cromartie Dillon, NC | Dillon, NC | 21.287 | |
20 | 16 | 15F | David Fischer Nichols, SC | Nichols, SC | 21.287 | |
21 | 22 | M1 | William McDaniels Mullins, SC | Mullins, SC | 21.287 | |
22 | 9 | 7S | Blake Sanderson Dillon, SC | Dillon, SC | 21.287 | |
23 | 23 | M5 | Mark Prince Leland, NC | Leland, NC |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | 23 | Michael Rouse Wilson, NC | Wilson, NC | 16.568 | |
2 | 13 | B8 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 16.839 | |
3 | 19 | 3 | Shaun Harrell Hope Mills, NC | Hope Mills, NC | 16.935 | |
4 | 4 | 22 | Russell Erwin Beaverdam, VA | Beaverdam, VA | 16.988 | |
5 | 12 | 122 | Dale Arnold Fayetteville, NC | Fayetteville, NC | 17.025 | |
6 | 7 | 7 | Dan Breuer Troutman, NC | Troutman, NC | 17.060 | |
7 | 3 | 32 | Michael Batten Elm City, NC | Elm City, NC | 17.250 | |
8 | 15 | 18 | Bradley McCaskill WENDELL, NC | WENDELL, NC | 17.300 | |
9 | 17 | 08M | Michael Marlowe Nichols, SC | Nichols, SC | 17.425 | |
10 | 1 | D8 | Dustin Mitchell Pine Level, NC | Pine Level, NC | 17.517 | |
11 | 5 | 9E | Robbie Emory Milton, DE | Milton, DE | 17.582 | |
12 | 10 | 72 | Derrick Rankin Fishersville, VA | Fishersville, VA | 17.809 | |
13 | 9 | 24 | David Baker Gibson, NC | Gibson, NC | 17.899 | |
14 | 14 | 23B | Matthew Bissette Middlesex, NC | Middlesex, NC | 18.121 | |
15 | 6 | 57 | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 18.398 | |
16 | 21 | 48 | Hunter Kohn Mooresville, NC | Mooresville, NC | 18.422 | |
17 | 2 | M5 | Mark Prince Leland, NC | Leland, NC | 18.944 | |
18 | 16 | M1 | William McDaniels Mullins, SC | Mullins, SC | 19.295 | |
19 | 11 | C8 | Woody Cromartie Dillon, NC | Dillon, NC | 23.634 | |
20 | 22 | 48A | Randy McLamb Clinton, NC | Clinton, NC | ||
21 | 23 | 15F | David Fischer Nichols, SC | Nichols, SC | 18.935 | |
DNS | 8 | 12 | Jason Floyd Ash, NC | Ash, NC | ||
DNS | 20 | 7S | Blake Sanderson Dillon, SC | Dillon, SC |