Vision Wheel Steel Block Bandits Tour Gets New Own...
4/16/2024 -
Three races into its fourth season, the Vision Wheel Steel Block Bandits Late Model Challenge series is under new ownership.
Tour founder and presiden
Erwin's Patience Proof Positive In Capturing Secon...
4/16/2024 -
Maryville, TN (4-13-24) Russell Erwin of Beaverdam, Virginia captured his second straight win and third consecutive top-three finish in as many starts
Swann Named Vision Wheel Steel Block Bandits Serie...
4/11/2024 -
Fayetteville, NC - As the Series progresses to its third race of the year at Smoky Mountain Speedway this weekend, Joseph Swann, the current race dire
-
Vision Wheel Steel Block Bandits Tour Gets New Ownership
4/16/2024Three races into its fourth season, the Vision Wheel Steel Block Bandits Late Model Challenge series is under new ownership.
Tour founder and president Jim Long Jr. of Stedman, N.C., has sold the series in equal shares to his stepdaughter, Hope Wade, and to Jason Walls,...more
Erwin's Patience Proof Positive In Capturing Second Straight Stee...
4/16/2024Maryville, TN (4-13-24) Russell Erwin of Beaverdam, Virginia captured his second straight win and third consecutive top-three finish in as many starts on the 2024 Vision Wheel Steel Block Bandit Late Model Challenge Series. He did so while patiently settling behind a...more
Swann Named Vision Wheel Steel Block Bandits Series Director
4/11/2024Fayetteville, NC - As the Series progresses to its third race of the year at Smoky Mountain Speedway this weekend, Joseph Swann, the current race director and former Series photographer, has been elevated as the Series director of the Vision Wheel Steel Block Bandits Dirt...more
ROUSE RUMBLES TO WIN IN BANDITS SEASON OPENER
4/3/2024FAYETTEVILLE, N.C. – Michael Rouse broke out the broom Saturday night (March 30) at Fayetteville Motor Speedway, sweeping the night to kick off the 2024 Vision Wheel Steel Block Bandits Dirt Late Model Challenge season.
Rouse, of Wilson, N.C., set quick time in...more
9/21/2024 - Natural Bridge Speedway
Natural Bridge, VA
2nd Annual Tommy Bare Memorial
$8,800 to Win $800 to Start
Classes
Track Contact
Full Event Information on MyRacePass
Bandits
2nd Tommy Bare Memorial
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 1 | |
2 | 9 | B8 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 7 | |
3 | 6 | 2W | Justin Williams Lynchburg, VA | Lynchburg, VA | 3 | |
4 | 4 | 22 | Russell Erwin Beaverdam, VA | Beaverdam, VA | - | |
5 | 3 | 002 | Tyler Arrington Honaker, VA | Honaker, VA | -2 | |
6 | 10 | 2C | Corey Gordon Charlotte, NC | Charlotte, NC | 4 | |
7 | 5 | 8 | Joe Leavell Waynesboro, VA | Waynesboro, VA | -2 | |
8 | 11 | 29H | Corey Almond Appomattox, VA | Appomattox, VA | 3 | |
9 | 14 | 9E | Robbie Emory Milton, DE | Milton, DE | 5 | |
10 | 12 | 24 | Kenny Moreland Waldorf, MD | Waldorf, MD | 2 | |
11 | 8 | 65 | Samuel Bryant Fairfield, VA | Fairfield, VA | -3 | |
12 | 16 | 87A | Walker Arthur Forest, VA | Forest, VA | 4 | |
13 | 13 | 87 | David Watts Buchanan, VA | Buchanan, VA | - | |
14 | 19 | 72 | Derrick Rankin Fishersville, VA | Fishersville, VA | 5 | |
15 | 15 | 51 | Bobby Thompson Concord, VA | Concord, VA | - | |
16 | 21 | 90 | Larry Ramsey Lexington, VA | Lexington, VA | 5 | |
17 | 1 | 08 | Michael Alderman Buena Vista, VA | Buena Vista, VA | -16 | |
18 | 24 | 21B | Billy Beachler Franklin, WV | Franklin, WV | 6 | |
19 | 20 | 23 | Josh Canipe Mineral, VA | Mineral, VA | 1 | |
20 | 17 | 96 | Matt Hildeband Stenerdsville, VA | Stenerdsville, VA | -3 | |
21 | 18 | 57 | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | -3 | |
22 | 22 | 04 | Jack Brown Lexington, VA | Lexington, VA | - | |
23 | 7 | 71T | Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | -16 | |
24 | 23 | 7 | Dan Breuer Troutman, NC | Troutman, NC | -1 |
BRS LCQ 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 72 | Derrick Rankin Fishersville, VA | Fishersville, VA | - | |
2 | 4 | 90 | Larry Ramsey Lexington, VA | Lexington, VA | 2 | |
Top 2 transfer | ||||||
3 | 7 | 15K | Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | 4 | |
4 | 3 | 0 | Lewis Hudson Waynesboro, VA | Waynesboro, VA | -1 | |
5 | 5 | 66 | Eric Groah Fairfield, VA | Fairfield, VA | - | |
6 | 9 | 6 | Austin Lathroum Mechanicsville, MD | Mechanicsville, MD | 3 | |
7 | 16 | 10H | Stephen Harrison Brownsburg, VA | Brownsburg, VA | 9 | |
8 | 15 | 91 | Calvin Michael Mount Sidney, VA | Mount Sidney, VA | 7 | |
9 | 13 | 16 | Samuel Brown Scottsville, VA | Scottsville, VA | 4 | |
10 | 11 | 77 | Jesse Donald Fairfield, VA | Fairfield, VA | 1 | |
11 | 2 | 82 | Roger Robertson Jr Palmyra, VA | Palmyra, VA | -9 | |
12 | 8 | 37 | David Renalds Fairfield, VA | Fairfield, VA | -4 | |
13 | 10 | 7 | Dan Breuer Troutman, NC | Troutman, NC | -3 | |
DNS | 6 | 00 | Brandon Dockery Gastonia, NC | Gastonia, NC | - | |
DNS | 12 | 10 | Mark Painter Buchanan, VA | Buchanan, VA | - | |
DNS | 14 | 3L | Jacob Leavell Waynesboro, VA | Waynesboro, VA | - |
BRS LCQ 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Josh Canipe Mineral, VA | Mineral, VA | 1 | |
2 | 1 | 04 | Jack Brown Lexington, VA | Lexington, VA | -1 | |
Top 2 transfer | ||||||
3 | 3 | 21B | Billy Beachler Franklin, WV | Franklin, WV | - | |
4 | 4 | 08L | Joey Love LaPlata, MD | LaPlata, MD | - | |
5 | 5 | 63 | Matt Whitten Fairfield, VA | Fairfield, VA | - | |
6 | 6 | 15JR | Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | - | |
7 | 11 | 01 | Matt Glanden Denton, MD | Denton, MD | 4 | |
8 | 10 | 27C | Dustin Cash Buena Vista, VA | Buena Vista, VA | 2 | |
9 | 7 | 12 | Ryan Adams Madison Heights, VA | Madison Heights, VA | -2 | |
10 | 12 | 14 | Norman Dudley Jr Buchanan, VA | Buchanan, VA | 2 | |
11 | 16 | 33 | Franklin Caricofe IV New Hope, VA | New Hope, VA | 5 | |
12 | 13 | 80 | Connor Morgan Camden, NC | Camden, NC | 1 | |
13 | 17 | 83 | Walter Crouch Remington, VA | Remington, VA | 4 | |
14 | 14 | 55 | Jeremiah Marshall Stuarts Draft, VA | Stuarts Draft, VA | - | |
DNS | 8 | 632 | Kerry Breeden Natural Bridges, VA | Natural Bridges, VA | - | |
DNS | 9 | 88 | Jeff Witt Bedford, VA | Bedford, VA | - | |
DNS | 15 | 4 | Frankie Helmick Natural Bridge, VA | Natural Bridge, VA | - |
Scott Service Company Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 08 | Michael Alderman Buena Vista, VA | Buena Vista, VA | - | |
2 | 2 | 71T | Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | - | |
3 | 3 | 87 | David Watts Buchanan, VA | Buchanan, VA | - | |
Top 3 transfer | ||||||
4 | 4 | 72 | Derrick Rankin Fishersville, VA | Fishersville, VA | - | |
5 | 5 | 90 | Larry Ramsey Lexington, VA | Lexington, VA | - | |
6 | 7 | 15K | Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | 1 | |
7 | 6 | 7 | Dan Breuer Troutman, NC | Troutman, NC | -1 | |
8 | 9 | 16 | Samuel Brown Scottsville, VA | Scottsville, VA | 1 | |
9 | 8 | 10H | Stephen Harrison Brownsburg, VA | Brownsburg, VA | -1 |
M&W Transport Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 002 | Tyler Arrington Honaker, VA | Honaker, VA | - | |
2 | 3 | B8 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 1 | |
3 | 2 | 51 | Bobby Thompson Concord, VA | Concord, VA | -1 | |
Top 3 transfer | ||||||
4 | 7 | 82 | Roger Robertson Jr Palmyra, VA | Palmyra, VA | 3 | |
5 | 4 | 66 | Eric Groah Fairfield, VA | Fairfield, VA | -1 | |
6 | 8 | 37 | David Renalds Fairfield, VA | Fairfield, VA | 2 | |
7 | 5 | 77 | Jesse Donald Fairfield, VA | Fairfield, VA | -2 | |
8 | 6 | 3L | Jacob Leavell Waynesboro, VA | Waynesboro, VA | -2 |
Nichols Plumbing Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Joe Leavell Waynesboro, VA | Waynesboro, VA | - | |
2 | 2 | 29H | Corey Almond Appomattox, VA | Appomattox, VA | - | |
3 | 3 | 96 | Matt Hildeband Stenerdsville, VA | Stenerdsville, VA | - | |
Top 3 transfer | ||||||
4 | 4 | 0 | Lewis Hudson Waynesboro, VA | Waynesboro, VA | - | |
5 | 6 | 00 | Brandon Dockery Gastonia, NC | Gastonia, NC | 1 | |
6 | 7 | 6 | Austin Lathroum Mechanicsville, MD | Mechanicsville, MD | 1 | |
7 | 5 | 10 | Mark Painter Buchanan, VA | Buchanan, VA | -2 | |
8 | 8 | 91 | Calvin Michael Mount Sidney, VA | Mount Sidney, VA | - |
Earnhardt Technologies Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | - | |
2 | 2 | 65 | Samuel Bryant Fairfield, VA | Fairfield, VA | - | |
3 | 3 | 9E | Robbie Emory Milton, DE | Milton, DE | - | |
Top 3 transfer | ||||||
4 | 5 | 04 | Jack Brown Lexington, VA | Lexington, VA | 1 | |
5 | 4 | 08L | Joey Love LaPlata, MD | LaPlata, MD | -1 | |
6 | 6 | 12 | Ryan Adams Madison Heights, VA | Madison Heights, VA | - | |
7 | 7 | 27C | Dustin Cash Buena Vista, VA | Buena Vista, VA | - | |
8 | 8 | 80 | Connor Morgan Camden, NC | Camden, NC | - | |
9 | 9 | 33 | Franklin Caricofe IV New Hope, VA | New Hope, VA | - |
Vision Wheel Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Russell Erwin Beaverdam, VA | Beaverdam, VA | - | |
2 | 2 | 2C | Corey Gordon Charlotte, NC | Charlotte, NC | - | |
3 | 3 | 87A | Walker Arthur Forest, VA | Forest, VA | - | |
Top 3 transfer | ||||||
4 | 5 | 23 | Josh Canipe Mineral, VA | Mineral, VA | 1 | |
5 | 4 | 63 | Matt Whitten Fairfield, VA | Fairfield, VA | -1 | |
6 | 6 | 632 | Kerry Breeden Natural Bridges, VA | Natural Bridges, VA | - | |
7 | 8 | 01 | Matt Glanden Denton, MD | Denton, MD | 1 | |
8 | 7 | 55 | Jeremiah Marshall Stuarts Draft, VA | Stuarts Draft, VA | -1 | |
9 | 9 | 83 | Walter Crouch Remington, VA | Remington, VA | - |
Vision Wheel Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2W | Justin Williams Lynchburg, VA | Lynchburg, VA | - | |
2 | 2 | 24 | Kenny Moreland Waldorf, MD | Waldorf, MD | - | |
3 | 4 | 57 | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 1 | |
Top 3 transfer | ||||||
4 | 3 | 21B | Billy Beachler Franklin, WV | Franklin, WV | -1 | |
5 | 5 | 15JR | Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | - | |
6 | 6 | 88 | Jeff Witt Bedford, VA | Bedford, VA | - | |
7 | 7 | 14 | Norman Dudley Jr Buchanan, VA | Buchanan, VA | - | |
DNS | 8 | 4 | Frankie Helmick Natural Bridge, VA | Natural Bridge, VA | - |
HGR's Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 08 | Michael Alderman Buena Vista, VA | Buena Vista, VA | 16.408 | |
2 | 14 | 002 | Tyler Arrington Honaker, VA | Honaker, VA | 16.450 | |
3 | 23 | 8 | Joe Leavell Waynesboro, VA | Waynesboro, VA | 16.477 | |
4 | 11 | 71T | Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | 16.504 | |
5 | 6 | 51 | Bobby Thompson Concord, VA | Concord, VA | 16.611 | |
6 | 22 | 29H | Corey Almond Appomattox, VA | Appomattox, VA | 16.718 | |
7 | 10 | 87 | David Watts Buchanan, VA | Buchanan, VA | 16.743 | |
8 | 19 | B8 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 16.756 | |
9 | 17 | 96 | Matt Hildeband Stenerdsville, VA | Stenerdsville, VA | 16.778 | |
10 | 3 | 72 | Derrick Rankin Fishersville, VA | Fishersville, VA | 16.795 | |
11 | 24 | 66 | Eric Groah Fairfield, VA | Fairfield, VA | 16.807 | |
12 | 8 | 0 | Lewis Hudson Waynesboro, VA | Waynesboro, VA | 16.851 | |
13 | 2 | 90 | Larry Ramsey Lexington, VA | Lexington, VA | 16.929 | |
14 | 4 | 77 | Jesse Donald Fairfield, VA | Fairfield, VA | 16.981 | |
15 | 1 | 10 | Mark Painter Buchanan, VA | Buchanan, VA | 16.990 | |
16 | 13 | 7 | Dan Breuer Troutman, NC | Troutman, NC | 17.141 | |
17 | 7 | 3L | Jacob Leavell Waynesboro, VA | Waynesboro, VA | 17.189 | |
18 | 20 | 00 | Brandon Dockery Gastonia, NC | Gastonia, NC | 17.212 | |
19 | 16 | 15K | Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | 17.226 | |
20 | 18 | 82 | Roger Robertson Jr Palmyra, VA | Palmyra, VA | 17.288 | |
21 | 15 | 6 | Austin Lathroum Mechanicsville, MD | Mechanicsville, MD | 17.340 | |
22 | 9 | 10H | Stephen Harrison Brownsburg, VA | Brownsburg, VA | 17.392 | |
23 | 25 | 37 | David Renalds Fairfield, VA | Fairfield, VA | 17.650 | |
24 | 5 | 91 | Calvin Michael Mount Sidney, VA | Mount Sidney, VA | 18.123 | |
25 | 21 | 16 | Samuel Brown Scottsville, VA | Scottsville, VA | 18.172 |
HGR's Qualifying B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 16.081 | |
2 | 15 | 22 | Russell Erwin Beaverdam, VA | Beaverdam, VA | 16.195 | |
3 | 22 | 2W | Justin Williams Lynchburg, VA | Lynchburg, VA | 16.314 | |
4 | 9 | 65 | Samuel Bryant Fairfield, VA | Fairfield, VA | 16.328 | |
5 | 23 | 2C | Corey Gordon Charlotte, NC | Charlotte, NC | 16.397 | |
6 | 11 | 24 | Kenny Moreland Waldorf, MD | Waldorf, MD | 16.500 | |
7 | 8 | 9E | Robbie Emory Milton, DE | Milton, DE | 16.587 | |
8 | 14 | 87A | Walker Arthur Forest, VA | Forest, VA | 16.594 | |
9 | 4 | 21B | Billy Beachler Franklin, WV | Franklin, WV | 16.725 | |
10 | 3 | 08L | Joey Love LaPlata, MD | LaPlata, MD | 16.732 | |
11 | 10 | 63 | Matt Whitten Fairfield, VA | Fairfield, VA | 16.786 | |
12 | 2 | 57 | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 16.814 | |
13 | 19 | 04 | Jack Brown Lexington, VA | Lexington, VA | 16.863 | |
14 | 12 | 23 | Josh Canipe Mineral, VA | Mineral, VA | 16.891 | |
15 | 13 | 15JR | Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | 16.891 | |
16 | 16 | 12 | Ryan Adams Madison Heights, VA | Madison Heights, VA | 16.993 | |
17 | 1 | 632 | Kerry Breeden Natural Bridges, VA | Natural Bridges, VA | 17.086 | |
18 | 25 | 88 | Jeff Witt Bedford, VA | Bedford, VA | 17.091 | |
19 | 7 | 27C | Dustin Cash Buena Vista, VA | Buena Vista, VA | 17.120 | |
20 | 6 | 55 | Jeremiah Marshall Stuarts Draft, VA | Stuarts Draft, VA | 17.126 | |
21 | 24 | 14 | Norman Dudley Jr Buchanan, VA | Buchanan, VA | 17.130 | |
22 | 21 | 80 | Connor Morgan Camden, NC | Camden, NC | 17.135 | |
23 | 17 | 01 | Matt Glanden Denton, MD | Denton, MD | 17.337 | |
24 | 26 | 4 | Frankie Helmick Natural Bridge, VA | Natural Bridge, VA | 17.343 | |
25 | 20 | 33 | Franklin Caricofe IV New Hope, VA | New Hope, VA | 17.349 | |
DNS | 18 | 83 | Walter Crouch Remington, VA | Remington, VA |
Special 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 0 | Lewis Hudson Waynesboro, VA | Waynesboro, VA | 1 | |
2 | 3 | 08L | Joey Love LaPlata, MD | LaPlata, MD | 1 | |
3 | 1 | 15K | Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | -2 | |
4 | 7 | 15JR | Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | 3 | |
5 | 5 | 63 | Matt Whitten Fairfield, VA | Fairfield, VA | - | |
6 | 11 | 12 | Ryan Adams Madison Heights, VA | Madison Heights, VA | 5 | |
7 | 6 | 6 | Austin Lathroum Mechanicsville, MD | Mechanicsville, MD | -1 | |
8 | 80 | Connor Morgan Camden, NC | Camden, NC | - | ||
9 | 10 | 27C | Dustin Cash Buena Vista, VA | Buena Vista, VA | 1 | |
10 | 8 | 10H | Stephen Harrison Brownsburg, VA | Brownsburg, VA | -2 | |
11 | 14 | 55 | Jeremiah Marshall Stuarts Draft, VA | Stuarts Draft, VA | 3 | |
12 | 13 | 83 | Walter Crouch Remington, VA | Remington, VA | 1 | |
13 | 9 | 91 | Calvin Michael Mount Sidney, VA | Mount Sidney, VA | -4 | |
14 | 4 | 66 | Eric Groah Fairfield, VA | Fairfield, VA | -10 | |
15 | 12 | 14 | Norman Dudley Jr Buchanan, VA | Buchanan, VA | -3 | |
16 | 04 | Jack Brown Lexington, VA | Lexington, VA | - |
Pure Stock
QualifyingDouble Nickel Racecars
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 08 | Jacob McCormick Lexington, VA | Lexington, VA | 19.702 | |
2 | 2 | 81 | Joe Harman Fairfield, VA | Fairfield, VA | 19.756 | |
3 | 5 | 36 | James Newton Madison Heights, VA | Madison Heights, VA | 19.775 | |
4 | 9 | 1J | Robert Tyree Lexington, VA | Lexington, VA | 19.870 | |
5 | 4 | 38 | Aiden Meade Buchanan, VA | Buchanan, VA | 19.881 | |
6 | 1 | 66 | Mac Ayres Natural Bridge, VA | Natural Bridge, VA | 20.057 | |
7 | 3 | 67 | Willie Fridley Buchanan, VA | Buchanan, VA | 20.103 | |
8 | 11 | 18W | Bradick Wheeler Lexington, VA | Lexington, VA | 20.133 | |
9 | 7 | 1 | Mason Rhodes Buchanan, VA | Buchanan, VA | 20.228 | |
10 | 12 | 17 | Braddick Pruett Lexington, VA | Lexington, VA | 20.263 | |
11 | 8 | 03 | Kyle Floyd Lexington, VA | Lexington, VA | 21.675 | |
DNS | 6 | 5 | Jeremy Fox Waynesboro, VA | Waynesboro, VA | ||
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 08 | Jacob McCormick Lexington, VA | Lexington, VA | ||
2 | 2 | 81 | Joe Harman Fairfield, VA | Fairfield, VA | ||
3 | 5 | 36 | James Newton Madison Heights, VA | Madison Heights, VA | 19.802 | |
4 | 9 | 1J | Robert Tyree Lexington, VA | Lexington, VA | 19.873 | |
5 | 4 | 38 | Aiden Meade Buchanan, VA | Buchanan, VA | 19.878 | |
6 | 12 | 17 | Braddick Pruett Lexington, VA | Lexington, VA | 20.100 | |
7 | 1 | 66 | Mac Ayres Natural Bridge, VA | Natural Bridge, VA | 20.175 | |
8 | 3 | 67 | Willie Fridley Buchanan, VA | Buchanan, VA | 20.260 | |
9 | 11 | 18W | Bradick Wheeler Lexington, VA | Lexington, VA | 20.563 | |
10 | 7 | 1 | Mason Rhodes Buchanan, VA | Buchanan, VA | 20.606 | |
11 | 6 | 5 | Jeremy Fox Waynesboro, VA | Waynesboro, VA | 21.104 | |
12 | 8 | 03 | Kyle Floyd Lexington, VA | Lexington, VA | 21.460 |