Vision Wheel Steel Block Bandits Tour Gets New Own...
4/16/2024 -
Three races into its fourth season, the Vision Wheel Steel Block Bandits Late Model Challenge series is under new ownership.
Tour founder and presiden
Erwin's Patience Proof Positive In Capturing Secon...
4/16/2024 -
Maryville, TN (4-13-24) Russell Erwin of Beaverdam, Virginia captured his second straight win and third consecutive top-three finish in as many starts
Swann Named Vision Wheel Steel Block Bandits Serie...
4/11/2024 -
Fayetteville, NC - As the Series progresses to its third race of the year at Smoky Mountain Speedway this weekend, Joseph Swann, the current race dire
-
Vision Wheel Steel Block Bandits Tour Gets New Ownership
4/16/2024Three races into its fourth season, the Vision Wheel Steel Block Bandits Late Model Challenge series is under new ownership.
Tour founder and president Jim Long Jr. of Stedman, N.C., has sold the series in equal shares to his stepdaughter, Hope Wade, and to Jason Walls,...more
Erwin's Patience Proof Positive In Capturing Second Straight Stee...
4/16/2024Maryville, TN (4-13-24) Russell Erwin of Beaverdam, Virginia captured his second straight win and third consecutive top-three finish in as many starts on the 2024 Vision Wheel Steel Block Bandit Late Model Challenge Series. He did so while patiently settling behind a...more
Swann Named Vision Wheel Steel Block Bandits Series Director
4/11/2024Fayetteville, NC - As the Series progresses to its third race of the year at Smoky Mountain Speedway this weekend, Joseph Swann, the current race director and former Series photographer, has been elevated as the Series director of the Vision Wheel Steel Block Bandits Dirt...more
ROUSE RUMBLES TO WIN IN BANDITS SEASON OPENER
4/3/2024FAYETTEVILLE, N.C. – Michael Rouse broke out the broom Saturday night (March 30) at Fayetteville Motor Speedway, sweeping the night to kick off the 2024 Vision Wheel Steel Block Bandits Dirt Late Model Challenge season.
Rouse, of Wilson, N.C., set quick time in...more
6/15/2024 - Talladega Short Track
Eastaboga, AL
Talladega Short Track
$7,526 to Win / $700 to Start
Classes
Track Contact
Full Event Information on MyRacePass
Bandits
Spurlock Memorial
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 29 | Jason Welshan Maryville, TN | Maryville, TN | 3 | |
2 | 6 | B8 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 4 | |
3 | 2 | 16 | Blake Craft Canon, GA | Canon, GA | -1 | |
4 | 1 | 03 | Oliver Gentry Newnan, GA | Newnan, GA | -3 | |
5 | 8 | 05 | T.J. Brittain Centre, AL | Centre, AL | 3 | |
6 | 11 | 42 | Jake Traylor Lagrange, GA | Lagrange, GA | 5 | |
7 | 9 | 27B | Lucas Burns Attalla, AL | Attalla, AL | 2 | |
8 | 12 | C87 | Chris Fennell Buchanan, GA | Buchanan, GA | 4 | |
9 | 16 | 28P | Taylor Puckett Greer, SC | Greer, SC | 7 | |
10 | 17 | 7 | Dan Breuer Troutman, NC | Troutman, NC | 7 | |
11 | 15 | 002 | Tyler Arrington Honaker, VA | Honaker, VA | 4 | |
12 | 3 | 22 | Russell Erwin Beaverdam, VA | Beaverdam, VA | -9 | |
13 | 24 | 48 | Hunter Kohn Mooresville, NC | Mooresville, NC | 11 | |
14 | 23 | 57 | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 9 | |
15 | 19 | B17 | Bubba Lackey Munford, AL | Munford, AL | 4 | |
16 | 13 | B4 | Brandon Brown Hanceville, AL | Hanceville, AL | -3 | |
17 | 10 | 28 | Danny Whitten Gadsden, AL | Gadsden, AL | -7 | |
18 | 21 | 72 | Derrick Rankin Fishersville, VA | Fishersville, VA | 3 | |
19 | 18 | M26 | Ryan Wilson Margaret, AL | Margaret, AL | -1 | |
20 | 5 | 27 | Brad Berry Attalla, AL | Attalla, AL | -15 | |
21 | 7 | 5 | Chase Oliver Crossville, AL | Crossville, AL | -14 | |
22 | 22 | 38T | Matthew Taylor Fort Valley, GA | Fort Valley, GA | - | |
23 | 14 | 21 | Shay Miller Hayden, AL | Hayden, AL | -9 | |
24 | 20 | TK0 | Travis Kress Cullman, AL | Cullman, AL | -4 |
BRS LCQ 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Dan Breuer Troutman, NC | Troutman, NC | - | |
2 | 3 | B17 | Bubba Lackey Munford, AL | Munford, AL | 1 | |
3 | 5 | 72 | Derrick Rankin Fishersville, VA | Fishersville, VA | 2 | |
Top 3 transfer | ||||||
4 | 2 | 33 | Jonathan Chapman Odenville, AL | Odenville, AL | -2 | |
5 | 4 | 57 | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | -1 | |
6 | 6 | 16K | Jackie Knighten Piedmont, AL | Piedmont, AL | - | |
7 | 7 | 52 | Sterling Freeman Pell City, AL | Pell City, AL | - |
BRS LCQ 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | M26 | Ryan Wilson Margaret, AL | Margaret, AL | 3 | |
2 | 1 | TK0 | Travis Kress Cullman, AL | Cullman, AL | -1 | |
3 | 2 | 38T | Matthew Taylor Fort Valley, GA | Fort Valley, GA | -1 | |
Top 3 transfer | ||||||
4 | 5 | 215 | Skip Freeman Pell City, AL | Pell City, AL | 1 | |
5 | 3 | 48 | Hunter Kohn Mooresville, NC | Mooresville, NC | -2 | |
6 | 6 | 26 | Houston Spurlock Gadsden, AL | Gadsden, AL | - | |
7 | 7 | 42H | Blake Hood Gadsden, AL | Gadsden, AL | - |
Scott Service Company Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 03 | Oliver Gentry Newnan, GA | Newnan, GA | 1 | |
2 | 3 | 27 | Brad Berry Attalla, AL | Attalla, AL | 1 | |
3 | 4 | 27B | Lucas Burns Attalla, AL | Attalla, AL | 1 | |
4 | 1 | B4 | Brandon Brown Hanceville, AL | Hanceville, AL | -3 | |
Top 4 transfer | ||||||
5 | 5 | 7 | Dan Breuer Troutman, NC | Troutman, NC | - | |
6 | 6 | B17 | Bubba Lackey Munford, AL | Munford, AL | - | |
7 | 7 | 72 | Derrick Rankin Fishersville, VA | Fishersville, VA | - | |
8 | 8 | 52 | Sterling Freeman Pell City, AL | Pell City, AL | - |
M&W Transport Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Russell Erwin Beaverdam, VA | Beaverdam, VA | - | |
2 | 2 | 5 | Chase Oliver Crossville, AL | Crossville, AL | - | |
3 | 4 | 42 | Jake Traylor Lagrange, GA | Lagrange, GA | 1 | |
4 | 3 | 002 | Tyler Arrington Honaker, VA | Honaker, VA | -1 | |
Top 4 transfer | ||||||
5 | 6 | 33 | Jonathan Chapman Odenville, AL | Odenville, AL | 1 | |
6 | 5 | 57 | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | -1 | |
7 | 7 | 16K | Jackie Knighten Piedmont, AL | Piedmont, AL | - |
Nichols Plumbing Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16 | Blake Craft Canon, GA | Canon, GA | - | |
2 | 2 | B8 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | - | |
3 | 4 | 28 | Danny Whitten Gadsden, AL | Gadsden, AL | 1 | |
4 | 7 | 21 | Shay Miller Hayden, AL | Hayden, AL | 3 | |
Top 4 transfer | ||||||
5 | 3 | TK0 | Travis Kress Cullman, AL | Cullman, AL | -2 | |
6 | 5 | 48 | Hunter Kohn Mooresville, NC | Mooresville, NC | -1 | |
7 | 8 | 215 | Skip Freeman Pell City, AL | Pell City, AL | 1 | |
8 | 6 | 42H | Blake Hood Gadsden, AL | Gadsden, AL | -2 |
Earnhardt Technologies Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29 | Jason Welshan Maryville, TN | Maryville, TN | 1 | |
2 | 3 | 05 | T.J. Brittain Centre, AL | Centre, AL | 1 | |
3 | 4 | C87 | Chris Fennell Buchanan, GA | Buchanan, GA | 1 | |
4 | 5 | 28P | Taylor Puckett Greer, SC | Greer, SC | 1 | |
Top 4 transfer | ||||||
5 | 7 | 38T | Matthew Taylor Fort Valley, GA | Fort Valley, GA | 2 | |
6 | 1 | M26 | Ryan Wilson Margaret, AL | Margaret, AL | -5 | |
7 | 6 | 26 | Houston Spurlock Gadsden, AL | Gadsden, AL | -1 |
HGR's Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | B4 | Brandon Brown Hanceville, AL | Hanceville, AL | 13.980 | |
2 | 15 | 22 | Russell Erwin Beaverdam, VA | Beaverdam, VA | 14.320 | |
3 | 13 | 03 | Oliver Gentry Newnan, GA | Newnan, GA | 14.400 | |
4 | 8 | 5 | Chase Oliver Crossville, AL | Crossville, AL | 14.440 | |
5 | 12 | 27 | Brad Berry Attalla, AL | Attalla, AL | 14.480 | |
6 | 4 | 002 | Tyler Arrington Honaker, VA | Honaker, VA | 14.660 | |
7 | 11 | 27B | Lucas Burns Attalla, AL | Attalla, AL | 14.690 | |
8 | 2 | 42 | Jake Traylor Lagrange, GA | Lagrange, GA | 14.720 | |
9 | 9 | 7 | Dan Breuer Troutman, NC | Troutman, NC | 14.790 | |
10 | 6 | 57 | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 14.950 | |
11 | 5 | B17 | Bubba Lackey Munford, AL | Munford, AL | 15.090 | |
12 | 10 | 33 | Jonathan Chapman Odenville, AL | Odenville, AL | 15.180 | |
13 | 7 | 72 | Derrick Rankin Fishersville, VA | Fishersville, VA | 15.200 | |
14 | 14 | 16K | Jackie Knighten Piedmont, AL | Piedmont, AL | 15.650 | |
15 | 1 | 52 | Sterling Freeman Pell City, AL | Pell City, AL | 16.090 |
HGR's Qualifying B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 16 | Blake Craft Canon, GA | Canon, GA | 14.480 | |
2 | 4 | M26 | Ryan Wilson Margaret, AL | Margaret, AL | 14.480 | |
3 | 8 | B8 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 14.580 | |
4 | 15 | 29 | Jason Welshan Maryville, TN | Maryville, TN | 14.740 | |
5 | 7 | TK0 | Travis Kress Cullman, AL | Cullman, AL | 14.920 | |
6 | 12 | 05 | T.J. Brittain Centre, AL | Centre, AL | 14.960 | |
7 | 5 | 28 | Danny Whitten Gadsden, AL | Gadsden, AL | 15.050 | |
8 | 10 | C87 | Chris Fennell Buchanan, GA | Buchanan, GA | 15.100 | |
9 | 11 | 48 | Hunter Kohn Mooresville, NC | Mooresville, NC | 15.120 | |
10 | 9 | 28P | Taylor Puckett Greer, SC | Greer, SC | 15.370 | |
11 | 13 | 42H | Blake Hood Gadsden, AL | Gadsden, AL | 15.420 | |
12 | 3 | 26 | Houston Spurlock Gadsden, AL | Gadsden, AL | 15.490 | |
13 | 2 | 21 | Shay Miller Hayden, AL | Hayden, AL | 15.520 | |
14 | 14 | 38T | Matthew Taylor Fort Valley, GA | Fort Valley, GA | 15.530 | |
15 | 6 | 215 | Skip Freeman Pell City, AL | Pell City, AL | 15.810 |
Pure Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 21B | Blake Swann Anniston, AL | Anniston, AL | 6 | |
2 | 2 | 8 | Hunter Ray Anniston, AL | Anniston, AL | - | |
3 | 1 | 22 | Mike Garris Clanton, AL | Clanton, AL | -2 | |
4 | 4 | 76 | Jace Isbell Vandiver, AL | Vandiver, AL | - | |
5 | 14 | 6 | Ted Denson Chelsea, AL | Chelsea, AL | 9 | |
6 | 3 | K39 | Jeremy Key Talladega, AL | Talladega, AL | -3 | |
7 | 9 | 81 | Eligh Pennington Odenville, AL | Odenville, AL | 2 | |
8 | 5 | 86 | Dawson Davis Vandiver, AL | Vandiver, AL | -3 | |
9 | 10 | 35 | Monica Everett Morris, AL | Morris, AL | 1 | |
10 | 11 | 23R | Jakob Catlett Anniston, AL | Anniston, AL | 1 | |
11 | 8 | 44 | Rusty Willett Gadsden, AL | Gadsden, AL | -3 | |
12 | 12 | 33 | Donald Bushey Anniston, AL | Anniston, AL | - | |
13 | 6 | 19 | Chris Elliott Lineville, AL | Lineville, AL | -7 | |
14 | 13 | 914 | Nolan Britt Oxford, AL | Oxford, AL | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Mike Garris Clanton, AL | Clanton, AL | 1 | |
2 | 4 | K39 | Jeremy Key Talladega, AL | Talladega, AL | 2 | |
3 | 3 | 86 | Dawson Davis Vandiver, AL | Vandiver, AL | - | |
4 | 7 | 21B | Blake Swann Anniston, AL | Anniston, AL | 3 | |
5 | 5 | 81 | Eligh Pennington Odenville, AL | Odenville, AL | - | |
6 | 6 | 23R | Jakob Catlett Anniston, AL | Anniston, AL | - | |
7 | 1 | 914 | Nolan Britt Oxford, AL | Oxford, AL | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 8 | Hunter Ray Anniston, AL | Anniston, AL | 4 | |
2 | 4 | 76 | Jace Isbell Vandiver, AL | Vandiver, AL | 2 | |
3 | 7 | 19 | Chris Elliott Lineville, AL | Lineville, AL | 4 | |
4 | 3 | 44 | Rusty Willett Gadsden, AL | Gadsden, AL | -1 | |
5 | 1 | 35 | Monica Everett Morris, AL | Morris, AL | -4 | |
6 | 6 | 33 | Donald Bushey Anniston, AL | Anniston, AL | - | |
7 | 2 | 6 | Ted Denson Chelsea, AL | Chelsea, AL | -5 | |
All transfer |