Vision Wheel Steel Block Bandits Tour Gets New Own...
4/16/2024 -
Three races into its fourth season, the Vision Wheel Steel Block Bandits Late Model Challenge series is under new ownership.
Tour founder and presiden
Erwin's Patience Proof Positive In Capturing Secon...
4/16/2024 -
Maryville, TN (4-13-24) Russell Erwin of Beaverdam, Virginia captured his second straight win and third consecutive top-three finish in as many starts
Swann Named Vision Wheel Steel Block Bandits Serie...
4/11/2024 -
Fayetteville, NC - As the Series progresses to its third race of the year at Smoky Mountain Speedway this weekend, Joseph Swann, the current race dire
-
Vision Wheel Steel Block Bandits Tour Gets New Ownership
4/16/2024Three races into its fourth season, the Vision Wheel Steel Block Bandits Late Model Challenge series is under new ownership.
Tour founder and president Jim Long Jr. of Stedman, N.C., has sold the series in equal shares to his stepdaughter, Hope Wade, and to Jason Walls,...more
Erwin's Patience Proof Positive In Capturing Second Straight Stee...
4/16/2024Maryville, TN (4-13-24) Russell Erwin of Beaverdam, Virginia captured his second straight win and third consecutive top-three finish in as many starts on the 2024 Vision Wheel Steel Block Bandit Late Model Challenge Series. He did so while patiently settling behind a...more
Swann Named Vision Wheel Steel Block Bandits Series Director
4/11/2024Fayetteville, NC - As the Series progresses to its third race of the year at Smoky Mountain Speedway this weekend, Joseph Swann, the current race director and former Series photographer, has been elevated as the Series director of the Vision Wheel Steel Block Bandits Dirt...more
ROUSE RUMBLES TO WIN IN BANDITS SEASON OPENER
4/3/2024FAYETTEVILLE, N.C. – Michael Rouse broke out the broom Saturday night (March 30) at Fayetteville Motor Speedway, sweeping the night to kick off the 2024 Vision Wheel Steel Block Bandits Dirt Late Model Challenge season.
Rouse, of Wilson, N.C., set quick time in...more
6/1/2024 - Virginia Motor Speedway
Jamaica, VA
Mark Batten Memorial
$10,000 to Win / $700 to Start
Classes
Track Contact
Full Event Information on MyRacePass
Victory Lap Pro Late Models
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Russell Erwin Beaverdam, VA | Beaverdam, VA | - | |
2 | 6 | B8 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 4 | |
3 | 9 | 15K | Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | 6 | |
4 | 4 | 16 | Blake Craft Canon, GA | Canon, GA | - | |
5 | 13 | 8 | Jeremy Pilkerton Loveville, MD | Loveville, MD | 8 | |
6 | 3 | 32 | Michael Batten Elm City, NC | Elm City, NC | -3 | |
7 | 17 | 01 | Matt Glanden Denton, MD | Denton, MD | 10 | |
8 | 12 | 48 | Hunter Kohn Mooresville, NC | Mooresville, NC | 4 | |
9 | 14 | 002 | Tyler Arrington Honaker, VA | Honaker, VA | 5 | |
10 | 10 | 7 | Dan Breuer Troutman, NC | Troutman, NC | - | |
11 | 22 | 17 | Timmy Blackwell Hope Mills, NC | Hope Mills, NC | 11 | |
12 | 16 | 57 | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 4 | |
13 | 19 | 98 | Josh Pierce Elizabeth City, NC | Elizabeth City, NC | 6 | |
14 | 11 | 18* | Matt Cochran Williamsport, PA | Williamsport, PA | -3 | |
15 | 21 | 13 | Joe Radford Princeton, NC | Princeton, NC | 6 | |
16 | 18 | 12 | Ricky Wells Gladstone, VA | Gladstone, VA | 2 | |
17 | 15 | 72 | Derrick Rankin Fishersville, VA | Fishersville, VA | -2 | |
18 | 5 | 74 | Derick Quade Mechanicsville, MD | Mechanicsville, MD | -13 | |
19 | 25 | 43H | Josh Harris Gloucester, VA | Gloucester, VA | 6 | |
20 | 23 | 4 | Doug Penny Goldsboro, NC | Goldsboro, NC | 3 | |
21 | 8 | 9E | Robbie Emory Milton, DE | Milton, DE | -13 | |
22 | 20 | 23 | Josh Canipe Mineral, VA | Mineral, VA | -2 | |
23 | 2 | D8 | Dustin Mitchell Pine Level, NC | Pine Level, NC | -21 | |
24 | 24 | B1 | Billy Tucker King George, VA | King George, VA | - | |
25 | 7 | 24 | Kenny Moreland Waldorf, MD | Waldorf, MD | -18 |
Scott Service Company Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Russell Erwin Beaverdam, VA | Beaverdam, VA | - | |
2 | 2 | 16 | Blake Craft Canon, GA | Canon, GA | - | |
3 | 3 | 24 | Kenny Moreland Waldorf, MD | Waldorf, MD | - | |
4 | 5 | 7 | Dan Breuer Troutman, NC | Troutman, NC | 1 | |
5 | 4 | 8 | Jeremy Pilkerton Loveville, MD | Loveville, MD | -1 | |
6 | 6 | 57 | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | - | |
7 | 8 | 98 | Josh Pierce Elizabeth City, NC | Elizabeth City, NC | 1 | |
8 | 7 | 17 | Timmy Blackwell Hope Mills, NC | Hope Mills, NC | -1 | |
9 | 9 | B1 | Billy Tucker King George, VA | King George, VA | - | |
All transfer |
M&W Transport Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | D8 | Dustin Mitchell Pine Level, NC | Pine Level, NC | - | |
2 | 4 | 74 | Derick Quade Mechanicsville, MD | Mechanicsville, MD | 2 | |
3 | 2 | 9E | Robbie Emory Milton, DE | Milton, DE | -1 | |
4 | 7 | 18* | Matt Cochran Williamsport, PA | Williamsport, PA | 3 | |
5 | 5 | 002 | Tyler Arrington Honaker, VA | Honaker, VA | - | |
6 | 6 | 01 | Matt Glanden Denton, MD | Denton, MD | - | |
7 | 3 | 23 | Josh Canipe Mineral, VA | Mineral, VA | -4 | |
8 | 8 | 4 | Doug Penny Goldsboro, NC | Goldsboro, NC | - | |
9 | 9 | 43H | Josh Harris Gloucester, VA | Gloucester, VA | - | |
All transfer |
Earnhardt Technologies Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Michael Batten Elm City, NC | Elm City, NC | - | |
2 | 2 | B8 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | - | |
3 | 3 | 15K | Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | - | |
4 | 4 | 48 | Hunter Kohn Mooresville, NC | Mooresville, NC | - | |
5 | 5 | 72 | Derrick Rankin Fishersville, VA | Fishersville, VA | - | |
6 | 6 | 12 | Ricky Wells Gladstone, VA | Gladstone, VA | - | |
7 | 7 | 13 | Joe Radford Princeton, NC | Princeton, NC | - | |
8 | 8 | 51S | Garrett Donnell Mathews, VA | Mathews, VA | - | |
All transfer |
HGR's Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 22 | Russell Erwin Beaverdam, VA | Beaverdam, VA | 18.509 | |
2 | 8 | D8 | Dustin Mitchell Pine Level, NC | Pine Level, NC | 18.764 | |
3 | 12 | 32 | Michael Batten Elm City, NC | Elm City, NC | 18.899 | |
4 | 26 | 16 | Blake Craft Canon, GA | Canon, GA | 18.956 | |
5 | 15 | 9E | Robbie Emory Milton, DE | Milton, DE | 19.084 | |
6 | 7 | B8 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 19.097 | |
7 | 20 | 24 | Kenny Moreland Waldorf, MD | Waldorf, MD | 19.113 | |
8 | 9 | 23 | Josh Canipe Mineral, VA | Mineral, VA | 19.123 | |
9 | 11 | 15K | Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | 19.143 | |
10 | 4 | 8 | Jeremy Pilkerton Loveville, MD | Loveville, MD | 19.180 | |
11 | 25 | 74 | Derick Quade Mechanicsville, MD | Mechanicsville, MD | 19.260 | |
12 | 19 | 48 | Hunter Kohn Mooresville, NC | Mooresville, NC | 19.301 | |
13 | 1 | 7 | Dan Breuer Troutman, NC | Troutman, NC | 19.346 | |
14 | 18 | 002 | Tyler Arrington Honaker, VA | Honaker, VA | 19.523 | |
15 | 22 | 72 | Derrick Rankin Fishersville, VA | Fishersville, VA | 19.547 | |
16 | 3 | 57 | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 19.710 | |
17 | 13 | 01 | Matt Glanden Denton, MD | Denton, MD | 20.017 | |
18 | 21 | 12 | Ricky Wells Gladstone, VA | Gladstone, VA | 20.058 | |
19 | 23 | 17 | Timmy Blackwell Hope Mills, NC | Hope Mills, NC | 20.124 | |
20 | 10 | 18* | Matt Cochran Williamsport, PA | Williamsport, PA | 20.182 | |
21 | 24 | 13 | Joe Radford Princeton, NC | Princeton, NC | 20.212 | |
22 | 6 | 98 | Josh Pierce Elizabeth City, NC | Elizabeth City, NC | 20.299 | |
23 | 2 | 4 | Doug Penny Goldsboro, NC | Goldsboro, NC | 20.377 | |
24 | 5 | 51S | Garrett Donnell Mathews, VA | Mathews, VA | 20.418 | |
25 | 16 | B1 | Billy Tucker King George, VA | King George, VA | 20.436 | |
26 | 17 | 43H | Josh Harris Gloucester, VA | Gloucester, VA | 20.462 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | D8 | Dustin Mitchell Pine Level, NC | Pine Level, NC | 18.378 | |
2 | 14 | 22 | Russell Erwin Beaverdam, VA | Beaverdam, VA | 18.478 | |
3 | 12 | 32 | Michael Batten Elm City, NC | Elm City, NC | 18.858 | |
4 | 26 | 16 | Blake Craft Canon, GA | Canon, GA | 18.879 | |
5 | 11 | 15K | Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | 18.982 | |
6 | 25 | 74 | Derick Quade Mechanicsville, MD | Mechanicsville, MD | 19.010 | |
7 | 7 | B8 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 19.150 | |
8 | 19 | 48 | Hunter Kohn Mooresville, NC | Mooresville, NC | 19.266 | |
9 | 13 | 01 | Matt Glanden Denton, MD | Denton, MD | 19.363 | |
10 | 1 | 7 | Dan Breuer Troutman, NC | Troutman, NC | 19.373 | |
11 | 22 | 72 | Derrick Rankin Fishersville, VA | Fishersville, VA | 19.467 | |
12 | 18 | 002 | Tyler Arrington Honaker, VA | Honaker, VA | 19.518 | |
13 | 9 | 23 | Josh Canipe Mineral, VA | Mineral, VA | 19.565 | |
14 | 20 | 24 | Kenny Moreland Waldorf, MD | Waldorf, MD | 19.714 | |
15 | 6 | 98 | Josh Pierce Elizabeth City, NC | Elizabeth City, NC | 19.714 | |
16 | 23 | 17 | Timmy Blackwell Hope Mills, NC | Hope Mills, NC | 19.763 | |
17 | 3 | 57 | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 19.916 | |
18 | 15 | 9E | Robbie Emory Milton, DE | Milton, DE | 19.996 | |
19 | 4 | 8 | Jeremy Pilkerton Loveville, MD | Loveville, MD | 20.085 | |
20 | 10 | 18* | Matt Cochran Williamsport, PA | Williamsport, PA | 20.241 | |
21 | 24 | 13 | Joe Radford Princeton, NC | Princeton, NC | 20.353 | |
22 | 17 | 43H | Josh Harris Gloucester, VA | Gloucester, VA | 20.380 | |
23 | 5 | 51S | Garrett Donnell Mathews, VA | Mathews, VA | 20.580 | |
24 | 21 | 12 | Ricky Wells Gladstone, VA | Gladstone, VA | 20.953 | |
25 | 16 | B1 | Billy Tucker King George, VA | King George, VA | 21.342 | |
26 | 2 | 4 | Doug Penny Goldsboro, NC | Goldsboro, NC | 22.122 |
DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5 | Nick Hoffman Mooresville, NC | Mooresville, NC | 2 | |
2 | 1 | 66 | Cole Falloway Owensboro, KY | Owensboro, KY | -1 | |
3 | 5 | 90 | Ray Kable Sykesville, MD | Sykesville, MD | 2 | |
4 | 6 | 95 | Michael Altobelli Saxton, PA | Saxton, PA | 2 | |
5 | 2 | 8A | Austin Holcombe Elm City, NC | Elm City, NC | -3 | |
6 | 4 | 13 | Charlie Mefford Belton, KY | Belton, KY | -2 | |
7 | 16 | 6 | Ryan Ayers Newton, NC | Newton, NC | 9 | |
8 | 13 | 5T | Jonathan Taylor Saltsburg, PA | Saltsburg, PA | 5 | |
9 | 23 | 2T | Ty Norder Mooresville, NC | Mooresville, NC | 14 | |
10 | 12 | 7T | Evan Taylor Saltsburg, PA | Saltsburg, PA | 2 | |
11 | 20 | 9R | J.P. Roberts Jr Gallipolis, OH | Gallipolis, OH | 9 | |
12 | 17 | 18 | Rick Hulson Glen Burnie, MD | Glen Burnie, MD | 5 | |
13 | 21 | 51 | Joey Polevoy Powhatan, VA | Powhatan, VA | 8 | |
14 | 9 | 11 | Chase Butler Mechanicsville, VA | Mechanicsville, VA | -5 | |
15 | 18 | 12R | Ty Rhoades Harmony, PA | Harmony, PA | 3 | |
16 | 14 | 84 | Ryan Toole Henrico, NC | Henrico, NC | -2 | |
17 | 26 | 22 | Russell Erwin Beaverdam, VA | Beaverdam, VA | 9 | |
18 | 24 | 82 | Gary Dillon Elm City, NC | Elm City, NC | 6 | |
19 | 11 | 2 | Michael Pappas Berkeley Springs, WV | Berkeley Springs, WV | -8 | |
20 | 19 | 60 | Jim Manka Rincon, GA | Rincon, GA | -1 | |
21 | 22 | 96 | Slade Parsons Winston-Salem, NC | Winston-Salem, NC | 1 | |
22 | 7 | 99 | Cole Hilton Concord, NC | Concord, NC | -15 | |
23 | 10 | 40 | Brent Bordeaux Fredericksburg, VA | Fredericksburg, VA | -13 | |
24 | 8 | 72 | Todd Neiheiser Panama City, FL | Panama City, FL | -16 | |
25 | 15 | 23Z | Austin Self Statesville, NC | Statesville, NC | -10 | |
26 | 25 | 7&7 | Jeff Solinger Bumpass, VA | Bumpass, VA | -1 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Rick Hulson Glen Burnie, MD | Glen Burnie, MD | - | |
2 | 4 | 60 | Jim Manka Rincon, GA | Rincon, GA | 2 | |
3 | 6 | 51 | Joey Polevoy Powhatan, VA | Powhatan, VA | 3 | |
Top 3 transfer | ||||||
4 | 7 | 82 | Gary Dillon Elm City, NC | Elm City, NC | 3 | |
5 | 2 | 22 | Russell Erwin Beaverdam, VA | Beaverdam, VA | -3 | |
6 | 11 | 7D | T.J. DeHaven Winchester, VA | Winchester, VA | 5 | |
7 | 5 | 7&7 | Jeff Solinger Bumpass, VA | Bumpass, VA | -2 | |
8 | 8 | 10S | Tim Schulte Troy, VA | Troy, VA | - | |
9 | 3 | 01 | Bradley Majors Roanoke Rapids, NC | Roanoke Rapids, NC | -6 | |
10 | 10 | 814 | Sam Lamborgini Hayes, VA | Hayes, VA | - | |
11 | 9 | 04 | Kaleb Toole Henrico, NC | Henrico, NC | -2 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12R | Ty Rhoades Harmony, PA | Harmony, PA | 1 | |
2 | 1 | 9R | J.P. Roberts Jr Gallipolis, OH | Gallipolis, OH | -1 | |
3 | 7 | 96 | Slade Parsons Winston-Salem, NC | Winston-Salem, NC | 4 | |
Top 3 transfer | ||||||
4 | 3 | 34 | Cody Williams Clear Brook, VA | Clear Brook, VA | -1 | |
5 | 4 | 2T | Ty Norder Mooresville, NC | Mooresville, NC | -1 | |
6 | 6 | 7 | Johnny Brooks Aylett, VA | Aylett, VA | - | |
7 | 5 | 11L | Troy Loomis Sherrills Ford, NC | Sherrills Ford, NC | -2 | |
8 | 9 | 21J | Curtis Mason King William, VA | King William, VA | 1 | |
9 | 8 | 1ST | Bret Hamilton Powhatan, VA | Powhatan, VA | -1 | |
DNS | 10 | 28 | Mason Lobb Frewsburg, NY | Frewsburg, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 66 | Cole Falloway Owensboro, KY | Owensboro, KY | 1 | |
2 | 4 | 90 | Ray Kable Sykesville, MD | Sykesville, MD | 2 | |
3 | 1 | 11 | Chase Butler Mechanicsville, VA | Mechanicsville, VA | -2 | |
4 | 3 | 5T | Jonathan Taylor Saltsburg, PA | Saltsburg, PA | -1 | |
Top 4 transfer | ||||||
5 | 8 | 18 | Rick Hulson Glen Burnie, MD | Glen Burnie, MD | 3 | |
6 | 9 | 01 | Bradley Majors Roanoke Rapids, NC | Roanoke Rapids, NC | 3 | |
7 | 6 | 7&7 | Jeff Solinger Bumpass, VA | Bumpass, VA | -1 | |
8 | 7 | 82 | Gary Dillon Elm City, NC | Elm City, NC | -1 | |
9 | 10 | 04 | Kaleb Toole Henrico, NC | Henrico, NC | 1 | |
10 | 5 | 7D | T.J. DeHaven Winchester, VA | Winchester, VA | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8A | Austin Holcombe Elm City, NC | Elm City, NC | 1 | |
2 | 4 | 95 | Michael Altobelli Saxton, PA | Saxton, PA | 2 | |
3 | 3 | 40 | Brent Bordeaux Fredericksburg, VA | Fredericksburg, VA | - | |
4 | 5 | 84 | Ryan Toole Henrico, NC | Henrico, NC | 1 | |
Top 4 transfer | ||||||
5 | 1 | 22 | Russell Erwin Beaverdam, VA | Beaverdam, VA | -4 | |
6 | 7 | 60 | Jim Manka Rincon, GA | Rincon, GA | 1 | |
7 | 6 | 51 | Joey Polevoy Powhatan, VA | Powhatan, VA | -1 | |
8 | 8 | 10S | Tim Schulte Troy, VA | Troy, VA | - | |
9 | 9 | 814 | Sam Lamborgini Hayes, VA | Hayes, VA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Nick Hoffman Mooresville, NC | Mooresville, NC | - | |
2 | 3 | 99 | Cole Hilton Concord, NC | Concord, NC | 1 | |
3 | 2 | 2 | Michael Pappas Berkeley Springs, WV | Berkeley Springs, WV | -1 | |
4 | 6 | 23Z | Austin Self Statesville, NC | Statesville, NC | 2 | |
Top 4 transfer | ||||||
5 | 4 | 9R | J.P. Roberts Jr Gallipolis, OH | Gallipolis, OH | -1 | |
6 | 8 | 34 | Cody Williams Clear Brook, VA | Clear Brook, VA | 2 | |
7 | 5 | 11L | Troy Loomis Sherrills Ford, NC | Sherrills Ford, NC | -2 | |
8 | 7 | 96 | Slade Parsons Winston-Salem, NC | Winston-Salem, NC | -1 | |
9 | 9 | 21J | Curtis Mason King William, VA | King William, VA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13 | Charlie Mefford Belton, KY | Belton, KY | - | |
2 | 2 | 72 | Todd Neiheiser Panama City, FL | Panama City, FL | - | |
3 | 3 | 7T | Evan Taylor Saltsburg, PA | Saltsburg, PA | - | |
4 | 4 | 6 | Ryan Ayers Newton, NC | Newton, NC | - | |
Top 4 transfer | ||||||
5 | 5 | 12R | Ty Rhoades Harmony, PA | Harmony, PA | - | |
6 | 6 | 2T | Ty Norder Mooresville, NC | Mooresville, NC | - | |
7 | 7 | 7 | Johnny Brooks Aylett, VA | Aylett, VA | - | |
8 | 8 | 1ST | Bret Hamilton Powhatan, VA | Powhatan, VA | - | |
9 | 9 | 28 | Mason Lobb Frewsburg, NY | Frewsburg, NY | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | 11 | Chase Butler Mechanicsville, VA | Mechanicsville, VA | 19.898 | |
2 | 15 | 22 | Russell Erwin Beaverdam, VA | Beaverdam, VA | 20.079 | |
3 | 4 | 66 | Cole Falloway Owensboro, KY | Owensboro, KY | 20.214 | |
4 | 14 | 8A | Austin Holcombe Elm City, NC | Elm City, NC | 20.243 | |
5 | 6 | 5T | Jonathan Taylor Saltsburg, PA | Saltsburg, PA | 20.510 | |
6 | 12 | 40 | Brent Bordeaux Fredericksburg, VA | Fredericksburg, VA | 20.576 | |
7 | 10 | 90 | Ray Kable Sykesville, MD | Sykesville, MD | 20.699 | |
8 | 8 | 95 | Michael Altobelli Saxton, PA | Saxton, PA | 20.880 | |
9 | 16 | 7D | T.J. DeHaven Winchester, VA | Winchester, VA | 20.919 | |
10 | 3 | 84 | Ryan Toole Henrico, NC | Henrico, NC | 20.963 | |
11 | 19 | 7&7 | Jeff Solinger Bumpass, VA | Bumpass, VA | 21.055 | |
12 | 13 | 51 | Joey Polevoy Powhatan, VA | Powhatan, VA | 21.058 | |
13 | 17 | 82 | Gary Dillon Elm City, NC | Elm City, NC | 21.088 | |
14 | 11 | 60 | Jim Manka Rincon, GA | Rincon, GA | 21.116 | |
15 | 9 | 18 | Rick Hulson Glen Burnie, MD | Glen Burnie, MD | 21.539 | |
16 | 5 | 10S | Tim Schulte Troy, VA | Troy, VA | 21.545 | |
17 | 1 | 01 | Bradley Majors Roanoke Rapids, NC | Roanoke Rapids, NC | 21.776 | |
18 | 2 | 814 | Sam Lamborgini Hayes, VA | Hayes, VA | 21.926 | |
19 | 7 | 04 | Kaleb Toole Henrico, NC | Henrico, NC | 22.441 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 5 | Nick Hoffman Mooresville, NC | Mooresville, NC | 19.679 | |
2 | 17 | 13 | Charlie Mefford Belton, KY | Belton, KY | 19.738 | |
3 | 1 | 2 | Michael Pappas Berkeley Springs, WV | Berkeley Springs, WV | 20.096 | |
4 | 2 | 72 | Todd Neiheiser Panama City, FL | Panama City, FL | 20.250 | |
5 | 5 | 99 | Cole Hilton Concord, NC | Concord, NC | 20.263 | |
6 | 14 | 7T | Evan Taylor Saltsburg, PA | Saltsburg, PA | 20.321 | |
7 | 4 | 9R | J.P. Roberts Jr Gallipolis, OH | Gallipolis, OH | 20.372 | |
8 | 8 | 6 | Ryan Ayers Newton, NC | Newton, NC | 20.453 | |
9 | 18 | 11L | Troy Loomis Sherrills Ford, NC | Sherrills Ford, NC | 20.486 | |
10 | 16 | 12R | Ty Rhoades Harmony, PA | Harmony, PA | 20.552 | |
11 | 10 | 23Z | Austin Self Statesville, NC | Statesville, NC | 20.752 | |
12 | 6 | 2T | Ty Norder Mooresville, NC | Mooresville, NC | 20.766 | |
13 | 12 | 96 | Slade Parsons Winston-Salem, NC | Winston-Salem, NC | 20.768 | |
14 | 13 | 7 | Johnny Brooks Aylett, VA | Aylett, VA | 20.965 | |
15 | 15 | 34 | Cody Williams Clear Brook, VA | Clear Brook, VA | 20.978 | |
16 | 9 | 1ST | Bret Hamilton Powhatan, VA | Powhatan, VA | 21.093 | |
17 | 7 | 21J | Curtis Mason King William, VA | King William, VA | 22.342 | |
18 | 11 | 28 | Mason Lobb Frewsburg, NY | Frewsburg, NY |
Race to the Pole
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 66 | Cole Falloway Owensboro, KY | Owensboro, KY | - | |
2 | 2 | 90 | Ray Kable Sykesville, MD | Sykesville, MD | - | |
3 | 3 | 8A | Austin Holcombe Elm City, NC | Elm City, NC | - | |
4 | 7 | 13 | Charlie Mefford Belton, KY | Belton, KY | 3 | |
5 | 5 | 5 | Nick Hoffman Mooresville, NC | Mooresville, NC | - | |
6 | 6 | 99 | Cole Hilton Concord, NC | Concord, NC | - | |
7 | 8 | 72 | Todd Neiheiser Panama City, FL | Panama City, FL | 1 | |
8 | 4 | 95 | Michael Altobelli Saxton, PA | Saxton, PA | -4 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 22 | 5 | Nick Hoffman Mooresville, NC | Mooresville, NC | 18.798 | |
2 | 36 | 13 | Charlie Mefford Belton, KY | Belton, KY | 19.566 | |
3 | 4 | 66 | Cole Falloway Owensboro, KY | Owensboro, KY | 19.638 | |
4 | 15 | 22 | Russell Erwin Beaverdam, VA | Beaverdam, VA | 19.705 | |
5 | 16 | 7D | T.J. DeHaven Winchester, VA | Winchester, VA | 19.746 | |
6 | 10 | 90 | Ray Kable Sykesville, MD | Sykesville, MD | 19.818 | |
7 | 29 | 23Z | Austin Self Statesville, NC | Statesville, NC | 19.861 | |
8 | 18 | 11 | Chase Butler Mechanicsville, VA | Mechanicsville, VA | 19.914 | |
9 | 3 | 84 | Ryan Toole Henrico, NC | Henrico, NC | 20.125 | |
10 | 14 | 8A | Austin Holcombe Elm City, NC | Elm City, NC | 20.196 | |
11 | 23 | 9R | J.P. Roberts Jr Gallipolis, OH | Gallipolis, OH | 20.198 | |
12 | 8 | 95 | Michael Altobelli Saxton, PA | Saxton, PA | 20.317 | |
13 | 27 | 6 | Ryan Ayers Newton, NC | Newton, NC | 20.400 | |
14 | 25 | 2T | Ty Norder Mooresville, NC | Mooresville, NC | 20.612 | |
15 | 20 | 2 | Michael Pappas Berkeley Springs, WV | Berkeley Springs, WV | 20.713 | |
16 | 34 | 34 | Cody Williams Clear Brook, VA | Clear Brook, VA | 20.863 | |
17 | 12 | 40 | Brent Bordeaux Fredericksburg, VA | Fredericksburg, VA | 20.869 | |
18 | 37 | 11L | Troy Loomis Sherrills Ford, NC | Sherrills Ford, NC | 20.995 | |
19 | 17 | 82 | Gary Dillon Elm City, NC | Elm City, NC | 21.004 | |
20 | 21 | 72 | Todd Neiheiser Panama City, FL | Panama City, FL | 21.170 | |
21 | 11 | 60 | Jim Manka Rincon, GA | Rincon, GA | 21.205 | |
22 | 31 | 96 | Slade Parsons Winston-Salem, NC | Winston-Salem, NC | 21.330 | |
23 | 9 | 18 | Rick Hulson Glen Burnie, MD | Glen Burnie, MD | 21.430 | |
24 | 19 | 7&7 | Jeff Solinger Bumpass, VA | Bumpass, VA | 21.612 | |
25 | 6 | 5T | Jonathan Taylor Saltsburg, PA | Saltsburg, PA | 21.680 | |
26 | 26 | 21J | Curtis Mason King William, VA | King William, VA | 21.793 | |
27 | 13 | 51 | Joey Polevoy Powhatan, VA | Powhatan, VA | 21.872 | |
28 | 1 | 01 | Bradley Majors Roanoke Rapids, NC | Roanoke Rapids, NC | 21.901 | |
29 | 35 | 12R | Ty Rhoades Harmony, PA | Harmony, PA | 21.942 | |
30 | 28 | 1ST | Bret Hamilton Powhatan, VA | Powhatan, VA | 22.203 | |
31 | 5 | 10S | Tim Schulte Troy, VA | Troy, VA | 22.293 | |
32 | 33 | 7T | Evan Taylor Saltsburg, PA | Saltsburg, PA | 22.415 | |
33 | 7 | 04 | Kaleb Toole Henrico, NC | Henrico, NC | 22.907 | |
34 | 2 | 814 | Sam Lamborgini Hayes, VA | Hayes, VA | 23.903 | |
35 | 32 | 7 | Johnny Brooks Aylett, VA | Aylett, VA | 24.551 | |
36 | 24 | 99 | Cole Hilton Concord, NC | Concord, NC | 24.551 | |
37 | 30 | 28 | Mason Lobb Frewsburg, NY | Frewsburg, NY | 24.551 |
Sportsmans
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 16 | Brett Adkins Saluda, VA | Saluda, VA | 7 | |
2 | 2 | 25 | Tyler Shipp Mechanicsville, VA | Mechanicsville, VA | - | |
3 | 7 | 1 | Blake Adkins Saluda, VA | Saluda, VA | 4 | |
4 | 6 | 23 | Matt Meads Elizabeth City, NC | Elizabeth City, NC | 2 | |
5 | 5 | 9 | Steve Causey Smithfield, VA | Smithfield, VA | - | |
6 | 4 | 7 | Lucas Sandy Mechanicsville, VA | Mechanicsville, VA | -2 | |
7 | 9 | 39 | Cole Johnston Gloucester, VA | Gloucester, VA | 2 | |
8 | 3 | 01 | Adam Breeden Stanardsville, VA | Stanardsville, VA | -5 | |
9 | 1 | 00 | Hunter Wright Aylett, VA | Aylett, VA | -8 | |
10 | 10 | 33 | Matt Brown Gloucester, VA | Gloucester, VA | - |
Qualifying 1
