Vision Wheel Steel Block Bandits Tour Gets New Own...
4/16/2024 -
Three races into its fourth season, the Vision Wheel Steel Block Bandits Late Model Challenge series is under new ownership.
Tour founder and presiden
Erwin's Patience Proof Positive In Capturing Secon...
4/16/2024 -
Maryville, TN (4-13-24) Russell Erwin of Beaverdam, Virginia captured his second straight win and third consecutive top-three finish in as many starts
Swann Named Vision Wheel Steel Block Bandits Serie...
4/11/2024 -
Fayetteville, NC - As the Series progresses to its third race of the year at Smoky Mountain Speedway this weekend, Joseph Swann, the current race dire
-
Vision Wheel Steel Block Bandits Tour Gets New Ownership
4/16/2024Three races into its fourth season, the Vision Wheel Steel Block Bandits Late Model Challenge series is under new ownership.
Tour founder and president Jim Long Jr. of Stedman, N.C., has sold the series in equal shares to his stepdaughter, Hope Wade, and to Jason Walls,...more
Erwin's Patience Proof Positive In Capturing Second Straight Stee...
4/16/2024Maryville, TN (4-13-24) Russell Erwin of Beaverdam, Virginia captured his second straight win and third consecutive top-three finish in as many starts on the 2024 Vision Wheel Steel Block Bandit Late Model Challenge Series. He did so while patiently settling behind a...more
Swann Named Vision Wheel Steel Block Bandits Series Director
4/11/2024Fayetteville, NC - As the Series progresses to its third race of the year at Smoky Mountain Speedway this weekend, Joseph Swann, the current race director and former Series photographer, has been elevated as the Series director of the Vision Wheel Steel Block Bandits Dirt...more
ROUSE RUMBLES TO WIN IN BANDITS SEASON OPENER
4/3/2024FAYETTEVILLE, N.C. – Michael Rouse broke out the broom Saturday night (March 30) at Fayetteville Motor Speedway, sweeping the night to kick off the 2024 Vision Wheel Steel Block Bandits Dirt Late Model Challenge season.
Rouse, of Wilson, N.C., set quick time in...more
4/27/2024 - Natural Bridge Speedway
Natural Bridge, VA
Natural Bridge Speedway
$5,000 to Win / $500 to Start
Classes
Track Contact
Full Event Information on MyRacePass
Bandits
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 87 | Walker Arthur Forest, VA | Forest, VA | 3 | |
2 | 1 | 9E | Robbie Emory Milton, DE | Milton, DE | -1 | |
3 | 8 | 22 | Russell Erwin Beaverdam, VA | Beaverdam, VA | 5 | |
4 | 6 | B8 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 2 | |
5 | 2 | 16 | Blake Craft Canon, GA | Canon, GA | -3 | |
6 | 15 | 26 | Jack Brown Lexington, VA | Lexington, VA | 9 | |
7 | 3 | 7 | Dan Breuer Troutman, NC | Troutman, NC | -4 | |
8 | 5 | 72 | Derrick Rankin Fishersville, VA | Fishersville, VA | -3 | |
9 | 22 | 90 | Larry Ramsey Lexington, VA | Lexington, VA | 13 | |
10 | 13 | 65 | Samuel Bryant Fairfield, VA | Fairfield, VA | 3 | |
11 | 17 | 88 | Jeff Witt Bedford, VA | Bedford, VA | 6 | |
12 | 21 | 1W | Dylan Watson Ararat, NC | Ararat, NC | 9 | |
13 | 10 | 27 | Trever Feathers Winchester, VA | Winchester, VA | -3 | |
14 | 14 | 03 | Brenden Queen Chesapeake, VA | Chesapeake, VA | - | |
15 | 16 | 002 | Tyler Arrington Honaker, VA | Honaker, VA | 1 | |
16 | 9 | 2W | Justin Williams Lynchburg, VA | Lynchburg, VA | -7 | |
17 | 11 | 99 | Patrick Solari Beaver, WV | Beaver, WV | -6 | |
18 | 12 | 23 | Josh Canipe Mineral, VA | Mineral, VA | -6 | |
19 | 19 | 12 | Ryan Adams Madison Heights, VA | Madison Heights, VA | - | |
20 | 18 | 21 | Billy Beachler Franklin, WV | Franklin, WV | -2 | |
21 | 7 | 8 | Joe Leavell Waynesboro, VA | Waynesboro, VA | -14 | |
22 | 23 | 57 | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 1 | |
23 | 20 | 08 | Michael Alderman Buena Vista, VA | Buena Vista, VA | -3 | |
24 | 24 | 33 | Franklin Caricofe IV New Hope, VA | New Hope, VA | - |
Big River Steel LCQ1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88 | Jeff Witt Bedford, VA | Bedford, VA | 1 | |
2 | 1 | 12 | Ryan Adams Madison Heights, VA | Madison Heights, VA | -1 | |
3 | 6 | 1W | Dylan Watson Ararat, NC | Ararat, NC | 3 | |
Top 3 transfer | ||||||
4 | 3 | 6Q | Jesse Quick Arrington, VA | Arrington, VA | -1 | |
5 | 5 | 0 | Lewis Hudson Waynesboro, VA | Waynesboro, VA | - | |
6 | 7 | 27W | Jonathan Wolfe Covington, VA | Covington, VA | 1 | |
7 | 4 | 66 | Eric Groah Fairfield, VA | Fairfield, VA | -3 | |
8 | 8 | 74 | Derick Quade Mechanicsville, MD | Mechanicsville, MD | - |
Big River Steel LCQ2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Billy Beachler Franklin, WV | Franklin, WV | 1 | |
2 | 1 | 08 | Michael Alderman Buena Vista, VA | Buena Vista, VA | -1 | |
3 | 4 | 90 | Larry Ramsey Lexington, VA | Lexington, VA | 1 | |
Top 3 transfer | ||||||
4 | 6 | 33 | Franklin Caricofe IV New Hope, VA | New Hope, VA | 2 | |
5 | 3 | 57 | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | -2 | |
6 | 5 | 53 | Matt Whitten Fairfield, VA | Fairfield, VA | -1 | |
7 | 7 | 12W | Ricky Wells Gladstone, VA | Gladstone, VA | - |
Scott Service Company Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9E | Robbie Emory Milton, DE | Milton, DE | 1 | |
2 | 1 | 72 | Derrick Rankin Fishersville, VA | Fishersville, VA | -1 | |
3 | 3 | 2W | Justin Williams Lynchburg, VA | Lynchburg, VA | - | |
4 | 4 | 65 | Samuel Bryant Fairfield, VA | Fairfield, VA | - | |
Top 4 transfer | ||||||
5 | 5 | 12 | Ryan Adams Madison Heights, VA | Madison Heights, VA | - | |
6 | 6 | 6Q | Jesse Quick Arrington, VA | Arrington, VA | - | |
7 | 7 | 0 | Lewis Hudson Waynesboro, VA | Waynesboro, VA | - | |
8 | 8 | 27W | Jonathan Wolfe Covington, VA | Covington, VA | - |
M&W Transport Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Dan Breuer Troutman, NC | Troutman, NC | - | |
2 | 2 | 8 | Joe Leavell Waynesboro, VA | Waynesboro, VA | - | |
3 | 6 | 99 | Patrick Solari Beaver, WV | Beaver, WV | 3 | |
4 | 3 | 26 | Jack Brown Lexington, VA | Lexington, VA | -1 | |
Top 4 transfer | ||||||
5 | 7 | 88 | Jeff Witt Bedford, VA | Bedford, VA | 2 | |
6 | 5 | 66 | Eric Groah Fairfield, VA | Fairfield, VA | -1 | |
7 | 4 | 1W | Dylan Watson Ararat, NC | Ararat, NC | -3 | |
8 | 8 | 74 | Derick Quade Mechanicsville, MD | Mechanicsville, MD | - |
Nichols Plumbing Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16 | Blake Craft Canon, GA | Canon, GA | 1 | |
2 | 1 | B8 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | -1 | |
3 | 3 | 27 | Trever Feathers Winchester, VA | Winchester, VA | - | |
4 | 4 | 03 | Brenden Queen Chesapeake, VA | Chesapeake, VA | - | |
Top 4 transfer | ||||||
5 | 7 | 08 | Michael Alderman Buena Vista, VA | Buena Vista, VA | 2 | |
6 | 6 | 57 | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | - | |
7 | 5 | 53 | Matt Whitten Fairfield, VA | Fairfield, VA | -2 | |
8 | 8 | 12W | Ricky Wells Gladstone, VA | Gladstone, VA | - |
Earnhardt Technologies Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 87 | Walker Arthur Forest, VA | Forest, VA | 1 | |
2 | 1 | 22 | Russell Erwin Beaverdam, VA | Beaverdam, VA | -1 | |
3 | 4 | 23 | Josh Canipe Mineral, VA | Mineral, VA | 1 | |
4 | 3 | 002 | Tyler Arrington Honaker, VA | Honaker, VA | -1 | |
Top 4 transfer | ||||||
5 | 5 | 21 | Billy Beachler Franklin, WV | Franklin, WV | - | |
6 | 7 | 90 | Larry Ramsey Lexington, VA | Lexington, VA | 1 | |
7 | 6 | 33 | Franklin Caricofe IV New Hope, VA | New Hope, VA | -1 |
HGR's Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 72 | Derrick Rankin Fishersville, VA | Fishersville, VA | 15.317 | |
2 | 12 | 7 | Dan Breuer Troutman, NC | Troutman, NC | 15.324 | |
3 | 15 | 9E | Robbie Emory Milton, DE | Milton, DE | 15.334 | |
4 | 6 | 8 | Joe Leavell Waynesboro, VA | Waynesboro, VA | 15.506 | |
5 | 10 | 2W | Justin Williams Lynchburg, VA | Lynchburg, VA | 15.549 | |
6 | 1 | 26 | Jack Brown Lexington, VA | Lexington, VA | 15.797 | |
7 | 2 | 65 | Samuel Bryant Fairfield, VA | Fairfield, VA | 15.846 | |
8 | 11 | 1W | Dylan Watson Ararat, NC | Ararat, NC | 16.036 | |
9 | 13 | 12 | Ryan Adams Madison Heights, VA | Madison Heights, VA | 16.068 | |
10 | 9 | 66 | Eric Groah Fairfield, VA | Fairfield, VA | 16.281 | |
11 | 7 | 6Q | Jesse Quick Arrington, VA | Arrington, VA | 16.305 | |
12 | 4 | 99 | Patrick Solari Beaver, WV | Beaver, WV | 16.316 | |
13 | 14 | 0 | Lewis Hudson Waynesboro, VA | Waynesboro, VA | 16.465 | |
14 | 16 | 88 | Jeff Witt Bedford, VA | Bedford, VA | 16.673 | |
15 | 3 | 27W | Jonathan Wolfe Covington, VA | Covington, VA | 17.663 | |
16 | 8 | 74 | Derick Quade Mechanicsville, MD | Mechanicsville, MD | 17.663 |
HGR's Qualifying b
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | B8 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 15.037 | |
2 | 6 | 22 | Russell Erwin Beaverdam, VA | Beaverdam, VA | 15.127 | |
3 | 5 | 16 | Blake Craft Canon, GA | Canon, GA | 15.193 | |
4 | 12 | 87 | Walker Arthur Forest, VA | Forest, VA | 15.331 | |
5 | 7 | 27 | Trever Feathers Winchester, VA | Winchester, VA | 15.347 | |
6 | 13 | 002 | Tyler Arrington Honaker, VA | Honaker, VA | 15.450 | |
7 | 3 | 03 | Brenden Queen Chesapeake, VA | Chesapeake, VA | 15.611 | |
8 | 11 | 23 | Josh Canipe Mineral, VA | Mineral, VA | 15.717 | |
9 | 4 | 53 | Matt Whitten Fairfield, VA | Fairfield, VA | 15.855 | |
10 | 9 | 21 | Billy Beachler Franklin, WV | Franklin, WV | 15.860 | |
11 | 14 | 57 | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 15.884 | |
12 | 15 | 33 | Franklin Caricofe IV New Hope, VA | New Hope, VA | 15.965 | |
13 | 1 | 08 | Michael Alderman Buena Vista, VA | Buena Vista, VA | 16.000 | |
14 | 8 | 90 | Larry Ramsey Lexington, VA | Lexington, VA | 16.114 | |
15 | 10 | 12W | Ricky Wells Gladstone, VA | Gladstone, VA | 16.114 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | B8 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | ||
2 | 21 | 22 | Russell Erwin Beaverdam, VA | Beaverdam, VA | ||
3 | 22 | 27 | Trever Feathers Winchester, VA | Winchester, VA | ||
4 | 6 | 8 | Joe Leavell Waynesboro, VA | Waynesboro, VA | ||
5 | 19 | 53 | Matt Whitten Fairfield, VA | Fairfield, VA | ||
6 | 24 | 21 | Billy Beachler Franklin, WV | Franklin, WV | ||
7 | 23 | 90 | Larry Ramsey Lexington, VA | Lexington, VA | ||
8 | 7 | 6Q | Jesse Quick Arrington, VA | Arrington, VA | ||
9 | 31 | 88 | Jeff Witt Bedford, VA | Bedford, VA | ||
10 | 9 | 66 | Eric Groah Fairfield, VA | Fairfield, VA | ||
11 | 10 | 2W | Justin Williams Lynchburg, VA | Lynchburg, VA | ||
12 | 20 | 16 | Blake Craft Canon, GA | Canon, GA | 15.084 | |
13 | 5 | 72 | Derrick Rankin Fishersville, VA | Fishersville, VA | 15.336 | |
14 | 15 | 9E | Robbie Emory Milton, DE | Milton, DE | 15.467 | |
15 | 12 | 7 | Dan Breuer Troutman, NC | Troutman, NC | 15.486 | |
16 | 18 | 03 | Brenden Queen Chesapeake, VA | Chesapeake, VA | 15.514 | |
17 | 27 | 87 | Walker Arthur Forest, VA | Forest, VA | 15.518 | |
18 | 26 | 23 | Josh Canipe Mineral, VA | Mineral, VA | 15.663 | |
19 | 16 | 08 | Michael Alderman Buena Vista, VA | Buena Vista, VA | 15.723 | |
20 | 2 | 65 | Samuel Bryant Fairfield, VA | Fairfield, VA | 15.774 | |
21 | 25 | 12W | Ricky Wells Gladstone, VA | Gladstone, VA | 15.943 | |
22 | 1 | 26 | Jack Brown Lexington, VA | Lexington, VA | 16.062 | |
23 | 29 | 57 | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 16.281 | |
24 | 3 | 27W | Jonathan Wolfe Covington, VA | Covington, VA | 16.470 | |
25 | 11 | 1W | Dylan Watson Ararat, NC | Ararat, NC | 16.578 | |
26 | 13 | 12 | Ryan Adams Madison Heights, VA | Madison Heights, VA | 16.662 | |
27 | 28 | 002 | Tyler Arrington Honaker, VA | Honaker, VA | 16.746 | |
28 | 30 | 33 | Franklin Caricofe IV New Hope, VA | New Hope, VA | 16.799 | |
29 | 14 | 0 | Lewis Hudson Waynesboro, VA | Waynesboro, VA | 17.257 | |
30 | 4 | 99 | Patrick Solari Beaver, WV | Beaver, WV | 17.554 | |
31 | 8 | 74 | Derick Quade Mechanicsville, MD | Mechanicsville, MD | 19.713 |
Sportsmans
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8 | Michael Ayers Fincastle, VA | Fincastle, VA | 1 | |
2 | 4 | 99 | Matt Duggins Walnut Cove, NC | Walnut Cove, NC | 2 | |
3 | 9 | 14 | Norman Dudley Jr Buchanan, VA | Buchanan, VA | 6 | |
4 | 7 | 25B | Bryce Viar Amherst, VA | Amherst, VA | 3 | |
5 | 8 | 4 | Bryce Smith Covington, VA | Covington, VA | 3 | |
6 | 5 | 2 | Michael Simmons Milboro, VA | Milboro, VA | -1 | |
7 | 11 | 65 | John Jennings Fairfield, VA | Fairfield, VA | 4 | |
8 | 13 | 10H | Stephen Harrison Brownsburg, VA | Brownsburg, VA | 5 | |
9 | 14 | 8L | Jacob Leavell Waynesboro, VA | Waynesboro, VA | 5 | |
10 | 1 | 11 | Tim Stalnaker Natural Bridge, VA | Natural Bridge, VA | -9 | |
11 | 16 | 93 | Jacob Hudson Madison Heights, VA | Madison Heights, VA | 5 | |
12 | 15 | 56 | Billy Weeks Fairfield, VA | Fairfield, VA | 3 | |
13 | 18 | 35 | Justin Webb Staunton, VA | Staunton, VA | 5 | |
14 | 20 | 590 | Josh Depriest Clifton Forge, VA | Clifton Forge, VA | 6 | |
15 | 19 | 12 | Chris Adams Madison Heights, VA | Madison Heights, VA | 4 | |
16 | 17 | 5 | Blake Brown ` Greenville, VA | Greenville, VA | 1 | |
17 | 3 | 22 | Samuel Hamilton Fairfield, VA | Fairfield, VA | -14 | |
18 | 10 | 25 | Mike Dudley Palmyra, VA | Palmyra, VA | -8 | |
19 | 12 | 15 | Blake Smith Fairfield, VA | Fairfield, VA | -7 | |
20 | 6 | 23 | RW Armstrong Staunton, VA | Staunton, VA | -14 |
Hot Lap Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Matt Duggins Walnut Cove, NC | Walnut Cove, NC | 16.402 | |
2 | 3 | 22 | Samuel Hamilton Fairfield, VA | Fairfield, VA | 16.455 | |
3 | 20 | 11 | Tim Stalnaker Natural Bridge, VA | Natural Bridge, VA | 16.464 | |
4 | 14 | 2 | Michael Simmons Milboro, VA | Milboro, VA | 16.553 | |
5 | 6 | 23 | RW Armstrong Staunton, VA | Staunton, VA | 16.575 | |
6 | 15 | 14 | Norman Dudley Jr Buchanan, VA | Buchanan, VA | 16.839 | |
7 | 9 | 25 | Mike Dudley Palmyra, VA | Palmyra, VA | 17.100 | |
8 | 16 | 65 | John Jennings Fairfield, VA | Fairfield, VA | 17.125 | |
9 | 1 | 15 | Blake Smith Fairfield, VA | Fairfield, VA | 17.193 | |
10 | 11 | 8L | Jacob Leavell Waynesboro, VA | Waynesboro, VA | 17.273 | |
11 | 18 | 56 | Billy Weeks Fairfield, VA | Fairfield, VA | 17.484 | |
12 | 10 | 93 | Jacob Hudson Madison Heights, VA | Madison Heights, VA | 17.496 | |
13 | 4 | 35 | Justin Webb Staunton, VA | Staunton, VA | 17.765 | |
14 | 17 | 5 | Blake Brown ` Greenville, VA | Greenville, VA | 17.824 | |
15 | 12 | 12 | Chris Adams Madison Heights, VA | Madison Heights, VA | 18.262 | |
16 | 7 | 590 | Josh Depriest Clifton Forge, VA | Clifton Forge, VA | 18.366 | |
17 | 5 | 8 | Michael Ayers Fincastle, VA | Fincastle, VA | ||
18 | 13 | 25B | Bryce Viar Amherst, VA | Amherst, VA | ||
19 | 8 | 4 | Bryce Smith Covington, VA | Covington, VA | ||
20 | 19 | 10H | Stephen Harrison Brownsburg, VA | Brownsburg, VA | ||
All transfer |