Vision Wheel Steel Block Bandits Tour Gets New Own...
4/16/2024 -
Three races into its fourth season, the Vision Wheel Steel Block Bandits Late Model Challenge series is under new ownership.
Tour founder and presiden
Erwin's Patience Proof Positive In Capturing Secon...
4/16/2024 -
Maryville, TN (4-13-24) Russell Erwin of Beaverdam, Virginia captured his second straight win and third consecutive top-three finish in as many starts
Swann Named Vision Wheel Steel Block Bandits Serie...
4/11/2024 -
Fayetteville, NC - As the Series progresses to its third race of the year at Smoky Mountain Speedway this weekend, Joseph Swann, the current race dire
-
Vision Wheel Steel Block Bandits Tour Gets New Ownership
4/16/2024Three races into its fourth season, the Vision Wheel Steel Block Bandits Late Model Challenge series is under new ownership.
Tour founder and president Jim Long Jr. of Stedman, N.C., has sold the series in equal shares to his stepdaughter, Hope Wade, and to Jason Walls,...more
Erwin's Patience Proof Positive In Capturing Second Straight Stee...
4/16/2024Maryville, TN (4-13-24) Russell Erwin of Beaverdam, Virginia captured his second straight win and third consecutive top-three finish in as many starts on the 2024 Vision Wheel Steel Block Bandit Late Model Challenge Series. He did so while patiently settling behind a...more
Swann Named Vision Wheel Steel Block Bandits Series Director
4/11/2024Fayetteville, NC - As the Series progresses to its third race of the year at Smoky Mountain Speedway this weekend, Joseph Swann, the current race director and former Series photographer, has been elevated as the Series director of the Vision Wheel Steel Block Bandits Dirt...more
ROUSE RUMBLES TO WIN IN BANDITS SEASON OPENER
4/3/2024FAYETTEVILLE, N.C. – Michael Rouse broke out the broom Saturday night (March 30) at Fayetteville Motor Speedway, sweeping the night to kick off the 2024 Vision Wheel Steel Block Bandits Dirt Late Model Challenge season.
Rouse, of Wilson, N.C., set quick time in...more
4/13/2024 - Smoky Mountain Speedway
Maryville, TN
Smoky Mountain Speedway
$5,000 to Win / $500 to Start
Classes
Track Contact
Full Event Information on MyRacePass
Bandits
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Russell Erwin Beaverdam, VA | Beaverdam, VA | 1 | |
2 | 3 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | 1 | |
3 | 1 | 16C | Blake Craft Canon, GA | Canon, GA | -2 | |
4 | 7 | B8 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 3 | |
5 | 4 | 002 | Tyler Arrington Honaker, VA | Honaker, VA | -1 | |
6 | 8 | 9E | Robbie Emory Milton, DE | Milton, DE | 2 | |
7 | 19 | 71 | Pierce McCarter Pigeon Forge, TN | Pigeon Forge, TN | 12 | |
8 | 5 | 84 | Ryan Tims Georgetown, TN | Georgetown, TN | -3 | |
9 | 12 | 1 | Ellery Leake Knoxville, TN | Knoxville, TN | 3 | |
10 | 9 | 3N | Austin Neely New Tazewell, TN | New Tazewell, TN | -1 | |
11 | 20 | 24 | Anthony White Jr Clinton, TN | Clinton, TN | 9 | |
12 | 10 | 72 | Derrick Rankin Fishersville, VA | Fishersville, VA | -2 | |
13 | 13 | 49 | James Kelso Maryville, TN | Maryville, TN | - | |
14 | 14 | 31 | Wes Tilley Knoxvile, TN | Knoxvile, TN | - | |
15 | 18 | 30 | Ryan King Seymour, TN | Seymour, TN | 3 | |
16 | 6 | 7 | Dan Breuer Troutman, NC | Troutman, NC | -10 | |
17 | 17 | 57 | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | - | |
18 | 15 | 16 | Chad Alley Clinton, TN | Clinton, TN | -3 | |
19 | 11 | 90J | Jason Trammel | -8 | ||
20 | 16 | 2 | Terry Poore Seymour, TN | Seymour, TN | -4 |
Scott Service Company Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16C | Blake Craft Canon, GA | Canon, GA | - | |
2 | 2 | 002 | Tyler Arrington Honaker, VA | Honaker, VA | - | |
3 | 5 | B8 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 2 | |
4 | 3 | 72 | Derrick Rankin Fishersville, VA | Fishersville, VA | -1 | |
5 | 7 | 49 | James Kelso Maryville, TN | Maryville, TN | 2 | |
6 | 4 | 2 | Terry Poore Seymour, TN | Seymour, TN | -2 | |
7 | 6 | 71 | Pierce McCarter Pigeon Forge, TN | Pigeon Forge, TN | -1 | |
All transfer |
M&W Transport Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Russell Erwin Beaverdam, VA | Beaverdam, VA | - | |
2 | 2 | 84 | Ryan Tims Georgetown, TN | Georgetown, TN | - | |
3 | 3 | 9E | Robbie Emory Milton, DE | Milton, DE | - | |
4 | 5 | 90J | Jason Trammel | 1 | ||
5 | 4 | 31 | Wes Tilley Knoxvile, TN | Knoxvile, TN | -1 | |
6 | 6 | 57 | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | - | |
7 | 7 | 24 | Anthony White Jr Clinton, TN | Clinton, TN | - | |
All transfer |
Nichols Plumbing Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | - | |
2 | 2 | 7 | Dan Breuer Troutman, NC | Troutman, NC | - | |
3 | 3 | 3N | Austin Neely New Tazewell, TN | New Tazewell, TN | - | |
4 | 6 | 1 | Ellery Leake Knoxville, TN | Knoxville, TN | 2 | |
5 | 4 | 16 | Chad Alley Clinton, TN | Clinton, TN | -1 | |
6 | 5 | 30 | Ryan King Seymour, TN | Seymour, TN | -1 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 16C | Blake Craft Canon, GA | Canon, GA | 16.100 | |
2 | 4 | 22 | Russell Erwin Beaverdam, VA | Beaverdam, VA | 16.101 | |
3 | 3 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | 16.107 | |
4 | 14 | 002 | Tyler Arrington Honaker, VA | Honaker, VA | 16.151 | |
5 | 12 | 7 | Dan Breuer Troutman, NC | Troutman, NC | 16.294 | |
6 | 1 | 72 | Derrick Rankin Fishersville, VA | Fishersville, VA | 16.305 | |
7 | 6 | 84 | Ryan Tims Georgetown, TN | Georgetown, TN | 16.327 | |
8 | 15 | 3N | Austin Neely New Tazewell, TN | New Tazewell, TN | 16.329 | |
9 | 20 | 2 | Terry Poore Seymour, TN | Seymour, TN | 16.372 | |
10 | 5 | 9E | Robbie Emory Milton, DE | Milton, DE | 16.392 | |
11 | 18 | 16 | Chad Alley Clinton, TN | Clinton, TN | 16.408 | |
12 | 11 | B8 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 16.483 | |
13 | 7 | 31 | Wes Tilley Knoxvile, TN | Knoxvile, TN | 16.499 | |
14 | 10 | 30 | Ryan King Seymour, TN | Seymour, TN | 16.505 | |
15 | 16 | 71 | Pierce McCarter Pigeon Forge, TN | Pigeon Forge, TN | 16.582 | |
16 | 2 | 90J | Jason Trammel | 16.609 | ||
17 | 19 | 1 | Ellery Leake Knoxville, TN | Knoxville, TN | 16.748 | |
18 | 9 | 49 | James Kelso Maryville, TN | Maryville, TN | 16.831 | |
19 | 13 | 57 | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 17.338 | |
20 | 8 | 24 | Anthony White Jr Clinton, TN | Clinton, TN | 17.339 |
Sportsmans
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 116 | Jake Whitehead Maryville, TN | Maryville, TN | 1 | |
2 | 6 | 19C | Michael Courtney Knoxville, TN | Knoxville, TN | 4 | |
3 | 8 | 7T | Tyler Price Greenback, TN | Greenback, TN | 5 | |
4 | 1 | 22 | Dustin Ward Rocky Top, TN | Rocky Top, TN | -3 | |
5 | 3 | 6C | Chandler Hickman Harriman, TN | Harriman, TN | -2 | |
6 | 4 | 50 | Adam Mitchell Knoxville, TN | Knoxville, TN | -2 | |
7 | 5 | 15 | Colby Horner Knoxville, TN | Knoxville, TN | -2 | |
8 | 9 | 31 | Brady Lee Heiskell, TN | Heiskell, TN | 1 | |
9 | 7 | 20 | Daniel Boles Clinton, TN | Clinton, TN | -2 | |
10 | 11 | 113 | Chris McKinney Kingston, TN | Kingston, TN | 1 | |
11 | 16 | 32 | Cody Gloyne Cherokee, NC | Cherokee, NC | 5 | |
12 | 12 | C4 | Cameron Hawkins Greenback, TN | Greenback, TN | - | |
13 | 10 | 33 | Warren McMahan Dandridge, TN | Dandridge, TN | -3 | |
14 | 19 | 117 | Jonathan Williams Maryville, TN | Maryville, TN | 5 | |
15 | 17 | 92 | Corey Cate Knoxville, TN | Knoxville, TN | 2 | |
16 | 15 | 3 | David Beeler Knoxville, TN | Knoxville, TN | -1 | |
17 | 21 | 56 | Joey Standridge Tellico Plains, TN | Tellico Plains, TN | 4 | |
18 | 23 | 00 | Kelvin White Madisonville, TN | Madisonville, TN | 5 | |
19 | 20 | 99B | Robert Buchanan Maryville, TN | Maryville, TN | 1 | |
20 | 13 | 6 | Sonny Huskey Maryville, TN | Maryville, TN | -7 | |
21 | 14 | 73 | Ray Jarnigan Thorn Hill, TN | Thorn Hill, TN | -7 | |
22 | 18 | 19 | Sam Oakley Blaine, TN | Blaine, TN | -4 | |
DNS | 24 | 4 | Jacob Kelso Maryville, TN | Maryville, TN | - | |
DNS | 22 | 16 | Dawson Lowe Knoxville, TN | Knoxville, TN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Dustin Ward Rocky Top, TN | Rocky Top, TN | 1 | |
2 | 1 | 6C | Chandler Hickman Harriman, TN | Harriman, TN | -1 | |
3 | 3 | 15 | Colby Horner Knoxville, TN | Knoxville, TN | - | |
4 | 4 | 20 | Daniel Boles Clinton, TN | Clinton, TN | - | |
5 | 5 | 31 | Brady Lee Heiskell, TN | Heiskell, TN | - | |
6 | 6 | 113 | Chris McKinney Kingston, TN | Kingston, TN | - | |
7 | 8 | 6 | Sonny Huskey Maryville, TN | Maryville, TN | 1 | |
8 | 10 | 3 | David Beeler Knoxville, TN | Knoxville, TN | 2 | |
9 | 9 | 92 | Corey Cate Knoxville, TN | Knoxville, TN | - | |
10 | 7 | 117 | Jonathan Williams Maryville, TN | Maryville, TN | -3 | |
11 | 12 | 56 | Joey Standridge Tellico Plains, TN | Tellico Plains, TN | 1 | |
DNS | 11 | 00 | Kelvin White Madisonville, TN | Madisonville, TN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 116 | Jake Whitehead Maryville, TN | Maryville, TN | 1 | |
2 | 3 | 50 | Adam Mitchell Knoxville, TN | Knoxville, TN | 1 | |
3 | 4 | 19C | Michael Courtney Knoxville, TN | Knoxville, TN | 1 | |
4 | 1 | 7T | Tyler Price Greenback, TN | Greenback, TN | -3 | |
5 | 6 | 33 | Warren McMahan Dandridge, TN | Dandridge, TN | 1 | |
6 | 5 | C4 | Cameron Hawkins Greenback, TN | Greenback, TN | -1 | |
7 | 9 | 73 | Ray Jarnigan Thorn Hill, TN | Thorn Hill, TN | 2 | |
8 | 7 | 32 | Cody Gloyne Cherokee, NC | Cherokee, NC | -1 | |
9 | 11 | 19 | Sam Oakley Blaine, TN | Blaine, TN | 2 | |
10 | 10 | 99B | Robert Buchanan Maryville, TN | Maryville, TN | - | |
11 | 8 | 16 | Dawson Lowe Knoxville, TN | Knoxville, TN | -3 | |
12 | 00 | Kelvin White Madisonville, TN | Madisonville, TN | - | ||
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 21 | 6C | Chandler Hickman Harriman, TN | Harriman, TN | 16.221 | |
2 | 10 | 7T | Tyler Price Greenback, TN | Greenback, TN | 16.312 | |
3 | 5 | 22 | Dustin Ward Rocky Top, TN | Rocky Top, TN | 16.396 | |
4 | 16 | 116 | Jake Whitehead Maryville, TN | Maryville, TN | 16.400 | |
5 | 18 | 15 | Colby Horner Knoxville, TN | Knoxville, TN | 16.416 | |
6 | 22 | 50 | Adam Mitchell Knoxville, TN | Knoxville, TN | 16.502 | |
7 | 4 | 20 | Daniel Boles Clinton, TN | Clinton, TN | 16.526 | |
8 | 12 | 19C | Michael Courtney Knoxville, TN | Knoxville, TN | 16.546 | |
9 | 2 | 31 | Brady Lee Heiskell, TN | Heiskell, TN | 16.613 | |
10 | 3 | C4 | Cameron Hawkins Greenback, TN | Greenback, TN | 16.643 | |
11 | 15 | 113 | Chris McKinney Kingston, TN | Kingston, TN | 16.746 | |
12 | 20 | 33 | Warren McMahan Dandridge, TN | Dandridge, TN | 16.840 | |
13 | 8 | 117 | Jonathan Williams Maryville, TN | Maryville, TN | 16.886 | |
14 | 9 | 32 | Cody Gloyne Cherokee, NC | Cherokee, NC | 16.886 | |
15 | 17 | 6 | Sonny Huskey Maryville, TN | Maryville, TN | 16.890 | |
16 | 13 | 16 | Dawson Lowe Knoxville, TN | Knoxville, TN | 16.951 | |
17 | 1 | 92 | Corey Cate Knoxville, TN | Knoxville, TN | 17.010 | |
18 | 11 | 73 | Ray Jarnigan Thorn Hill, TN | Thorn Hill, TN | 17.080 | |
19 | 6 | 3 | David Beeler Knoxville, TN | Knoxville, TN | 17.319 | |
20 | 24 | 99B | Robert Buchanan Maryville, TN | Maryville, TN | 17.713 | |
21 | 14 | 00 | Kelvin White Madisonville, TN | Madisonville, TN | 17.719 | |
22 | 7 | 19 | Sam Oakley Blaine, TN | Blaine, TN | 17.790 | |
23 | 19 | 56 | Joey Standridge Tellico Plains, TN | Tellico Plains, TN | 18.727 | |
DNS | 23 | 4 | Jacob Kelso Maryville, TN | Maryville, TN |