Vision Wheel Steel Block Bandits Tour Gets New Own...
4/16/2024 -
Three races into its fourth season, the Vision Wheel Steel Block Bandits Late Model Challenge series is under new ownership.
Tour founder and presiden
Erwin's Patience Proof Positive In Capturing Secon...
4/16/2024 -
Maryville, TN (4-13-24) Russell Erwin of Beaverdam, Virginia captured his second straight win and third consecutive top-three finish in as many starts
Swann Named Vision Wheel Steel Block Bandits Serie...
4/11/2024 -
Fayetteville, NC - As the Series progresses to its third race of the year at Smoky Mountain Speedway this weekend, Joseph Swann, the current race dire
-
Vision Wheel Steel Block Bandits Tour Gets New Ownership
4/16/2024Three races into its fourth season, the Vision Wheel Steel Block Bandits Late Model Challenge series is under new ownership.
Tour founder and president Jim Long Jr. of Stedman, N.C., has sold the series in equal shares to his stepdaughter, Hope Wade, and to Jason Walls,...more
Erwin's Patience Proof Positive In Capturing Second Straight Stee...
4/16/2024Maryville, TN (4-13-24) Russell Erwin of Beaverdam, Virginia captured his second straight win and third consecutive top-three finish in as many starts on the 2024 Vision Wheel Steel Block Bandit Late Model Challenge Series. He did so while patiently settling behind a...more
Swann Named Vision Wheel Steel Block Bandits Series Director
4/11/2024Fayetteville, NC - As the Series progresses to its third race of the year at Smoky Mountain Speedway this weekend, Joseph Swann, the current race director and former Series photographer, has been elevated as the Series director of the Vision Wheel Steel Block Bandits Dirt...more
ROUSE RUMBLES TO WIN IN BANDITS SEASON OPENER
4/3/2024FAYETTEVILLE, N.C. – Michael Rouse broke out the broom Saturday night (March 30) at Fayetteville Motor Speedway, sweeping the night to kick off the 2024 Vision Wheel Steel Block Bandits Dirt Late Model Challenge season.
Rouse, of Wilson, N.C., set quick time in...more
5/11/2024 - Cherokee Speedway
Gaffney, SC
Cherokee Speedway
$5,000 to Win / $500 to Start
Classes
Track Contact
Full Event Information on MyRacePass
Sportsmans
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 12 | Brian Bentley Duncan, SC | Duncan, SC | 3 | |
2 | 1 | 54 | Daniel Massey Gaffney, SC | Gaffney, SC | -1 | |
3 | 9 | BB2 | Jesse Wall Chesnee, SC | Chesnee, SC | 6 | |
4 | 6 | S1 | Bryson Sweatt Lancaster, SC | Lancaster, SC | 2 | |
5 | 2 | 7K | Brandon Conrad | -3 | ||
6 | 7 | 52 | Christian Patterson Fort Mill, SC | Fort Mill, SC | 1 | |
7 | 8 | 2 | Benji Whiteside Duncan, SC | Duncan, SC | 1 | |
8 | 15 | 51 | Roger Pate Lyman, SC | Lyman, SC | 7 | |
9 | 11 | 18 | Ricky Greene Newton, NC | Newton, NC | 2 | |
10 | 14 | 3 | Chris Huffstetler York, SC | York, SC | 4 | |
11 | 10 | 17 | Russell Douville , NC | , NC | -1 | |
12 | 5 | 7 | Russell Hamrick JR Shelby, NC | Shelby, NC | -7 | |
13 | 3 | 28 | Nick Milstead Kannapolis, NC | Kannapolis, NC | -10 | |
DNS | 12 | 8 | William Cook HIckory Grove, SC | HIckory Grove, SC | - | |
DNS | 13 | 14 | Russell Williford Union, SC | Union, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 54 | Daniel Massey Gaffney, SC | Gaffney, SC | - | |
2 | 4 | 28 | Nick Milstead Kannapolis, NC | Kannapolis, NC | 2 | |
3 | 2 | 7 | Russell Hamrick JR Shelby, NC | Shelby, NC | -1 | |
4 | 5 | 52 | Christian Patterson Fort Mill, SC | Fort Mill, SC | 1 | |
5 | 7 | BB2 | Jesse Wall Chesnee, SC | Chesnee, SC | 2 | |
6 | 8 | 18 | Ricky Greene Newton, NC | Newton, NC | 2 | |
7 | 6 | 14 | Russell Williford Union, SC | Union, SC | -1 | |
8 | 3 | 51 | Roger Pate Lyman, SC | Lyman, SC | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7K | Brandon Conrad | 3 | ||
2 | 3 | 12 | Brian Bentley Duncan, SC | Duncan, SC | 1 | |
3 | 5 | S1 | Bryson Sweatt Lancaster, SC | Lancaster, SC | 2 | |
4 | 2 | 2 | Benji Whiteside Duncan, SC | Duncan, SC | -2 | |
5 | 6 | 17 | Russell Douville , NC | , NC | 1 | |
6 | 7 | 8 | William Cook HIckory Grove, SC | HIckory Grove, SC | 1 | |
7 | 1 | 3 | Chris Huffstetler York, SC | York, SC | -6 | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 52 | Christian Patterson Fort Mill, SC | Fort Mill, SC | 19.521 | |
2 | 7 | 28 | Nick Milstead Kannapolis, NC | Kannapolis, NC | 19.632 | |
3 | 11 | 14 | Russell Williford Union, SC | Union, SC | 20.171 | |
4 | 5 | 51 | Roger Pate Lyman, SC | Lyman, SC | 20.572 | |
5 | 14 | 8 | William Cook HIckory Grove, SC | HIckory Grove, SC | 21.271 | |
6 | 12 | 17 | Russell Douville , NC | , NC | 22.127 | |
7 | 6 | 12 | Brian Bentley Duncan, SC | Duncan, SC | 34.696 | |
8 | 8 | 7K | Brandon Conrad | 34.696 | ||
9 | 15 | 18 | Ricky Greene Newton, NC | Newton, NC | 34.696 | |
10 | 3 | 7 | Russell Hamrick JR Shelby, NC | Shelby, NC | 34.696 | |
11 | 2 | 3 | Chris Huffstetler York, SC | York, SC | 34.696 | |
12 | 1 | 54 | Daniel Massey Gaffney, SC | Gaffney, SC | 34.696 | |
13 | 10 | S1 | Bryson Sweatt Lancaster, SC | Lancaster, SC | 34.696 | |
14 | 13 | BB2 | Jesse Wall Chesnee, SC | Chesnee, SC | 34.696 | |
15 | 4 | 2 | Benji Whiteside Duncan, SC | Duncan, SC | 34.696 |
Bandits
A Feature 1Vision Wheels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16 | Blake Craft Canon, GA | Canon, GA | - | |
2 | 3 | D8 | Dustin Mitchell Pine Level, NC | Pine Level, NC | 1 | |
3 | 4 | B8 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 1 | |
4 | 2 | 22 | Russell Erwin Beaverdam, VA | Beaverdam, VA | -2 | |
5 | 6 | 9E | Robbie Emory Milton, DE | Milton, DE | 1 | |
6 | 5 | 55 | Matt Long Concord, NC | Concord, NC | -1 | |
7 | 7 | 84 | Jay Sessoms Stanley, NC | Stanley, NC | - | |
8 | 14 | 7 | Dan Breuer Troutman, NC | Troutman, NC | 6 | |
9 | 23 | 33R | Michael Brown Pageland, SC | Pageland, SC | 14 | |
10 | 15 | 20H | Bryson Harper Forest City, NC | Forest City, NC | 5 | |
11 | 9 | 11 | Cody Wright White Plains, VA | White Plains, VA | -2 | |
12 | 8 | 1 | Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | -4 | |
13 | 13 | 28 | Taylor Puckett Greer, SC | Greer, SC | - | |
14 | 17 | 72 | Derrick Rankin Fishersville, VA | Fishersville, VA | 3 | |
15 | 19 | 29 | Dale Moore Reidsville, NC | Reidsville, NC | 4 | |
16 | 11 | 57 | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | -5 | |
17 | 20 | 1W | Dylan Watson Ararat, NC | Ararat, NC | 3 | |
18 | 12 | 33 | Jeremy Fowler Landrum, SC | Landrum, SC | -6 | |
19 | 10 | 09 | Johnny Pursley Clover, SC | Clover, SC | -9 | |
20 | 16 | 48 | Hunter Kohn Mooresville, NC | Mooresville, NC | -4 | |
21 | 21 | 42 | Doug Sanders McAdenville, NC | McAdenville, NC | - | |
22 | 24 | 04 | Blake Sanderson Dillon, SC | Dillon, SC | 2 | |
23 | 22 | 17 | Timmy Blackwell Hope Mills, NC | Hope Mills, NC | -1 | |
24 | 18 | 29A | Alex Hendren Rutherfordton, NC | Rutherfordton, NC | -6 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29A | Alex Hendren Rutherfordton, NC | Rutherfordton, NC | 1 | |
2 | 6 | 32 | Michael Batten Elm City, NC | Elm City, NC | 4 | |
3 | 4 | 29 | Dale Moore Reidsville, NC | Reidsville, NC | 1 | |
4 | 1 | 12 | Daniel WIlson Tiger, GA | Tiger, GA | -3 | |
Top 4 transfer | ||||||
5 | 3 | 42 | Doug Sanders McAdenville, NC | McAdenville, NC | -2 | |
6 | 8 | 1W | Dylan Watson Ararat, NC | Ararat, NC | 2 | |
7 | 5 | 17 | Timmy Blackwell Hope Mills, NC | Hope Mills, NC | -2 | |
8 | 7 | 04 | Blake Sanderson Dillon, SC | Dillon, SC | -1 |
Heat 1Scotts Service Co.
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16 | Blake Craft Canon, GA | Canon, GA | 1 | |
2 | 1 | D8 | Dustin Mitchell Pine Level, NC | Pine Level, NC | -1 | |
3 | 4 | 9E | Robbie Emory Milton, DE | Milton, DE | 1 | |
4 | 6 | 11 | Cody Wright White Plains, VA | White Plains, VA | 2 | |
5 | 8 | 33 | Jeremy Fowler Landrum, SC | Landrum, SC | 3 | |
6 | 3 | 20H | Bryson Harper Forest City, NC | Forest City, NC | -3 | |
Top 6 transfer | ||||||
7 | 7 | 12 | Daniel WIlson Tiger, GA | Tiger, GA | - | |
8 | 5 | 29 | Dale Moore Reidsville, NC | Reidsville, NC | -3 | |
9 | 9 | 04 | Blake Sanderson Dillon, SC | Dillon, SC | - |
Heat 2M &W Transport
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33R | Michael Brown Pageland, SC | Pageland, SC | - | |
2 | 3 | B8 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 1 | |
3 | 2 | 84 | Jay Sessoms Stanley, NC | Stanley, NC | -1 | |
4 | 6 | 09 | Johnny Pursley Clover, SC | Clover, SC | 2 | |
5 | 5 | 28 | Taylor Puckett Greer, SC | Greer, SC | - | |
6 | 4 | 48 | Hunter Kohn Mooresville, NC | Mooresville, NC | -2 | |
Top 6 transfer | ||||||
7 | 7 | 29A | Alex Hendren Rutherfordton, NC | Rutherfordton, NC | - | |
8 | 8 | 17 | Timmy Blackwell Hope Mills, NC | Hope Mills, NC | - | |
9 | 9 | 1W | Dylan Watson Ararat, NC | Ararat, NC | - |
Heat 3Nickles Plumbing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Russell Erwin Beaverdam, VA | Beaverdam, VA | - | |
2 | 4 | 55 | Matt Long Concord, NC | Concord, NC | 2 | |
3 | 3 | 1 | Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | - | |
4 | 6 | 57 | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 2 | |
5 | 5 | 7 | Dan Breuer Troutman, NC | Troutman, NC | - | |
6 | 8 | 72 | Derrick Rankin Fishersville, VA | Fishersville, VA | 2 | |
Top 6 transfer | ||||||
7 | 7 | 42 | Doug Sanders McAdenville, NC | McAdenville, NC | - | |
8 | 2 | 32 | Michael Batten Elm City, NC | Elm City, NC | -6 |
Group 1 QualifyingHGRS
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 22 | D8 | Dustin Mitchell Pine Level, NC | Pine Level, NC | 15.999 | |
2 | 15 | 33R | Michael Brown Pageland, SC | Pageland, SC | 16.048 | |
3 | 1 | 22 | Russell Erwin Beaverdam, VA | Beaverdam, VA | 16.109 | |
4 | 7 | 16 | Blake Craft Canon, GA | Canon, GA | 16.267 | |
5 | 12 | 84 | Jay Sessoms Stanley, NC | Stanley, NC | 16.306 | |
6 | 17 | 32 | Michael Batten Elm City, NC | Elm City, NC | 16.387 | |
7 | 8 | 20H | Bryson Harper Forest City, NC | Forest City, NC | 16.482 | |
8 | 9 | B8 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 16.490 | |
9 | 2 | 1 | Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 16.611 | |
10 | 14 | 9E | Robbie Emory Milton, DE | Milton, DE | 16.616 | |
11 | 16 | 48 | Hunter Kohn Mooresville, NC | Mooresville, NC | 16.632 | |
12 | 24 | 55 | Matt Long Concord, NC | Concord, NC | 16.656 | |
13 | 21 | 29 | Dale Moore Reidsville, NC | Reidsville, NC | 16.712 | |
14 | 18 | 28 | Taylor Puckett Greer, SC | Greer, SC | 16.732 | |
15 | 3 | 7 | Dan Breuer Troutman, NC | Troutman, NC | 16.751 | |
16 | 23 | 11 | Cody Wright White Plains, VA | White Plains, VA | 16.812 | |
17 | 26 | 09 | Johnny Pursley Clover, SC | Clover, SC | 16.878 | |
18 | 5 | 57 | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 16.893 | |
19 | 19 | 12 | Daniel WIlson Tiger, GA | Tiger, GA | 16.946 | |
20 | 11 | 29A | Alex Hendren Rutherfordton, NC | Rutherfordton, NC | 16.974 | |
21 | 6 | 42 | Doug Sanders McAdenville, NC | McAdenville, NC | 17.117 | |
22 | 13 | 33 | Jeremy Fowler Landrum, SC | Landrum, SC | 17.179 | |
23 | 4 | 17 | Timmy Blackwell Hope Mills, NC | Hope Mills, NC | 17.182 | |
24 | 10 | 72 | Derrick Rankin Fishersville, VA | Fishersville, VA | 17.190 | |
25 | 20 | 04 | Blake Sanderson Dillon, SC | Dillon, SC | 17.781 | |
26 | 25 | 1W | Dylan Watson Ararat, NC | Ararat, NC | 17.781 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 16 | Blake Craft Canon, GA | Canon, GA | 16.258 | |
2 | 15 | 33R | Michael Brown Pageland, SC | Pageland, SC | 16.312 | |
3 | 12 | 84 | Jay Sessoms Stanley, NC | Stanley, NC | 16.344 | |
4 | 17 | 32 | Michael Batten Elm City, NC | Elm City, NC | 16.516 | |
5 | 1 | 22 | Russell Erwin Beaverdam, VA | Beaverdam, VA | 16.522 | |
6 | 22 | D8 | Dustin Mitchell Pine Level, NC | Pine Level, NC | 16.558 | |
7 | 8 | 20H | Bryson Harper Forest City, NC | Forest City, NC | 16.573 | |
8 | 18 | 28 | Taylor Puckett Greer, SC | Greer, SC | 16.574 | |
9 | 24 | 55 | Matt Long Concord, NC | Concord, NC | 16.602 | |
10 | 9 | B8 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 16.631 | |
11 | 11 | 29A | Alex Hendren Rutherfordton, NC | Rutherfordton, NC | 16.638 | |
12 | 16 | 48 | Hunter Kohn Mooresville, NC | Mooresville, NC | 16.659 | |
13 | 2 | 1 | Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 16.685 | |
14 | 26 | 09 | Johnny Pursley Clover, SC | Clover, SC | 16.712 | |
15 | 10 | 72 | Derrick Rankin Fishersville, VA | Fishersville, VA | 16.811 | |
16 | 14 | 9E | Robbie Emory Milton, DE | Milton, DE | 16.827 | |
17 | 3 | 7 | Dan Breuer Troutman, NC | Troutman, NC | 16.830 | |
18 | 23 | 11 | Cody Wright White Plains, VA | White Plains, VA | 16.864 | |
19 | 13 | 33 | Jeremy Fowler Landrum, SC | Landrum, SC | 17.199 | |
20 | 21 | 29 | Dale Moore Reidsville, NC | Reidsville, NC | 17.199 | |
21 | 5 | 57 | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 17.289 | |
22 | 4 | 17 | Timmy Blackwell Hope Mills, NC | Hope Mills, NC | 17.345 | |
23 | 6 | 42 | Doug Sanders McAdenville, NC | McAdenville, NC | 17.545 | |
24 | 19 | 12 | Daniel WIlson Tiger, GA | Tiger, GA | 17.569 | |
25 | 25 | 1W | Dylan Watson Ararat, NC | Ararat, NC | 18.256 | |
26 | 20 | 04 | Blake Sanderson Dillon, SC | Dillon, SC | 18.397 |